Maurice Evans
Profile / Stats: Averages - Totals / Playoff Series / Game Logs / Last Games
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Maurice Evans Stats: NBA Career Averages by Year
Season by season, Maurice Evans averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.
His NBA years: from 2002 to 2012
Maurice Evans NBA Stats Summary
Career Averages
| Career | Years | Games | Points | Rebounds | Assists | Steals | Blocks |
| Season | 9 | 562 | 6.7 | 2.5 | 0.7 | 0.5 | 0.2 |
| Playoffs | 6 | 56 | 5.0 | 1.5 | 0.5 | 0.5 | 0.1 |
Maurice Evans Full Stats by Year
Regular Season Stats Per Game:
| Rebounds | Shooting | ||||||||||||||||||||
Season |
Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
| 2001-02 | Timberwolves | 10 | 4.5 | 2.1 | 0.3 | 0.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.9 | 0.9 | 1.9 | .474 | 0.0 | 0.3 | .000 | 0.3 | 0.4 | .750 |
| 2004-05 | Kings | 65 | 19.0 | 6.4 | 1.4 | 1.7 | 3.1 | 0.7 | 0.6 | 0.1 | 0.5 | 1.6 | 2.5 | 5.7 | .442 | 0.4 | 1.3 | .329 | 0.9 | 1.2 | .756 |
| 2005-06 | Pistons | 80 | 14.2 | 5.0 | 1.0 | 1.1 | 2.0 | 0.8 | 0.5 | 0.2 | 0.5 | 1.5 | 1.9 | 4.3 | .452 | 0.5 | 1.5 | .371 | 0.7 | 0.8 | .800 |
| 2006-07 | Lakers | 76 | 22.8 | 8.4 | 1.2 | 1.7 | 2.9 | 1.0 | 0.5 | 0.2 | 0.8 | 1.7 | 3.1 | 7.1 | .432 | 0.6 | 1.8 | .361 | 1.6 | 2.0 | .787 |
| 2007-08 | Total | 75 | 22.9 | 8.9 | 1.2 | 1.7 | 2.9 | 1.1 | 0.6 | 0.1 | 0.5 | 1.9 | 3.5 | 7.3 | .481 | 1.1 | 2.8 | .388 | 0.8 | 1.1 | .711 |
| - | 7 | 13.7 | 4.4 | 0.6 | 0.7 | 1.3 | 1.7 | 0.7 | 0.1 | 0.0 | 1.4 | 1.3 | 4.0 | .321 | 0.1 | 1.0 | .143 | 1.7 | 2.1 | .800 | |
| - | 68 | 23.9 | 9.3 | 1.3 | 1.8 | 3.1 | 1.0 | 0.6 | 0.1 | 0.6 | 1.9 | 3.7 | 7.6 | .489 | 1.2 | 3.0 | .396 | 0.7 | 1.0 | .691 | |
| 2008-09 | Hawks | 80 | 23.0 | 7.2 | 1.1 | 1.9 | 3.0 | 0.7 | 0.6 | 0.1 | 0.5 | 2.0 | 2.6 | 6.0 | .432 | 1.2 | 3.1 | .395 | 0.8 | 0.9 | .822 |
| 2009-10 | Hawks | 79 | 16.7 | 5.7 | 0.7 | 1.2 | 1.9 | 0.6 | 0.4 | 0.2 | 0.3 | 1.6 | 2.2 | 5.0 | .445 | 0.7 | 2.1 | .337 | 0.6 | 0.8 | .754 |
| 2010-11 | Total | 73 | 21.2 | 6.3 | 0.7 | 1.4 | 2.1 | 0.6 | 0.5 | 0.2 | 0.5 | 1.8 | 2.4 | 5.8 | .417 | 0.8 | 2.3 | .329 | 0.7 | 0.8 | .897 |
| - | 47 | 17.8 | 4.5 | 0.5 | 1.3 | 1.8 | 0.6 | 0.3 | 0.1 | 0.3 | 1.6 | 1.7 | 4.3 | .393 | 0.6 | 1.9 | .315 | 0.5 | 0.6 | .857 | |
| - | 26 | 27.4 | 9.7 | 1.1 | 1.7 | 2.8 | 0.6 | 0.7 | 0.3 | 0.7 | 2.1 | 3.8 | 8.6 | .439 | 1.0 | 3.0 | .346 | 1.1 | 1.2 | .933 | |
| 2011-12 | Wizards | 24 | 14.3 | 4.9 | 0.3 | 0.7 | 1.0 | 0.4 | 0.6 | 0.0 | 0.4 | 1.5 | 1.9 | 4.7 | .402 | 0.7 | 1.9 | .378 | 0.4 | 0.5 | .769 |
| Career: | 562 | 19.4 | 6.7 | 1.0 | 1.5 | 2.5 | 0.7 | 0.5 | 0.2 | 0.5 | 1.7 | 2.5 | 5.7 | .442 | 0.8 | 2.1 | .363 | 0.8 | 1.0 | .785 | |
Playoffs Stats Per Game:
| Rebounds | Shooting | ||||||||||||||||||||
| Playoffs | Team | G | Min | Pts | O | D | TRb | Ast | Stl | Blk | TO | PF | FGM / A % |
3PM / A % |
FTM / A % |
||||||
| 2005 | Kings | 3 | 18.7 | 6.0 | 0.7 | 1.7 | 2.3 | 1.0 | 0.7 | 0.0 | 0.0 | 2.0 | 2.0 | 3.3 | .600 | 0.7 | 1.3 | .500 | 1.3 | 1.7 | .800 |
| 2006 | Pistons | 16 | 6.3 | 3.3 | 0.4 | 0.5 | 0.9 | 0.2 | 0.1 | 0.1 | 0.1 | 0.6 | 1.0 | 1.9 | .533 | 0.4 | 0.7 | .636 | 0.9 | 1.0 | .875 |
| 2007 | Lakers | 5 | 16.4 | 5.0 | 0.6 | 1.0 | 1.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.8 | 2.0 | 5.2 | .385 | 1.0 | 2.6 | .385 | 0.0 | 0.0 | - |
| 2008 | Magic | 10 | 28.2 | 9.0 | 0.7 | 1.8 | 2.5 | 0.7 | 0.8 | 0.1 | 0.9 | 1.2 | 3.5 | 6.9 | .507 | 1.5 | 3.6 | .417 | 0.5 | 0.8 | .625 |
| 2009 | Hawks | 11 | 24.1 | 6.2 | 0.7 | 0.7 | 1.5 | 0.9 | 0.5 | 0.3 | 0.4 | 2.6 | 2.5 | 5.9 | .431 | 0.7 | 2.5 | .286 | 0.4 | 0.5 | .667 |
| 2010 | Hawks | 11 | 13.5 | 2.3 | 0.4 | 0.8 | 1.2 | 0.2 | 0.8 | 0.0 | 0.5 | 1.7 | 1.0 | 3.4 | .297 | 0.3 | 0.9 | .300 | 0.0 | 0.0 | - |
| Career: | 56 | 16.7 | 5.0 | 0.5 | 0.9 | 1.5 | 0.5 | 0.5 | 0.1 | 0.4 | 1.4 | 1.9 | 4.2 | .447 | 0.7 | 1.8 | .392 | 0.5 | 0.6 | .771 | |