Billy Owens Stats: NBA Career Totals by Year

Season by season, Billy Owens totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1992 to 2001

Billy Owens NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 10 600 7,026 4,016 1,704 569 321
Playoffs 3 11 169 89 40 16 5

Billy Owens Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1991-92 Warriors 80 2510 1141 243 396 639 188 90 65 179 276 468 891 .525 1 9 .111 204 312 .654
1992-93 Warriors 37 1201 612 108 156 264 144 35 28 106 105 247 493 .501 1 11 .091 117 183 .639
1993-94 Warriors 79 2738 1186 230 410 640 326 83 60 214 269 492 971 .507 3 15 .200 199 326 .610
1994-95 Heat 70 2296 1002 203 299 502 246 80 30 204 205 403 820 .491 2 22 .091 194 313 .620
1995-96 Total 62 1982 808 143 268 411 204 49 38 164 192 323 673 .480 5 18 .278 157 247 .636
- 40 1388 590 94 192 286 134 30 22 113 132 239 473 .505 0 6 .000 112 177 .633
- 22 594 218 49 76 125 70 19 16 51 60 84 200 .420 5 12 .417 45 70 .643
1996-97 Kings 66 1995 724 134 258 392 187 62 25 133 187 299 640 .467 25 72 .347 101 145 .697
1997-98 Kings 78 2348 818 170 412 582 219 93 38 153 231 338 728 .464 26 70 .371 116 197 .589
1998-99 Supersonics 21 451 163 35 45 80 38 12 4 33 37 65 165 .394 5 11 .455 28 35 .800
1999-00 Total 62 1305 374 99 202 301 97 33 21 85 166 150 358 .419 11 34 .324 63 106 .594
- 46 919 271 63 129 192 59 26 16 61 119 112 258 .434 9 27 .333 38 64 .594
- 16 386 103 36 73 109 38 7 5 24 47 38 100 .380 2 7 .286 25 42 .595
2000-01 Pistons 45 793 198 84 121 205 55 32 12 39 93 88 230 .383 3 20 .150 19 40 .475
Career: 600 17619 7026 1449 2567 4016 1704 569 321 1310 1761 2873 5969 .481 82 282 .291 1198 1904 .629

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1992 Warriors 4 157 77 13 20 33 13 8 2 6 14 30 57 .526 0 0 - 17 27 .630
1994 Warriors 3 127 59 12 18 30 13 4 2 7 11 25 50 .500 0 1 .000 9 12 .750
1996 Kings 4 131 33 5 21 26 14 4 1 11 17 15 34 .441 0 4 .000 3 6 .500
Career: 11 415 169 30 59 89 40 16 5 24 42 70 141 .496 0 5 .000 29 45 .644