Bobby Portis Stats: NBA Career Totals by Year

Season by season, Bobby Portis totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2016 to 2024

Bobby Portis NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 9 605 7,138 4,274 746 360 221
Playoffs 5 45 420 319 37 26 15

* Stats updated on Apr 26, 2024

Bobby Portis Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
2015-16 Bulls 62 1102 436 123 214 337 52 25 22 54 100 186 436 .427 16 52 .308 48 66 .727
2016-17 Bulls 64 1000 437 75 221 296 35 16 11 37 94 183 375 .488 32 96 .333 39 59 .661
2017-18 Bulls 73 1643 964 159 339 498 123 50 23 103 130 382 811 .471 80 223 .359 120 156 .769
2018-19 Total 50 1298 710 109 294 403 72 35 20 74 145 279 628 .444 75 191 .393 77 97 .794
- 22 531 310 46 115 161 29 11 8 29 61 122 271 .450 27 72 .375 39 50 .780
- 28 768 400 63 179 242 43 24 12 45 84 157 357 .440 48 119 .403 38 47 .809
2019-20 Knicks 66 1393 668 80 258 338 98 32 18 73 110 265 589 .450 67 187 .358 71 93 .763
2020-21 Bucks 66 1372 754 124 342 466 71 52 26 56 115 313 598 .523 74 157 .471 54 73 .740
2021-22 Bucks 72 2028 1052 180 477 657 86 53 51 90 174 417 871 .479 133 338 .393 85 113 .752
2022-23 Bucks 70 1819 987 154 518 672 105 29 16 81 115 398 803 .496 95 257 .370 96 125 .768
2023-24 Bucks 82 2008 1130 142 465 607 104 68 34 91 189 466 918 .508 100 246 .407 98 124 .790
Career: 605 13663 7138 1146 3128 4274 746 360 221 659 1172 2889 6029 .479 672 1747 .385 688 906 .759

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2017 Bulls 6 121 40 5 31 36 7 3 3 6 10 17 33 .515 6 13 .462 0 0 -
2021 Bucks 20 366 176 33 67 100 12 14 7 9 31 70 151 .464 18 52 .346 18 25 .720
2022 Bucks 12 298 127 25 95 120 9 5 3 16 26 48 115 .417 14 47 .298 17 22 .773
2023 Bucks 5 107 48 10 31 41 6 3 2 4 15 20 41 .488 5 18 .278 3 3 1.000
2024 Bucks 2 61 29 2 20 22 3 1 0 3 7 13 31 .419 0 4 .000 3 4 .750
Career: 45 953 420 75 244 319 37 26 15 38 89 168 371 .453 43 134 .321 41 54 .759