Olden Polynice

Olden Polynice Stats: NBA Career Averages by Year

Season by season, Olden Polynice averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1988 to 2004

Olden Polynice NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 15 1,058 7.8 6.7 0.7 0.5 0.6
Playoffs 6 37 6.4 6.0 0.3 0.4 0.6

Olden Polynice Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1987-88 Supersonics 82 13.2 4.1 1.5 2.5 4.0 0.4 0.4 0.3 1.0 2.6 1.4 3.1 .465 0.0 0.0 .000 1.2 1.9 .639
1988-89 Supersonics 80 10.4 2.9 1.2 1.4 2.6 0.3 0.5 0.4 0.6 2.1 1.1 2.3 .506 0.0 0.0 .000 0.6 1.1 .593
1989-90 Supersonics 79 13.7 4.6 1.6 2.2 3.8 0.2 0.3 0.3 0.4 2.4 2.0 3.7 .540 0.0 0.0 .500 0.6 1.3 .475
1990-91 Total 79 26.5 9.8 2.8 4.2 7.0 0.5 0.5 0.4 1.1 2.4 4.0 7.1 .560 0.0 0.0 .000 1.8 3.2 .579
- 48 20.0 8.3 2.4 3.3 5.6 0.3 0.5 0.4 1.1 2.0 3.4 6.3 .545 0.0 0.0 - 1.4 2.4 .588
- 31 36.5 12.3 3.4 5.7 9.1 0.8 0.5 0.4 1.1 3.2 4.9 8.4 .579 0.0 0.0 .000 2.5 4.5 .572
1991-92 Clippers 76 24.1 8.1 2.6 4.5 7.1 0.6 0.6 0.3 1.1 2.2 3.2 6.2 .519 0.0 0.0 .000 1.6 2.6 .622
1992-93 Pistons 67 19.4 7.3 2.7 3.5 6.2 0.4 0.5 0.3 0.8 1.9 3.1 6.4 .490 0.0 0.0 .000 1.0 2.1 .465
1993-94 Total 68 35.3 11.6 4.4 7.5 11.9 0.6 0.6 1.0 1.1 2.8 5.1 9.7 .523 0.0 0.0 .000 1.4 2.8 .508
- 37 36.5 13.1 4.0 8.3 12.3 0.6 0.6 1.0 1.3 2.9 6.0 11.0 .547 0.0 0.0 .000 1.1 2.5 .457
- 31 33.9 9.8 4.9 6.5 11.4 0.6 0.6 1.0 0.9 2.6 4.0 8.3 .484 0.0 0.0 .000 1.8 3.2 .556
1994-95 Kings 81 31.3 10.8 3.4 5.5 9.0 0.8 0.6 0.6 1.4 2.9 4.6 8.5 .544 0.0 0.0 1.000 1.5 2.4 .639
1995-96 Kings 81 30.1 12.2 3.2 6.3 9.4 0.7 0.6 0.8 1.6 3.1 5.3 10.1 .527 0.0 0.0 .333 1.5 2.5 .601
1996-97 Kings 82 35.3 12.5 3.3 6.1 9.4 2.2 0.6 1.0 2.0 3.6 5.4 11.8 .457 0.0 0.1 .000 1.7 3.1 .562
1997-98 Kings 70 20.8 7.9 2.5 3.8 6.3 1.5 0.5 0.6 1.4 2.3 3.6 7.7 .459 0.0 0.0 .000 0.7 1.6 .452
1998-99 Supersonics 48 30.9 7.7 3.8 5.0 8.9 0.9 0.4 0.6 1.0 3.1 3.5 7.5 .472 0.0 0.0 1.000 0.6 2.0 .309
1999-00 Jazz 82 22.2 5.3 2.0 3.5 5.5 0.5 0.4 1.0 0.9 3.2 2.5 4.9 .510 0.0 0.0 .500 0.3 1.1 .311
2000-01 Jazz 81 20.0 5.3 1.9 2.7 4.7 0.4 0.3 1.0 1.0 3.0 2.5 5.1 .496 0.0 0.0 .000 0.2 0.8 .262
2003-04 Clippers 2 6.0 0.0 0.5 0.5 1.0 0.5 0.5 0.0 2.0 1.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 -
Career: 1058 23.5 7.8 2.6 4.1 6.7 0.7 0.5 0.6 1.1 2.7 3.4 6.7 .505 0.0 0.0 .192 1.1 2.0 .535

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1988 Supersonics 5 8.8 2.0 0.4 1.2 1.6 0.0 0.6 0.0 0.2 1.2 1.0 2.2 .455 0.0 0.0 - 0.0 0.4 .000
1989 Supersonics 8 20.3 7.1 3.4 4.4 7.8 0.1 0.8 0.5 0.6 4.0 3.1 5.1 .610 0.0 0.0 - 0.9 1.6 .538
1992 Clippers 5 12.6 3.2 0.4 3.2 3.6 0.4 0.2 0.2 0.2 2.2 1.4 2.4 .583 0.0 0.0 - 0.4 1.2 .333
1996 Kings 4 35.3 13.8 4.0 8.0 12.0 0.8 0.3 1.8 0.8 3.8 6.0 11.5 .522 0.3 0.3 1.000 1.5 2.3 .667
2000 Jazz 10 25.8 5.9 2.4 4.2 6.6 0.5 0.3 0.8 1.3 3.6 2.8 5.2 .538 0.0 0.0 - 0.3 0.6 .500
2001 Jazz 5 20.0 7.8 3.2 0.6 3.8 0.2 0.2 0.4 1.2 2.4 3.2 6.0 .533 0.0 0.2 .000 1.4 2.0 .700
Career: 37 20.8 6.4 2.4 3.6 6.0 0.3 0.4 0.6 0.8 3.0 2.8 5.2 .547 0.0 0.1 .500 0.7 1.2 .543