Kurt Thomas Stats: NBA Career Totals by Year

Season by season, Kurt Thomas totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1996 to 2013

Kurt Thomas NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 18 1,110 8,973 7,328 1,204 724 841
Playoffs 11 96 534 514 64 42 51

Kurt Thomas Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1995-96 Heat 74 1655 666 122 317 439 46 47 36 98 271 274 547 .501 0 2 .000 118 178 .663
1996-97 Heat 18 374 113 31 76 107 9 12 9 25 67 39 105 .371 0 1 .000 35 46 .761
1997-98 Mavericks 5 73 37 8 16 24 3 1 0 10 19 17 45 .378 0 0 - 3 3 1.000
1998-99 Knicks 50 1182 406 82 204 286 55 45 17 73 159 170 368 .462 0 1 .000 66 108 .611
1999-00 Knicks 80 1971 641 144 361 505 82 51 42 105 278 270 535 .505 1 3 .333 100 128 .781
2000-01 Knicks 77 2125 800 172 343 515 63 61 69 99 287 314 614 .511 1 3 .333 171 210 .814
2001-02 Knicks 82 2771 1143 214 533 747 87 71 79 153 341 463 938 .494 1 6 .167 216 265 .815
2002-03 Knicks 81 2577 1134 160 477 637 162 81 97 138 344 497 1028 .483 2 3 .667 138 184 .750
2003-04 Knicks 80 2548 890 145 517 662 149 56 80 132 298 392 829 .473 0 3 .000 106 127 .835
2004-05 Knicks 80 2855 916 170 661 831 160 70 79 99 310 424 901 .471 2 4 .500 66 84 .786
2005-06 Suns 53 1411 455 102 313 415 57 23 54 57 193 190 391 .486 0 0 - 75 92 .815
2006-07 Suns 67 1208 308 86 293 379 24 24 29 35 156 126 259 .486 0 1 .000 56 71 .789
2007-08 Total 70 1584 443 130 377 507 67 56 57 46 188 195 396 .492 0 1 .000 53 80 .663
- 42 1060 317 94 275 369 53 35 43 28 131 139 271 .513 0 0 - 39 56 .696
- 28 524 126 36 102 138 14 21 14 18 57 56 125 .448 0 1 .000 14 24 .583
2008-09 Spurs 79 1404 343 134 271 405 66 34 58 42 170 153 304 .503 0 2 .000 37 45 .822
2009-10 Bucks 70 1049 210 84 207 291 47 26 46 48 159 99 208 .476 0 0 - 12 15 .800
2010-11 Bulls 52 1178 211 75 226 301 60 32 42 42 164 95 186 .511 1 1 1.000 20 32 .625
2011-12 Trail Blazers 53 803 160 39 149 188 46 24 31 31 123 73 157 .465 0 0 - 14 20 .700
2012-13 Knicks 39 392 97 24 65 89 21 10 16 8 52 45 83 .542 1 1 1.000 6 13 .462
Career: 1110 27160 8973 1922 5406 7328 1204 724 841 1241 3579 3836 7894 .486 9 32 .281 1292 1701 .760

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1996 Heat 3 60 12 4 12 16 3 2 1 5 13 4 10 .400 0 0 - 4 4 1.000
1999 Knicks 20 422 106 38 72 110 7 15 12 19 76 45 118 .381 0 0 - 16 23 .696
2000 Knicks 16 251 69 18 32 50 5 3 6 14 44 31 61 .508 0 0 - 7 10 .700
2001 Knicks 5 186 72 17 39 56 9 2 5 9 26 25 47 .532 0 0 - 22 31 .710
2004 Knicks 4 141 51 9 37 46 6 7 3 10 17 21 49 .429 0 0 - 9 12 .750
2006 Suns 1 6 1 0 1 1 0 0 0 0 2 0 0 - 0 0 - 1 2 .500
2007 Suns 11 212 83 11 43 54 12 6 9 9 25 34 65 .523 0 0 - 15 17 .882
2008 Spurs 17 268 69 26 58 84 6 2 6 13 46 32 70 .457 0 0 - 5 7 .714
2009 Spurs 5 80 13 4 19 23 2 1 2 4 13 5 11 .455 0 0 - 3 4 .750
2010 Bucks 7 199 38 12 43 55 11 3 4 8 26 17 35 .486 0 0 - 4 5 .800
2011 Bulls 7 74 20 9 10 19 3 1 3 3 12 10 18 .556 0 2 .000 0 0 -
Career: 96 1899 534 148 366 514 64 42 51 94 300 224 484 .463 0 2 .000 86 115 .748