1995-96 Golden State Warriors
Golden State Warriors 1995-1996 Schedule and Results
All the scores of the games played by the Warriors in the NBA 1995-96 Regular Season and the 1996 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
36-46 (.439), 9th in Western Conference
36-46 (.439), 9th in Western Conference
Playoffs Record:
DNQ
DNQ
Golden State Warriors 1995-1996 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Nov. 3, 1995 | Warriors | @ | Houston Rockets | L | 92 - 110 | lost 1 | 0 | - | 1 | ||||
2 | Nov. 4, 1995 | Warriors | @ | Dallas Mavericks | L | 84 - 99 | lost 2 | 0 | - | 2 | ||||
3 | Nov. 7, 1995 | Warriors | vs. | Denver Nuggets | W | 98 - 93 | won 1 | 1 | - | 2 | ||||
4 | Nov. 9, 1995 | Warriors | vs. | Atlanta Hawks | L | 121 - 125 | lost 1 | 1 | - | 3 | ||||
5 | Nov. 11, 1995 | Warriors | vs. | Los Angeles Lakers | W | 123 - 105 | won 1 | 2 | - | 3 | ||||
6 | Nov. 12, 1995 | Warriors | @ | Phoenix Suns | L | 109 - 112 | lost 1 | 2 | - | 4 | ||||
7 | Nov. 14, 1995 | Warriors | vs. | Los Angeles Clippers | L | 106 - 118 | lost 2 | 2 | - | 5 | ||||
8 | Nov. 16, 1995 | Warriors | vs. | New York Knicks | L | 97 - 120 | lost 3 | 2 | - | 6 | ||||
9 | Nov. 18, 1995 | Warriors | vs. | Dallas Mavericks | W | 121 - 108 | won 1 | 3 | - | 6 | ||||
10 | Nov. 20, 1995 | Warriors | @ | Orlando Magic | L | 95 - 101 | lost 1 | 3 | - | 7 | ||||
11 | Nov. 22, 1995 | Warriors | @ | Miami Heat | L | 93 - 103 | lost 2 | 3 | - | 8 | ||||
12 | Nov. 24, 1995 | Warriors | @ | Boston Celtics | W | 101 - 94 | won 1 | 4 | - | 8 | ||||
13 | Nov. 25, 1995 | Warriors | @ | Philadelphia 76ers | W | 107 - 89 | won 2 | 5 | - | 8 | ||||
14 | Nov. 27, 1995 | Warriors | @ | Toronto Raptors | L | 98 - 101 | lost 1 | 5 | - | 9 | ||||
15 | Nov. 29, 1995 | Warriors | vs. | Portland Trail Blazers | L | 98 - 112 | lost 2 | 5 | - | 10 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
16 | Dec. 2, 1995 | Warriors | vs. | Indiana Pacers | W | 100 - 97 | won 1 | 6 | - | 10 | ||||
17 | Dec. 6, 1995 | Warriors | vs. | Orlando Magic | L | 107 - 109 | lost 1 | 6 | - | 11 | ||||
18 | Dec. 8, 1995 | Warriors | vs. | Detroit Pistons | L | 114 - 121 | OT | lost 2 | 6 | - | 12 | |||
19 | Dec. 9, 1995 | Warriors | @ | Utah Jazz | L | 109 - 123 | lost 3 | 6 | - | 13 | ||||
20 | Dec. 12, 1995 | Warriors | vs. | Miami Heat | W | 105 - 80 | won 1 | 7 | - | 13 | ||||
21 | Dec. 15, 1995 | Warriors | @ | Seattle Supersonics | L | 101 - 108 | lost 1 | 7 | - | 14 | ||||
22 | Dec. 16, 1995 | Warriors | @ | Vancouver Grizzlies | W | 116 - 85 | won 1 | 8 | - | 14 | ||||
23 | Dec. 19, 1995 | Warriors | vs. | Charlotte Hornets | W | 102 - 99 | won 2 | 9 | - | 14 | ||||
24 | Dec. 20, 1995 | Warriors | @ | Denver Nuggets | L | 104 - 109 | lost 1 | 9 | - | 15 | ||||
25 | Dec. 22, 1995 | Warriors | vs. | Washington Bullets | W | 132 - 117 | won 1 | 10 | - | 15 | ||||
26 | Dec. 26, 1995 | Warriors | @ | Detroit Pistons | L | 90 - 100 | lost 1 | 10 | - | 16 | ||||
27 | Dec. 27, 1995 | Warriors | @ | Washington Bullets | L | 94 - 115 | lost 2 | 10 | - | 17 | ||||
28 | Dec. 29, 1995 | Warriors | @ | Atlanta Hawks | W | 117 - 96 | won 1 | 11 | - | 17 | ||||
29 | Dec. 30, 1995 | Warriors | @ | New Jersey Nets | W | 120 - 110 | won 2 | 12 | - | 17 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
30 | Jan. 3, 1996 | Warriors | vs. | Philadelphia 76ers | W | 122 - 111 | won 3 | 13 | - | 17 | ||||
31 | Jan. 5, 1996 | Warriors | vs. | Minnesota Timberwolves | W | 122 - 119 | OT | won 4 | 14 | - | 17 | |||
32 | Jan. 6, 1996 | Warriors | @ | Sacramento Kings | L | 106 - 115 | lost 1 | 14 | - | 18 | ||||
33 | Jan. 9, 1996 | Warriors | vs. | Vancouver Grizzlies | W | 109 - 103 | won 1 | 15 | - | 18 | ||||
34 | Jan. 11, 1996 | Warriors | vs. | Phoenix Suns | L | 106 - 111 | lost 1 | 15 | - | 19 | ||||
35 | Jan. 12, 1996 | Warriors | @ | Vancouver Grizzlies | W | 104 - 95 | won 1 | 16 | - | 19 | ||||
36 | Jan. 15, 1996 | Warriors | vs. | Seattle Supersonics | L | 95 - 104 | lost 1 | 16 | - | 20 | ||||
37 | Jan. 17, 1996 | Warriors | @ | Minnesota Timberwolves | L | 88 - 98 | lost 2 | 16 | - | 21 | ||||
38 | Jan. 18, 1996 | Warriors | @ | Milwaukee Bucks | L | 96 - 100 | lost 3 | 16 | - | 22 | ||||
39 | Jan. 20, 1996 | Warriors | @ | Charlotte Hornets | W | 110 - 102 | won 1 | 17 | - | 22 | ||||
40 | Jan. 24, 1996 | Warriors | vs. | Utah Jazz | L | 89 - 100 | lost 1 | 17 | - | 23 | ||||
41 | Jan. 26, 1996 | Warriors | vs. | Sacramento Kings | W | 124 - 118 | won 1 | 18 | - | 23 | ||||
42 | Jan. 27, 1996 | Warriors | @ | Utah Jazz | L | 91 - 108 | lost 1 | 18 | - | 24 | ||||
43 | Jan. 30, 1996 | Warriors | @ | Los Angeles Lakers | L | 118 - 128 | lost 2 | 18 | - | 25 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
44 | Feb. 2, 1996 | Warriors | vs. | Toronto Raptors | W | 114 - 111 | won 1 | 19 | - | 25 | ||||
45 | Feb. 4, 1996 | Warriors | vs. | New Jersey Nets | W | 96 - 92 | won 2 | 20 | - | 25 | ||||
46 | Feb. 5, 1996 | Warriors | @ | Los Angeles Clippers | W | 128 - 124 | won 3 | 21 | - | 25 | ||||
47 | Feb. 7, 1996 | Warriors | vs. | Chicago Bulls | L | 95 - 99 | lost 1 | 21 | - | 26 | ||||
48 | Feb. 13, 1996 | Warriors | @ | Portland Trail Blazers | W | 99 - 98 | won 1 | 22 | - | 26 | ||||
49 | Feb. 14, 1996 | Warriors | vs. | Boston Celtics | W | 106 - 103 | won 2 | 23 | - | 26 | ||||
50 | Feb. 16, 1996 | Warriors | @ | San Antonio Spurs | L | 95 - 113 | lost 1 | 23 | - | 27 | ||||
51 | Feb. 19, 1996 | Warriors | @ | Dallas Mavericks | W | 112 - 100 | won 1 | 24 | - | 27 | ||||
52 | Feb. 21, 1996 | Warriors | vs. | San Antonio Spurs | W | 95 - 92 | won 2 | 25 | - | 27 | ||||
53 | Feb. 22, 1996 | Warriors | @ | Seattle Supersonics | L | 90 - 106 | lost 1 | 25 | - | 28 | ||||
54 | Feb. 24, 1996 | Warriors | vs. | Los Angeles Clippers | W | 86 - 80 | won 1 | 26 | - | 28 | ||||
55 | Feb. 27, 1996 | Warriors | @ | Cleveland Cavaliers | L | 80 - 92 | lost 1 | 26 | - | 29 | ||||
56 | Feb. 29, 1996 | Warriors | @ | Indiana Pacers | L | 85 - 94 | lost 2 | 26 | - | 30 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
57 | Mar. 1, 1996 | Warriors | @ | Chicago Bulls | L | 87 - 110 | lost 3 | 26 | - | 31 | ||||
58 | Mar. 3, 1996 | Warriors | @ | New York Knicks | L | 94 - 109 | lost 4 | 26 | - | 32 | ||||
59 | Mar. 5, 1996 | Warriors | vs. | Vancouver Grizzlies | W | 110 - 78 | won 1 | 27 | - | 32 | ||||
60 | Mar. 7, 1996 | Warriors | vs. | Houston Rockets | W | 95 - 86 | won 2 | 28 | - | 32 | ||||
61 | Mar. 9, 1996 | Warriors | @ | Denver Nuggets | L | 88 - 102 | lost 1 | 28 | - | 33 | ||||
62 | Mar. 10, 1996 | Warriors | vs. | Sacramento Kings | L | 95 - 96 | lost 2 | 28 | - | 34 | ||||
63 | Mar. 12, 1996 | Warriors | vs. | San Antonio Spurs | L | 98 - 106 | lost 3 | 28 | - | 35 | ||||
64 | Mar. 14, 1996 | Warriors | vs. | Los Angeles Lakers | L | 103 - 106 | lost 4 | 28 | - | 36 | ||||
65 | Mar. 16, 1996 | Warriors | vs. | Milwaukee Bucks | W | 99 - 94 | won 1 | 29 | - | 36 | ||||
66 | Mar. 18, 1996 | Warriors | @ | San Antonio Spurs | L | 98 - 104 | lost 1 | 29 | - | 37 | ||||
67 | Mar. 19, 1996 | Warriors | @ | Houston Rockets | W | 105 - 102 | OT | won 1 | 30 | - | 37 | |||
68 | Mar. 21, 1996 | Warriors | @ | Phoenix Suns | L | 96 - 104 | lost 1 | 30 | - | 38 | ||||
69 | Mar. 23, 1996 | Warriors | vs. | Phoenix Suns | W | 98 - 89 | won 1 | 31 | - | 38 | ||||
70 | Mar. 26, 1996 | Warriors | vs. | Seattle Supersonics | L | 102 - 114 | lost 1 | 31 | - | 39 | ||||
71 | Mar. 28, 1996 | Warriors | @ | Portland Trail Blazers | L | 89 - 94 | lost 2 | 31 | - | 40 | ||||
72 | Mar. 30, 1996 | Warriors | vs. | Cleveland Cavaliers | L | 64 - 90 | lost 3 | 31 | - | 41 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
73 | Apr. 2, 1996 | Warriors | vs. | Houston Rockets | L | 106 - 112 | lost 4 | 31 | - | 42 | ||||
74 | Apr. 4, 1996 | Warriors | vs. | Denver Nuggets | W | 98 - 90 | won 1 | 32 | - | 42 | ||||
75 | Apr. 6, 1996 | Warriors | vs. | Minnesota Timberwolves | W | 111 - 106 | won 2 | 33 | - | 42 | ||||
76 | Apr. 8, 1996 | Warriors | vs. | Dallas Mavericks | L | 102 - 104 | lost 1 | 33 | - | 43 | ||||
77 | Apr. 11, 1996 | Warriors | @ | Los Angeles Clippers | W | 111 - 101 | won 1 | 34 | - | 43 | ||||
78 | Apr. 12, 1996 | Warriors | @ | Los Angeles Lakers | L | 81 - 94 | lost 1 | 34 | - | 44 | ||||
79 | Apr. 14, 1996 | Warriors | vs. | Utah Jazz | W | 93 - 82 | won 1 | 35 | - | 44 | ||||
80 | Apr. 17, 1996 | Warriors | @ | Minnesota Timberwolves | W | 109 - 103 | won 2 | 36 | - | 44 | ||||
81 | Apr. 19, 1996 | Warriors | vs. | Portland Trail Blazers | L | 87 - 95 | lost 1 | 36 | - | 45 | ||||
82 | Apr. 21, 1996 | Warriors | @ | Sacramento Kings | L | 100 - 107 | lost 2 | 36 | - | 46 |
NBA Playoffs
DNQ