Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
1994-95 NBA Regular Season: Teams with the Most Rebounds Per Game
Information about which teams led the league in rebounds per game in the 1994-1995 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the most rebounds in the 1994-95 NBA Regular Season?
The Dallas Mavericks ranked first in the league with an average of 48.1 rebounds per game during the Regular Season. They played 82 games (36 wins and 46 losses) where they recorded a total of 3,947 rebounds.
Most Rebounds Per Game
48.1 rebounds
Dallas Mavericks
Ranking of the Teams with the Most Rebounds Per Game
1994-95 Regular Season
Rebounds | ||||||
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
1. | 48.1 | 3,947 | 82 | 18.5 | 29.7 | |
2. | 46.3 | 3,795 | 82 | 16.5 | 29.8 | |
3. | 46.1 | 3,782 | 82 | 14.8 | 31.3 | |
4. | 45.0 | 3,690 | 82 | 12.5 | 32.5 | |
5. | 44.0 | 3,606 | 82 | 14.0 | 30.0 | |
6. | 42.4 | 3,476 | 82 | 14.1 | 28.3 | |
7. | 42.3 | 3,472 | 82 | 13.4 | 28.9 | |
8. | 42.0 | 3,442 | 82 | 12.7 | 29.3 | |
42.0 | 3,442 | 82 | 13.7 | 28.2 | ||
10. | 41.8 | 3,430 | 82 | 12.5 | 29.3 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
11. | 41.5 | 3,405 | 82 | 13.0 | 28.5 | |
12. | 41.5 | 3,402 | 82 | 11.3 | 30.2 | |
13. | 41.5 | 3,400 | 82 | 13.5 | 28.0 | |
14. | 41.4 | 3,398 | 82 | 13.1 | 28.4 | |
15. | 41.2 | 3,376 | 82 | 13.5 | 27.7 | |
16. | 41.0 | 3,364 | 82 | 13.3 | 27.7 | |
17. | 40.7 | 3,341 | 82 | 12.8 | 27.9 | |
18. | 40.7 | 3,335 | 82 | 13.5 | 27.2 | |
19. | 40.5 | 3,320 | 82 | 10.7 | 29.8 | |
20. | 40.1 | 3,286 | 82 | 10.7 | 29.4 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
21. | 40.0 | 3,282 | 82 | 12.7 | 27.3 | |
22. | 39.8 | 3,263 | 82 | 12.7 | 27.1 | |
23. | 39.6 | 3,250 | 82 | 13.0 | 26.7 | |
24. | 39.4 | 3,227 | 82 | 10.1 | 29.2 | |
25. | 38.6 | 3,162 | 82 | 11.7 | 26.9 | |
26. | 38.3 | 3,140 | 82 | 13.0 | 25.3 | |
27. | 36.3 | 2,973 | 82 | 10.8 | 25.5 |
= NBA Champion
Abbreviations:
Gms = Games / OFF = Offensive Rebounds /
DEF = Defensive Rebounds