Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
1997-98 NBA Regular Season: Teams with the Most Steals Per Game
Information about which teams led the league in steals per game in the 1997-1998 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the most steals in the 1997-98 NBA Regular Season?
The Boston Celtics ranked first in the league with an average of 12.0 steals per game during the Regular Season. They played 82 games (36 wins and 46 losses) where they recorded a total of 987 steals.
Most Steals Per Game
12.0 steals
Boston Celtics
Ranking of the Teams with the Most Steals Per Game
1997-98 Regular Season
Steals | ||||
Rk | Team
| Per Game | Total | Gms |
1. | 12.0 | 987 | 82 | |
2. | 9.9 | 814 | 82 | |
3. | 9.8 | 804 | 82 | |
4. | 9.5 | 777 | 82 | |
5. | 9.4 | 769 | 82 | |
6. | 9.2 | 756 | 82 | |
7. | 9.0 | 734 | 82 | |
8. | 8.9 | 733 | 82 | |
9. | 8.9 | 729 | 82 | |
10. | 8.5 | 696 | 82 |
Rk | Team
| Per Game | Total | Gms |
11. | 8.4 | 691 | 82 | |
12. | 8.4 | 689 | 82 | |
13. | 8.4 | 686 | 82 | |
14. | 8.3 | 678 | 82 | |
15. | 8.1 | 665 | 82 | |
16. | 8.1 | 664 | 82 | |
17. | 8.0 | 653 | 82 | |
18. | 7.9 | 649 | 82 | |
19. | 7.9 | 648 | 82 | |
20. | 7.9 | 646 | 82 |
Rk | Team
| Per Game | Total | Gms |
21. | 7.9 | 645 | 82 | |
22. | 7.8 | 639 | 82 | |
23. | 7.7 | 634 | 82 | |
24. | 7.6 | 625 | 82 | |
25. | 7.6 | 621 | 82 | |
26. | 7.5 | 614 | 82 | |
27. | 7.3 | 596 | 82 | |
28. | 7.1 | 585 | 82 | |
29. | 6.3 | 516 | 82 |
= NBA Champion
Abbreviations:
Gms = Games /