2011-12 NBA Regular Season: Teams with the Most Points Per Game

Information about which teams led the league in points per game in the 2011-2012 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the most points in the 2011-12 NBA Regular Season?

The Denver Nuggets ranked first in the league with an average of 104.1 points per game during the Regular Season. They played 66 games (38 wins and 28 losses) where they scored a total of 6,872 points.

Most Points Per Game

104.1 points
Denver Nuggets

Ranking of the Teams with the Most Points Per Game

2011-12 Regular Season

more >>
Points
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1. 104.1 6,872 6639.081.947.6%6.619.933.2%19.626.773.5%
2. 103.7 6,841 6639.682.847.8%8.421.339.3%16.221.674.8%
3. 103.1 6,802 6637.379.247.1%7.220.035.8%21.326.480.6%
4. 99.7 6,577 6638.283.845.6%4.112.832.3%19.125.375.4%
5. 99.0 6,535 6637.985.644.3%6.619.234.5%16.621.477.4%
6. 98.8 6,518 6637.786.543.6%6.219.731.6%17.123.273.6%
7. 98.5 6,500 6637.179.046.9%5.615.635.9%18.824.277.5%
8. 98.4 6,492 6637.882.545.8%6.719.634.3%16.021.275.7%
9. 98.1 6,474 6637.784.044.9%7.220.235.9%15.419.778.2%
10. 97.9 6,464 6635.782.343.3%7.221.633.2%19.425.277.1%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11. 97.8 6,458 6635.880.844.3%7.823.333.6%18.324.874.1%
12. 97.8 6,453 6637.782.545.7%7.920.538.8%14.418.777.0%
13. 97.7 6,449 6635.781.443.8%5.916.136.8%20.426.178.2%
14. 97.5 6,438 6637.081.345.5%7.821.835.7%15.823.368.0%
15. 97.3 6,422 6636.880.645.7%5.516.832.6%18.224.175.6%
16. 97.2 6,415 6636.482.144.3%7.220.934.6%17.221.679.6%
17. 96.6 6,375 6636.881.045.4%7.520.237.0%15.521.074.0%
18. 96.3 6,359 6637.482.845.2%6.316.937.5%15.221.172.2%
19. 95.8 6,322 6636.382.044.3%7.522.233.9%15.620.277.1%
20. 95.0 6,269 6636.782.244.7%4.212.932.6%17.322.875.9%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21. 94.2 6,215 6634.578.244.1%10.227.037.5%15.122.866.0%
22. 93.6 6,180 6637.483.644.8%5.314.636.2%13.518.274.2%
93.6 6,180 6636.683.044.1%5.216.332.0%15.321.072.7%
24. 93.1 6,144 6634.380.642.5%7.722.434.2%16.921.777.7%
25. 93.0 6,140 6634.381.242.2%6.719.334.6%17.824.971.6%
26. 91.8 6,062 6635.577.146.0%5.515.036.7%15.419.877.8%
27. 90.9 5,997 6634.779.343.8%4.813.934.6%16.622.175.2%
28. 90.7 5,986 6634.478.144.0%5.516.334.0%16.421.477.0%
29. 89.6 5,916 6634.877.345.1%3.911.833.3%16.021.275.7%
30. 87.0 5,739 6633.280.241.4%4.013.529.5%16.522.274.6%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted