2013-14 NBA Regular Season: Teams with the Most Rebounds Per Game

Information about which teams led the league in rebounds per game in the 2013-2014 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the most rebounds in the 2013-14 NBA Regular Season?

The Portland Trail Blazers ranked first in the league with an average of 46.4 rebounds per game during the Regular Season. They played 82 games (54 wins and 28 losses) where they recorded a total of 3,808 rebounds.

Most Rebounds Per Game

46.4 rebounds
Portland Trail Blazers

Ranking of the Teams with the Most Rebounds Per Game

2013-14 Regular Season

Rebounds
Rk
Team
Per Game Total GmsOFFDEF
1. 46.4 3,808 8212.534.0
2. 45.4 3,726 8212.333.1
3. 45.4 3,721 8214.630.8
4. 45.3 3,717 8211.234.1
5. 45.3 3,715 8210.934.4
6. 44.7 3,668 8212.532.2
44.7 3,668 8210.833.9
8. 44.7 3,665 8210.234.5
9. 44.5 3,646 8212.132.4
10. 44.1 3,620 8211.432.7
Rk
Team
Per Game Total GmsOFFDEF
11. 44.1 3,618 8212.132.1
12. 43.3 3,548 829.334.0
13. 43.0 3,529 8211.331.7
14. 43.0 3,526 8210.532.5
15. 42.7 3,505 8211.631.2
16. 42.7 3,500 829.533.2
17. 42.5 3,487 8211.431.1
18. 42.5 3,485 8212.030.5
19. 42.4 3,476 8211.630.8
20. 42.2 3,459 8210.831.4
Rk
Team
Per Game Total GmsOFFDEF
21. 42.0 3,448 829.732.4
22. 41.7 3,419 8211.430.3
23. 41.2 3,381 8211.030.2
24. 41.1 3,370 8211.829.3
25. 41.0 3,365 829.132.0
26. 40.9 3,354 8210.230.7
27. 40.3 3,307 8210.629.7
28. 40.0 3,278 828.731.3
29. 38.1 3,128 828.829.4
30. 36.9 3,024 827.629.2

= NBA Champion

Abbreviations:
Gms = Games / OFF = Offensive Rebounds / DEF = Defensive Rebounds