2017-18 NBA Regular Season: Teams with the Fewest Total Points

Information about which teams ranked last in the league in total points in the 2017-2018 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the fewest total points in the 2017-18 Regular Season?

The Sacramento Kings ranked last in the league with a total of 8,104 points during the Regular Season. They played 82 games (27 wins and 55 losses) where they scored an average of 98.8 points per game.

Fewest Total Points

8,104 points
Sacramento Kings

Ranking of the Teams with the Fewest Total Points

2017-18 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 8,104 98.8 823,1797,06345.0%7381,96737.5%1,0081,37173.5%
2. 8,145 99.3 823,0136,78844.4%7582,15235.2%1,3611,73278.6%
3. 8,390 102.3 823,1287,04244.4%9672,68836.0%1,1671,53076.3%
4. 8,424 102.7 823,2026,99945.7%6961,97735.2%1,3241,71577.2%
5. 8,440 102.9 823,1707,28543.5%9062,54935.5%1,1941,57475.9%
6. 8,475 103.4 823,1307,01544.6%9172,54436.0%1,2981,65478.5%
7. 8,479 103.4 823,1827,04245.2%8442,40535.1%1,2711,67875.7%
8. 8,480 103.4 823,1846,99745.5%9032,50636.0%1,2091,60175.5%
9. 8,509 103.8 823,2087,12945.0%8862,37337.3%1,2071,62174.5%
10. 8,522 103.9 823,1537,14144.2%7632,28633.4%1,4531,96274.1%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 8,529 104.0 823,1416,97545.0%9392,49237.7%1,3081,69777.1%
12. 8,540 104.1 823,1396,79746.2%8872,42536.6%1,3751,76677.9%
13. 8,566 104.5 823,3347,19346.4%6731,91435.2%1,2251,55778.7%
14. 8,656 105.6 823,3457,08347.2%7412,01036.9%1,2251,57377.9%
15. 8,661 105.6 823,2227,13245.2%8452,30836.6%1,3721,71580.0%
16. 8,731 106.5 823,2576,80747.8%7182,02435.5%1,4991,91578.3%
17. 8,741 106.6 823,1367,11444.1%1,0412,92435.6%1,4281,85077.2%
18. 8,742 106.6 823,2757,01846.7%8142,17337.5%1,3781,78677.2%
19. 8,844 107.9 823,2717,22145.3%8812,49135.4%1,4211,98571.6%
20. 8,862 108.1 823,3387,24846.1%8222,38434.5%1,3641,91071.4%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 8,874 108.2 823,1977,10645.0%8242,23336.9%1,6562,21674.7%
22. 8,937 109.0 823,3027,00447.1%7772,19635.4%1,5562,09574.3%
23. 8,980 109.5 823,3657,06347.6%6581,84535.7%1,5921,98080.4%
24. 9,004 109.8 823,3497,09847.2%9012,44536.9%1,4051,86875.2%
25. 9,020 110.0 823,3387,10247.0%9402,53637.1%1,4041,83076.7%
26. 9,091 110.9 823,3116,95047.6%9812,63637.2%1,4881,90977.9%
27. 9,156 111.7 823,3837,16947.2%9682,70535.8%1,4221,79079.4%
28. 9,161 111.7 823,5007,24148.3%8372,31236.2%1,3241,71677.2%
29. 9,213 112.4 823,1746,90646.0%1,2563,47036.2%1,6092,06178.1%
30. 9,304 113.5 823,5096,98150.3%9262,37039.1%1,3601,66881.5%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted