Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
2019-20 NBA Regular Season: Teams with the Most 3-Pointers Made Per Game
Information about which teams led the league in 3-pointers made per game in the 2019-2020 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the most 3-pointers made in the 2019-20 NBA Regular Season?
The Houston Rockets ranked first in the league with an average of 15.6 three-pointers made per game during the Regular Season. They played 72 games (44 wins and 28 losses) where they recorded a total of 1,126 three-pointers made.
Most 3-Pointers Made Per Game
15.6 three-pointers
Houston Rockets
Ranking of the Teams with the Most 3-Pointers Made Per Game
2019-20 Regular Season
more >>
3-Pointers Made | ||||||
Rk | Team
| Per Game | Total | Gms | 3PA | % |
1. | 15.6 | 1,126 | 72 | 45.3 | 34.5% | |
2. | 15.1 | 1,136 | 75 | 41.3 | 36.7% | |
3. | 13.8 | 995 | 72 | 37.0 | 37.4% | |
4. | 13.8 | 1,007 | 73 | 38.9 | 35.5% | |
5. | 13.6 | 982 | 72 | 36.9 | 37.0% | |
6. | 13.4 | 979 | 73 | 35.4 | 37.9% | |
7. | 13.4 | 963 | 72 | 35.2 | 38.0% | |
8. | 13.3 | 853 | 64 | 39.7 | 33.6% | |
9. | 13.1 | 941 | 72 | 38.1 | 34.3% | |
10. | 12.9 | 952 | 74 | 34.1 | 37.7% |
Rk | Team
| Per Game | Total | Gms | 3PA | % |
11. | 12.7 | 914 | 72 | 34.9 | 36.4% | |
12. | 12.6 | 905 | 72 | 34.5 | 36.4% | |
13. | 12.4 | 895 | 72 | 33.5 | 37.1% | |
14. | 12.2 | 793 | 65 | 35.1 | 34.8% | |
15. | 12.1 | 785 | 65 | 34.3 | 35.2% | |
16. | 12.0 | 805 | 67 | 36.1 | 33.3% | |
17. | 12.0 | 864 | 72 | 32.6 | 36.8% | |
18. | 12.0 | 791 | 66 | 32.7 | 36.7% | |
19. | 11.6 | 848 | 73 | 31.6 | 36.8% | |
20. | 11.4 | 831 | 73 | 31.8 | 35.8% |
Rk | Team
| Per Game | Total | Gms | 3PA | % |
21. | 11.2 | 727 | 65 | 31.8 | 35.1% | |
22. | 11.1 | 807 | 73 | 32.2 | 34.3% | |
23. | 11.0 | 782 | 71 | 31.6 | 34.9% | |
24. | 11.0 | 801 | 73 | 30.6 | 35.9% | |
25. | 10.9 | 798 | 73 | 31.5 | 34.7% | |
26. | 10.7 | 760 | 71 | 28.5 | 37.6% | |
27. | 10.7 | 770 | 72 | 30.2 | 35.5% | |
28. | 10.4 | 678 | 65 | 31.3 | 33.4% | |
29. | 10.2 | 743 | 73 | 28.0 | 36.3% | |
30. | 9.6 | 631 | 66 | 28.4 | 33.7% |
= NBA Champion
Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted