Blocks - Season: Career Total / Average /

Blocks - Playoffs: Career Total / Average /

Celtics All-Time Blocks Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs blocks per game average in Celtics history.

Notes: - These stats were updated on June 23, 2025
- Blocks were not recorded until 1973-74.
- This list only includes players with a minimum of 10 blocks.

Celtics All-Time Blocks Leaders:
Single Playoffs Per Game Average - Top 50

Player
Blocks
Total
Blocks
Playoffs Games
1. Robert Parish 4.00 48 1982 12
2. Kendrick Perkins 2.64 37 2009 14
3. Kevin McHale 2.39 43 1986 18
4. Robert Parish 2.29 39 1981 17
5. Kevin McHale 2.25 27 1982 12
6. Robert Williams III 2.24 38 2022 17
7. Kevin McHale 2.19 46 1985 21
8. Kevin McHale 2.00 10 1990 5
9. Tony Battie 1.88 30 2002 16
10. Robert Parish 1.78 41 1984 23
Player
Blocks
Total
Blocks
Playoffs Games
11. Jermaine O'Neal 1.78 16 2011 9
12. Kevin McHale 1.76 30 1988 17
13. Raef LaFrentz 1.71 12 2005 7
14. Al Horford 1.70 34 2023 20
15. Robert Parish 1.67 30 1986 18
Robert Parish 1.67 35 1987 21
17. Robert Parish 1.62 34 1985 21
18. Kristaps Porzingis 1.57 11 2024 7
19. Kevin McHale 1.52 35 1984 23
20. Robert Parish 1.50 15 1992 10
Player
Blocks
Total
Blocks
Playoffs Games
21. Kevin McHale 1.47 25 1981 17
22. Kevin Garnett 1.45 29 2012 20
23. Dave Cowens 1.44 13 1977 9
24. Kevin McHale 1.43 30 1987 21
Paul Pierce 1.43 10 2005 7
26. Larry Bird 1.42 17 1982 12
27. Tony Battie 1.40 14 2003 10
28. Kendrick Perkins 1.39 32 2010 23
29. Al Horford 1.35 31 2022 23
30. Kendrick Perkins 1.28 32 2008 25
Player
Blocks
Total
Blocks
Playoffs Games
31. Al Horford 1.27 14 2025 11
Kevin McHale 1.27 14 1991 11
33. Paul Pierce 1.25 20 2002 16
Robert Williams III 1.25 25 2023 20
35. Daniel Theis 1.24 21 2020 17
36. Derrick White 1.21 23 2024 19
37. Luke Kornet 1.18 13 2025 11
38. Jayson Tatum 1.18 20 2020 17
39. Larry Bird 1.17 27 1984 23
40. Al Horford 1.16 22 2018 19
Player
Blocks
Total
Blocks
Playoffs Games
41. Robert Parish 1.12 19 1988 17
42. Kevin Garnett 1.12 29 2008 26
43. Cedric Maxwell 1.11 10 1980 9
44. Derrick White 1.09 12 2025 11
45. Jayson Tatum 1.05 21 2023 20
46. Larry Bird 1.00 17 1981 17
Derrick White 1.00 20 2023 20
48. Larry Bird 0.95 19 1985 20
49. Dave Cowens 0.94 17 1974 18
50. Cedric Maxwell 0.94 16 1981 17