Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Hawks All-Time Points Leaders: Single Regular Season Per Game Average

List with the stats for the top 50 players with the best single season points per game average in Hawks history.

Notes: - These stats were updated on April 18, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with some minimum requirements

Hawks All-Time Points Leaders:
Single Regular Season Per Game Average - Top 50

more >>
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
1. Bob Pettit 31.14 2,429 1962 78 11.12 24.72 - - 8.91 11.55
2. Dominique Wilkins 30.73 2,397 1988 78 11.65 25.09 0.49 1.65 6.94 8.40
3. Dominique Wilkins 30.33 2,366 1986 78 11.38 24.32 0.17 0.90 7.40 9.04
4. Dominique Wilkins 29.87 2,121 1993 71 10.44 22.31 1.69 4.45 7.31 8.83
5. Trae Young 29.63 1,778 2020 60 9.10 20.82 3.42 9.47 8.02 9.32
6. Bob Pettit 29.24 2,105 1959 72 9.99 22.78 - - 9.26 12.21
7. Dominique Wilkins 29.04 2,294 1987 79 10.48 22.62 0.39 1.34 7.68 9.39
8. Bob Pettit 28.37 2,241 1963 79 9.85 22.10 - - 8.67 11.20
9. Trae Young 28.36 2,155 2022 76 9.36 20.32 3.07 8.03 6.58 7.28
10. Bob Pettit 27.89 2,120 1961 76 10.12 22.63 - - 7.66 10.58
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
11. Pete Maravich 27.72 2,107 1974 76 10.78 23.57 - - 6.17 7.47
12. Bob Pettit 27.38 2,190 1964 80 9.89 21.35 - - 7.60 9.64
13. Dominique Wilkins 27.37 2,217 1985 81 10.53 23.35 0.31 1.00 6.00 7.44
14. Lou Hudson 27.05 2,029 1973 75 10.88 22.80 - - 5.29 6.41
15. Lou Hudson 26.83 2,039 1971 76 10.91 22.54 - - 5.01 6.61
16. Dominique Wilkins 26.73 2,138 1990 80 10.13 20.90 0.74 2.29 5.74 7.11
17. Dominique Wilkins 26.24 2,099 1989 80 10.18 21.95 0.36 1.31 5.53 6.55
18. Trae Young 26.22 1,914 2023 73 8.18 19.04 2.11 6.30 7.75 8.75
19. Bob Pettit 26.14 1,882 1960 72 9.29 21.19 - - 7.56 10.03
20. Pete Maravich 26.11 2,063 1973 79 9.99 22.63 - - 6.14 7.67
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
21. Dominique Wilkins 25.94 2,101 1991 81 9.51 20.25 1.05 3.07 5.88 7.09
22. Bob Pettit 25.68 1,849 1956 72 8.97 20.93 - - 7.74 10.51
23. Lou Hudson 25.39 2,031 1970 80 10.38 19.55 - - 4.64 5.63
24. Trae Young 25.30 1,594 2021 63 7.73 17.65 2.16 6.30 7.68 8.67
25. Joe Johnson 25.02 1,426 2007 57 9.40 19.98 2.09 5.47 4.12 5.51
26. Cliff Hagan 24.79 1,859 1960 75 9.59 20.65 - - 5.61 6.99
27. Bob Pettit 24.72 1,755 1957 71 8.63 20.80 - - 7.45 9.63
28. Lou Hudson 24.66 1,899 1972 77 10.06 20.00 - - 4.53 5.58
29. Bob Pettit 24.56 1,719 1958 70 8.30 20.26 - - 7.96 10.63
30. John Drew 24.19 1,790 1977 74 9.31 19.14 - - 5.57 7.80
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
31. Cliff Hagan 23.71 1,707 1959 72 8.97 19.68 - - 5.76 7.44
32. Pete Maravich 23.21 1,880 1971 81 9.11 19.91 - - 4.99 6.23
33. John Drew 23.19 1,623 1978 70 8.47 17.66 - - 6.24 8.21
34. Cliff Hagan 22.91 1,764 1962 77 9.10 19.35 - - 4.70 5.70
35. John Drew 22.72 1,795 1979 79 8.23 17.41 - - 6.27 8.57
36. Dejounte Murray 22.47 1,753 2024 78 8.62 18.76 2.58 7.10 2.67 3.36
37. Cliff Hagan 22.14 1,705 1961 77 8.58 19.35 - - 4.97 6.06
38. Clyde Lovellette 21.96 1,471 1961 67 8.94 19.72 - - 4.07 4.91
39. Lou Hudson 21.85 1,770 1969 81 8.84 17.96 - - 4.17 5.37
40. John Drew 21.70 1,454 1981 67 7.46 16.36 0.00 0.10 6.78 8.61
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
41. Joe Johnson 21.70 1,779 2008 82 7.89 18.26 2.06 5.41 3.85 4.62
42. Dominique Wilkins 21.60 1,750 1984 81 8.44 17.64 0.00 0.14 4.72 6.12
43. John Drew 21.56 1,660 1976 77 7.61 15.17 - - 6.34 8.52
44. Zelmo Beaty 21.47 1,546 1969 72 8.17 17.38 - - 5.14 7.03
45. Joe Johnson 21.37 1,688 2009 79 7.85 17.97 1.89 5.24 3.78 4.58
46. Joe Johnson 21.30 1,619 2010 76 8.36 18.24 1.70 4.61 2.89 3.54
47. Shareef Abdur-Rahim 21.25 1,636 2002 77 7.77 16.84 0.27 0.91 5.44 6.79
48. Zelmo Beaty 21.13 1,733 1968 82 7.79 15.98 - - 5.55 6.99
49. Joe Caldwell 21.06 1,727 1970 82 8.22 16.21 - - 4.62 6.72
50. Clyde Lovellette 20.82 1,416 1960 68 8.09 17.26 - - 4.65 5.66

Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 1400 points
    with the exceptions of
    1998-99: 43 games or 854 points
    and 2011-12: 56 games or 1127 points
2013-14 to present: 58 games
    with the exceptions of
    2019-20: 70% of games played
    and season in progress: 70% of games played
Share: