Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /

Warriors All-Time Rebounds Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total rebounds in the Regular Season in Warriors history.

Notes: - These stats were updated on June 23, 2025
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Seasons' and 'Games' only include seasons since 1950-51.

* Players in bold played in the 2025 Regular Season

Warriors All-Time Rebounds Leaders:
Career Totals in the Regular Season - Top 50

more >>
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
1. Nate Thurmond 12,771 11 757 249 629
2. Wilt Chamberlain 10,768 6 429 - -
3. Larry Smith 6,440 9 617 2,709 3,731
4. Clyde Lee 6,416 8 583 188 410
5. Paul Arizin 6,129 10 713 - -
6. Draymond Green 6,087 13 881 964 5,123
7. Neil Johnston 5,856 8 516 - -
8. Stephen Curry 4,819 16 1,026 669 4,150
9. Rick Barry 4,655 8 642 417 1,946
10. Joe Graboski 4,503 8 570 - -
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
11. Clifford Ray 4,310 7 549 1,372 2,938
12. Tom Gola 4,171 7 421 - -
13. Joe Barry Carroll 4,068 7 491 1,326 2,742
14. Tom Meschery 3,885 6 455 - -
15. Andris Biedrins 3,614 9 510 1,188 2,426
16. Chris Mullin 3,549 13 807 949 2,600
17. Kevon Looney 3,391 10 599 1,280 2,111
18. Erick Dampier 3,298 7 425 1,340 1,958
19. Jeff Mullins 3,256 10 716 144 287
20. Adonal Foyle 3,227 10 641 1,221 2,006
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
21. David Lee 3,045 5 327 869 2,176
22. Guy Rodgers 2,995 8 587 - -
23. Purvis Short 2,976 9 614 1,187 1,789
24. Troy Murphy 2,957 6 359 858 2,099
25. Robert Parish 2,922 4 307 924 1,998
26. Klay Thompson 2,795 11 793 362 2,433
27. Joe Ellis 2,686 8 524 37 85
28. Antawn Jamison 2,509 5 336 989 1,520
29. Al Attles 2,463 11 711 - -
30. Jason Richardson 2,363 6 438 660 1,703
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
31. Donyell Marshall 2,305 6 340 744 1,561
32. Jerry Lucas 2,171 2 143 - -
33. George Johnson 2,072 5 325 694 1,240
34. Andrew Bogut 2,006 5 247 524 1,482
35. Woody Sauldsberry 2,002 3 214 - -
36. Jamaal Wilkes 1,969 3 240 551 1,418
37. Sonny Parker 1,841 6 452 756 1,085
38. Jack George 1,818 6 396 - -
39. Rod Higgins 1,774 7 416 540 1,234
40. Joe Smith 1,734 3 211 702 1,032
Player
Rebounds
Seasons Games Offensive
Rebounds
Defensive
Rebounds
41. Andre Iguodala 1,732 8 452 322 1,410
42. Tyrone Hill 1,730 3 230 594 1,136
43. Latrell Sprewell 1,725 6 400 406 1,319
44. Mike Dunleavy Jr. 1,677 5 356 368 1,309
45. Billy Owens 1,652 4 212 617 1,035
46. Chris Gatling 1,584 5 311 569 1,015
47. Jerome Whitehead 1,538 5 310 532 1,006
48. Tim Hardaway 1,536 6 422 353 1,183
49. Derrek Dickey 1,527 5 296 548 979
50. Monta Ellis 1,525 7 413 338 1,187