Game Stats: Supersonics vs. Warriors, 129-102 in the 1988 NBA Regular Season
Box score from the NBA basketball game played between the Seattle Supersonics and the Golden State Warriors on December 19, 1987 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| SEA | 28 | 29 | 35 | 37 | 129 |
| GSW | 22 | 25 | 27 | 28 | 102 |
Game Leaders
| Supersonics | Warriors | |
Points |
32 -
X.
Xavier
McDaniel |
23 -
T.
Tellis
Frank |
Rebounds |
12 -
X.
Xavier
McDaniel |
15 -
T.
Tellis
Frank |
Assists |
7 - 2 players | 5 -
R.
Rod
Higgins |
Steals |
3 -
X.
Xavier
McDaniel |
2 -
T.
Tellis
Frank |
Blocks |
1 -
O.
Olden
Polynice |
1 - 3 players |
Game Data
Date: December 19, 1987
Home Team: Golden State Warriors
Game Box Score
Seattle Supersonics
129
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Xavier McDaniel | 32:00 | 14-23 | 0-1 | 4-5 | 5 | 7 | 12 | 3 | 3 | 0 | 2 | 3 | 32 | |
| Dale Ellis | 30:00 | 11-20 | 1-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 25 | |
| Nate McMillan | 27:00 | 3-5 | 1-1 | 1-1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | |
| Tom Chambers | 24:00 | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 6 | |
| Clemon Johnson | 13:00 | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | |
Reserves
|
||||||||||||||
| Derrick McKey | 24:00 | 8-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 16 | |
| Kevin Williams | 20:00 | 5-11 | 0-0 | 3-3 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 6 | 13 | |
| Alton Lister | 18:00 | 4-4 | 0-0 | 1-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 9 | |
| Russ Schoene | 16:00 | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Danny Young | 17:00 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 5 | |
| Sam Vincent | 05:00 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Olden Polynice | 14:00 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 0 | |
Totals: |
240 | 57-97 | 3-8 | 12-18 | 15 | 26 | 41 | 33 | 10 | 1 | 19 | 25 | 129 | |
| Percentages: | .588 | .375 | .667 | |||||||||||
Golden State Warriors
102
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Tellis Frank | 35:00 | 9-17 | 0-0 | 5-8 | 6 | 9 | 15 | 3 | 2 | 0 | 5 | 4 | 23 | |
| Ralph Sampson | 35:00 | 9-22 | 0-0 | 2-3 | 4 | 6 | 10 | 4 | 0 | 1 | 6 | 1 | 20 | |
| Terry Teagle | 26:00 | 5-13 | 0-0 | 2-4 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 12 | |
| Rod Higgins | 31:00 | 3-4 | 0-0 | 4-4 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 4 | 10 | |
| Kevin Henderson | 21:00 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | |
Reserves
|
||||||||||||||
| Winston Garland | 26:00 | 5-6 | 1-2 | 4-4 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 15 | |
| Ben McDonald | 24:00 | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | |
| Steve Harris | 18:00 | 2-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Tony White | 09:00 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | |
| Dave Feitl | 10:00 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Jerome Whitehead | 05:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals: |
240 | 41-90 | 1-3 | 19-27 | 18 | 26 | 44 | 22 | 6 | 3 | 24 | 18 | 102 | |
| Percentages: | .456 | .333 | .704 | |||||||||||