Game Stats: Nets vs. Bucks, 102-110 in the 1990 NBA Regular Season
Box score from the NBA basketball game played between the New Jersey Nets and the Milwaukee Bucks on February 20, 1990 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
NJN | 25 | 32 | 14 | 31 | 102 |
MIL | 23 | 32 | 22 | 33 | 110 |
Game Leaders
Nets | Bucks | |
Points |
23 -
C.
Charles
Shackleford |
29 -
R.
Ricky
Pierce |
Rebounds |
26 -
C.
Charles
Shackleford |
15 -
A.
Alvin
Robertson |
Assists |
6 -
L.
Lester
Conner |
8 -
A.
Alvin
Robertson |
Steals |
3 -
C.
Chris
Morris |
3 -
A.
Alvin
Robertson |
Blocks |
2 -
S.
Sam
Bowie |
1 - 3 players |
Game Data
Date: February 20, 1990
Home Team: Milwaukee Bucks
Game Box Score
New Jersey Nets
102
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
C. Shackleford | 40:00 | 9-15 | 0-0 | 5-8 | 9 | 17 | 26 | 2 | 2 | 0 | 6 | 2 | 23 | |
Dennis Hopson | 37:00 | 4-19 | 1-4 | 6-8 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 15 | |
Sam Bowie | 31:00 | 3-12 | 1-2 | 6-6 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 13 | |
Chris Morris | 15:00 | 2-6 | 1-1 | 2-4 | 2 | 2 | 4 | 0 | 3 | 1 | 4 | 2 | 7 | |
Lester Conner | 37:00 | 1-8 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 2 | |
Reserves
|
||||||||||||||
Purvis Short | 31:00 | 8-16 | 1-2 | 3-3 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | 6 | 20 | |
Jaren Jackson | 16:00 | 5-7 | 0-1 | 3-5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 13 | |
Joe Barry Carroll | 17:00 | 1-5 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | |
Derrick Gervin | 02:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Leon Wood | 06:00 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jack Haley | 08:00 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals: |
240 | 35-93 | 4-12 | 28-38 | 20 | 31 | 51 | 17 | 11 | 3 | 20 | 22 | 102 | |
Percentages: | .376 | .333 | .737 |
Milwaukee Bucks
110
Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
Alvin Robertson | 37:00 | 8-19 | 0-0 | 2-4 | 7 | 8 | 15 | 8 | 3 | 0 | 3 | 4 | 18 | |
Jay Humphries | 31:00 | 6-9 | 0-0 | 6-8 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 3 | 18 | |
Jack Sikma | 34:00 | 5-14 | 0-1 | 2-2 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 2 | 12 | |
Fred Roberts | 22:00 | 2-7 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 6 | |
Greg Anderson | 25:00 | 1-5 | 0-0 | 1-1 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 6 | 3 | |
Reserves
|
||||||||||||||
Ricky Pierce | 27:00 | 11-20 | 0-2 | 7-8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 29 | |
Jeff Grayer | 26:00 | 6-7 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | |
Brad Lohaus | 26:00 | 5-9 | 0-1 | 1-1 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 2 | 11 | |
Tito Horford | 05:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Frank Kornet | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Coleman | 04:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals: |
240 | 44-91 | 0-5 | 22-29 | 11 | 36 | 47 | 17 | 10 | 3 | 22 | 28 | 110 | |
Percentages: | .484 | .000 | .759 |