Game Stats: Warriors vs. Lakers, 115-131 in the 1990 NBA Regular Season

Box score from the NBA basketball game played between the Golden State Warriors and the Los Angeles Lakers on March 09, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

115

Golden State Warriors
- 131

Los Angeles Lakers

Scoring by Period

1st 2nd 3rd 4th Total
GSW 33 20 24 38 115
LAL 30 35 29 37 131

Game Leaders

Warriors Lakers

Points

22 -
C.
Chris
Mullin
33 -
M.
Magic
Johnson

Rebounds

7 -
2 players
13 -
M.
Magic
Johnson

Assists

6 -
M.
Mitch
Richmond
16 -
M.
Magic
Johnson

Steals

3 -
T.
Terry
Teagle
3 -
2 players

Blocks

1 -
4 players
3 -
O.
Orlando
Woolridge

Game Data

Date: March 09, 1990

Home Team: Los Angeles Lakers

Game Box Score

Golden State Warriors

115
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Chris Mullin 33:00 5-12 1-2 11-12 2 2 4 3 2 0 1 322
Tim Hardaway 27:00 7-14 1-1 1-2 2 5 7 4 2 0 4 216
Mitch Richmond 40:00 5-17 0-1 6-6 1 2 3 6 0 1 1 316
Tom Tolbert 24:00 5-9 0-0 2-6 3 4 7 1 0 0 1 412
Jim Petersen 15:00 1-3 0-0 0-0 1 2 3 1 1 1 0 22
Reserves
 
Rod Higgins 21:00 6-7 1-1 4-5 0 5 5 1 0 0 1 317
Terry Teagle 29:00 7-19 0-1 2-2 2 0 2 3 3 0 1 116
Chris Welp 10:00 3-5 0-0 4-4 3 2 5 0 1 1 3 410
Mike Smrek 02:00 1-1 0-0 1-2 0 0 0 0 0 0 0 03
Manute Bol 12:00 0-0 0-0 1-2 0 0 0 0 0 1 0 21
S. Marciulionis 27:00 0-4 0-0 0-0 2 2 4 4 0 0 4 30

Totals:

  240 40-91 3-6 32-41 16 24 40 23 9 4 16 27 115
Percentages: .440 .500 .780

Los Angeles Lakers

131
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Magic Johnson 39:00 14-19 1-4 4-5 4 9 13 16 3 0 3 133
James Worthy 40:00 8-15 0-0 8-10 0 5 5 5 2 0 2 324
Michael Cooper 40:00 5-12 0-4 2-2 1 6 7 2 2 1 2 412
Mychal Thompson 14:00 3-7 0-0 3-4 3 1 4 0 0 0 0 49
A.C. Green 27:00 2-6 0-1 1-2 4 4 8 1 3 1 3 35
Reserves
 
Vlade Divac 20:00 4-11 0-0 4-5 3 5 8 2 2 1 2 312
Orlando Woolridge 19:00 5-8 0-0 2-7 0 1 1 0 1 3 1 112
Jay Vincent 13:00 4-5 0-0 2-3 0 2 2 0 1 1 1 310
Larry Drew 23:00 3-7 1-2 0-0 1 3 4 5 0 0 0 27
Mark McNamara 02:00 2-2 0-0 0-0 0 0 0 0 0 0 0 04
Jawann Oldham 03:00 1-1 0-0 1-2 0 1 1 0 0 0 0 23

Totals:

  240 51-93 2-11 27-40 16 37 53 31 14 7 14 26 131
Percentages: .548 .182 .675