Game Stats: Trail Blazers vs. Timberwolves, 106-94 in the 1990 NBA Regular Season
Box score from the NBA basketball game played between the Portland Trail Blazers and the Minnesota Timberwolves on April 10, 1990 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| POR | 25 | 30 | 32 | 19 | 106 |
| MIN | 25 | 14 | 25 | 30 | 94 |
Game Leaders
| Trail Blazers | Timberwolves | |
Points |
26 -
C.
Clyde
Drexler |
21 -
P.
Pooh
Richardson |
Rebounds |
13 -
B.
Buck
Williams |
9 - 2 players |
Assists |
10 -
T.
Terry
Porter |
4 - 2 players |
Steals |
2 -
B.
Buck
Williams |
3 -
T.
Tyrone
Corbin |
Blocks |
2 -
N.
Nate
Johnston |
3 -
T.
Tod
Murphy |
Game Data
Date: April 10, 1990
Home Team: Minnesota Timberwolves
Game Box Score
Portland Trail Blazers
106
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Clyde Drexler | 37:00 | 26 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 12-18 | 0-2 | 2-2 | |
| Jerome Kersey | 37:00 | 22 | 4 | 5 | 9 | 6 | 0 | 0 | 2 | 4 | 11-17 | 0-0 | 0-2 | |
| Kevin Duckworth | 26:00 | 13 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 6-9 | 0-0 | 1-1 | |
| Buck Williams | 32:00 | 9 | 4 | 9 | 13 | 1 | 2 | 0 | 0 | 2 | 2-8 | 0-0 | 5-7 | |
| Terry Porter | 29:00 | 6 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 3 | 2-8 | 0-1 | 2-2 | |
Reserves
|
||||||||||||||
| Drazen Petrovic | 12:00 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2-5 | 0-1 | 4-4 | |
| Danny Young | 19:00 | 8 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1-4 | 1-3 | 5-6 | |
| Clifford Robinson | 19:00 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2-6 | 0-0 | 2-4 | |
| Mark Bryant | 14:00 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2-4 | 0-0 | 0-0 | |
| Wayne Cooper | 05:00 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | |
| Byron Irvin | 06:00 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0-3 | 0-0 | 2-2 | |
| Nate Johnston | 04:00 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | |
Totals: |
240 | 106 | 17 | 35 | 52 | 26 | 7 | 5 | 15 | 24 | 41-85 | 1-8 | 23-30 | |
| Percentages: | .482 | .125 | .767 | |||||||||||
Minnesota Timberwolves
94
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Pooh Richardson | 32:00 | 21 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 10-18 | 1-1 | 0-2 | |
| Tyrone Corbin | 39:00 | 15 | 4 | 5 | 9 | 3 | 3 | 0 | 2 | 5 | 5-14 | 0-0 | 5-5 | |
| Tony Campbell | 34:00 | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 5-15 | 0-1 | 3-4 | |
| Tod Murphy | 37:00 | 9 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 3-7 | 0-0 | 3-4 | |
| Randy Breuer | 27:00 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 2-5 | 0-0 | 0-1 | |
Reserves
|
||||||||||||||
| Sam Mitchell | 22:00 | 13 | 6 | 3 | 9 | 0 | 2 | 1 | 0 | 3 | 4-10 | 0-0 | 5-5 | |
| Scott Roth | 22:00 | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 2-7 | 0-1 | 5-8 | |
| Sidney Lowe | 16:00 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | |
| Gary Leonard | 07:00 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 0-0 | |
| Doug West | 04:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | |
Totals: |
240 | 94 | 17 | 25 | 42 | 18 | 8 | 6 | 10 | 22 | 36-89 | 1-3 | 21-29 | |
| Percentages: | .404 | .333 | .724 | |||||||||||
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted