Game Stats: Hornets vs. Bucks, 104-127 in the 1992 NBA Regular Season

Box score from the NBA basketball game played between the Charlotte Hornets and the Milwaukee Bucks on November 19, 1991 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

104

Charlotte Hornets
- 127

Milwaukee Bucks

Scoring by Period

1st 2nd 3rd 4th Total
CHH 26 25 20 33 104
MIL 34 31 41 21 127

Game Leaders

Hornets Bucks

Points

21 -
K.
Kenny
Gattison
23 -
M.
Moses
Malone

Rebounds

14 -
L.
Larry
Johnson
9 -
F.
Frank
Brickowski

Assists

9 -
M.
Muggsy
Bogues
6 -
L.
Lester
Conner

Steals

4 -
G.
Greg
Grant
4 -
A.
Alvin
Robertson

Blocks

0 -
10 players
3 -
B.
Brad
Lohaus

Game Data

Date: November 19, 1991

Home Team: Milwaukee Bucks

Game Box Score

Charlotte Hornets

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kendall Gill 34:00 8-19 0-1 3-4 2 3 5 1 0 0 6 319
Anthony Frederick 26:00 7-14 0-0 2-2 3 0 3 2 0 0 1 116
Rex Chapman 30:00 5-11 0-0 0-0 1 0 1 6 0 0 0 310
Mike Gminski 19:00 3-9 0-0 2-2 2 2 4 3 1 0 0 38
Larry Johnson 37:00 1-7 0-0 2-4 5 9 14 2 1 0 4 34
Reserves
 
Kenny Gattison 25:00 10-15 0-0 1-3 0 6 6 1 1 0 0 221
Dell Curry 22:00 4-14 0-0 4-4 1 2 3 2 1 0 2 112
Eric Leckner 18:00 5-8 0-0 0-0 4 4 8 0 0 0 0 110
Muggsy Bogues 17:00 1-2 0-1 2-2 0 1 1 9 1 0 1 24
Greg Grant 12:00 0-2 0-0 0-0 0 1 1 3 4 0 2 20

Totals:

  240 44-101 0-2 16-21 18 28 46 29 9 0 16 21 104
Percentages: .436 .000 .762

Milwaukee Bucks

127
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Moses Malone 26:00 10-15 0-1 3-4 1 7 8 2 1 1 0 023
Alvin Robertson 26:00 7-9 1-3 3-3 1 3 4 5 4 2 3 218
Larry Krystkowiak 26:00 4-6 0-0 4-6 1 4 5 0 0 0 1 212
Jay Humphries 11:00 3-4 0-1 1-1 0 0 0 4 0 0 3 17
Jeff Grayer 28:00 3-13 0-0 0-0 2 2 4 5 1 1 2 36
Reserves
 
Dale Ellis 25:00 9-11 4-6 0-1 2 4 6 0 1 0 1 122
Fred Roberts 22:00 6-12 0-0 0-0 0 2 2 5 2 1 0 112
Frank Brickowski 16:00 5-10 0-0 0-0 2 7 9 0 0 0 0 210
Brad Lohaus 12:00 4-5 0-1 0-0 2 4 6 0 1 3 2 18
Steve Henson 12:00 2-5 1-2 0-0 1 0 1 3 1 0 1 25
Danny Schayes 16:00 1-3 0-0 1-1 1 1 2 4 0 2 3 23
Lester Conner 20:00 0-5 0-0 1-2 0 3 3 6 1 0 1 21

Totals:

  240 54-98 6-14 13-18 13 37 50 34 12 10 17 19 127
Percentages: .551 .429 .722