Game Stats: Pacers vs. Hornets, 105-107 in the 1992 NBA Regular Season
Box score from the NBA basketball game played between the Indiana Pacers and the Charlotte Hornets on January 25, 1992 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| IND | 27 | 30 | 28 | 20 | 105 |
| CHH | 36 | 24 | 23 | 24 | 107 |
Game Leaders
| Pacers | Hornets | |
Points |
21 -
R.
Rik
Smits |
41 -
J.
Johnny
Newman |
Rebounds |
13 -
D.
Detlef
Schrempf |
9 -
L.
Larry
Johnson |
Assists |
7 -
D.
Detlef
Schrempf |
11 -
M.
Muggsy
Bogues |
Steals |
1 - 2 players | 4 -
J.
Johnny
Newman |
Blocks |
1 - 5 players | 2 -
K.
Kenny
Gattison |
Game Data
Date: January 25, 1992
Home Team: Charlotte Hornets
Game Box Score
Indiana Pacers
105
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Rik Smits | 29:00 | 21 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 7-15 | 0-0 | 7-8 | |
| George McCloud | 27:00 | 16 | 2 | 6 | 8 | 6 | 1 | 0 | 5 | 2 | 5-12 | 2-4 | 4-5 | |
| Chuck Person | 35:00 | 10 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | 2 | 5-11 | 0-3 | 0-0 | |
| Reggie Miller | 31:00 | 9 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 2 | 2-9 | 0-2 | 5-7 | |
| Kenny Williams | 11:00 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1-2 | 0-0 | 1-2 | |
Reserves
|
||||||||||||||
| Detlef Schrempf | 38:00 | 17 | 6 | 7 | 13 | 7 | 0 | 1 | 1 | 2 | 7-14 | 1-2 | 2-3 | |
| Sean Green | 18:00 | 15 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 7-10 | 0-0 | 1-3 | |
| Vern Fleming | 30:00 | 10 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4-9 | 0-0 | 2-2 | |
| Jerome Lane | 15:00 | 4 | 7 | 5 | 12 | 4 | 0 | 0 | 2 | 3 | 2-3 | 0-0 | 0-4 | |
| Greg Dreiling | 06:00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |
Totals: |
240 | 105 | 24 | 32 | 56 | 30 | 2 | 5 | 21 | 22 | 40-86 | 3-11 | 22-34 | |
| Percentages: | .465 | .273 | .647 | |||||||||||
Charlotte Hornets
107
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Johnny Newman | 42:00 | 41 | 0 | 1 | 1 | 5 | 4 | 0 | 3 | 2 | 14-19 | 1-3 | 12-13 | |
| Larry Johnson | 42:00 | 20 | 5 | 4 | 9 | 7 | 3 | 1 | 0 | 3 | 5-14 | 0-0 | 10-11 | |
| Kendall Gill | 35:00 | 14 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 6-17 | 0-0 | 2-2 | |
| Kenny Gattison | 30:00 | 10 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 5 | 5-7 | 0-0 | 0-1 | |
| Muggsy Bogues | 34:00 | 8 | 1 | 2 | 3 | 11 | 2 | 0 | 0 | 2 | 4-12 | 0-1 | 0-0 | |
Reserves
|
||||||||||||||
| J.R. Reid | 26:00 | 6 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 3-5 | 0-0 | 0-0 | |
| Anthony Frederick | 07:00 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | |
| Dell Curry | 13:00 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1-8 | 0-1 | 0-0 | |
| Eric Leckner | 06:00 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 | |
| Elliot Perry | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | |
Totals: |
240 | 107 | 16 | 24 | 40 | 32 | 12 | 5 | 9 | 24 | 41-91 | 1-5 | 24-29 | |
| Percentages: | .451 | .200 | .828 | |||||||||||
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted