Game Stats: Suns vs. Bullets, 142-106 in the 1994 NBA Regular Season
Box score from the NBA basketball game played between the Phoenix Suns and the Washington Bullets on March 9, 1994 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 44 | 37 | 32 | 29 | 142 |
| WAS | 36 | 22 | 18 | 30 | 106 |
Game Leaders
| Suns | Bullets | |
Points |
36 -
C.
Cedric
Ceballos |
16 - 2 players |
Rebounds |
11 -
J.
Joe
Kleine |
9 -
T.
Tom
Gugliotta |
Assists |
14 -
K.
Kevin
Johnson |
6 -
B.
Brent
Price |
Steals |
5 -
C.
Charles
Barkley |
2 -
T.
Tom
Gugliotta |
Blocks |
2 -
J.
Joe
Kleine |
1 - 3 players |
Game Data
Date: March 9, 1994
Home Team: Washington Bullets
Game Box Score
Phoenix Suns
142
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Cedric Ceballos | 42:00 | 36 | 1 | 9 | 10 | 5 | 2 | 0 | 2 | 3 | 16-24 | 0-1 | 4-5 | |
| Charles Barkley | 22:00 | 24 | 1 | 4 | 5 | 7 | 5 | 0 | 0 | 0 | 10-13 | 4-4 | 0-0 | |
| Dan Majerle | 30:00 | 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8-16 | 4-6 | 0-0 | |
| Kevin Johnson | 31:00 | 18 | 1 | 1 | 2 | 14 | 1 | 0 | 3 | 2 | 7-14 | 0-0 | 4-4 | |
| Mark West | 20:00 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1-3 | 0-0 | 2-3 | |
Reserves
|
||||||||||||||
| A.C. Green | 25:00 | 18 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 8-12 | 0-1 | 2-4 | |
| Joe Kleine | 24:00 | 6 | 1 | 10 | 11 | 2 | 2 | 2 | 2 | 4 | 3-5 | 0-0 | 0-0 | |
| Elliot Perry | 17:00 | 6 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 1 | 3-4 | 0-0 | 0-0 | |
| Jerrod Mustaf | 03:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | |
| Danny Ainge | 20:00 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1-8 | 0-5 | 0-0 | |
| Frank Johnson | 03:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | |
| Malcolm Mackey | 03:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | |
Totals: |
240 | 142 | 12 | 32 | 44 | 43 | 13 | 3 | 11 | 18 | 61-104 | 8-17 | 12-16 | |
| Percentages: | .587 | .471 | .750 | |||||||||||
Washington Bullets
106
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Don MacLean | 33:00 | 16 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 7-17 | 0-0 | 2-2 | |
| Rex Chapman | 28:00 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5-15 | 0-0 | 6-6 | |
| Tom Gugliotta | 32:00 | 12 | 1 | 8 | 9 | 3 | 2 | 1 | 6 | 1 | 6-12 | 0-0 | 0-0 | |
| Pervis Ellison | 19:00 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4-6 | 0-0 | 0-0 | |
| Michael Adams | 05:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
Reserves
|
||||||||||||||
| Mitchell Butler | 25:00 | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 7-10 | 0-0 | 1-2 | |
| Kenny Walker | 15:00 | 12 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 5-9 | 0-0 | 2-3 | |
| Doug Overton | 18:00 | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 2-2 | |
| Kevin Duckworth | 19:00 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 3-7 | 0-0 | 1-2 | |
| Gheorghe Muresan | 09:00 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 | |
| Brent Price | 27:00 | 4 | 0 | 1 | 1 | 6 | 1 | 1 | 5 | 3 | 2-10 | 0-4 | 0-0 | |
| Ron Anderson | 10:00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |
Totals: |
240 | 106 | 12 | 29 | 41 | 21 | 4 | 3 | 18 | 15 | 45-96 | 0-4 | 16-19 | |
| Percentages: | .469 | .000 | .842 | |||||||||||
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted