Game Stats: Lakers vs. Kings, 101-105 in the 1999 NBA Regular Season
Box score from the NBA basketball game played between the Los Angeles Lakers and the Sacramento Kings on March 14, 1999 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| LAL | 28 | 27 | 21 | 25 | 101 |
| SAC | 26 | 34 | 24 | 21 | 105 |
Game Leaders
| Lakers | Kings | |
Points |
33 -
S.
Shaquille
O'Neal |
21 -
J.
Jason
Williams |
Rebounds |
11 -
S.
Shaquille
O'Neal |
11 -
C.
Chris
Webber |
Assists |
7 -
D.
Derek
Fisher |
5 - 2 players |
Steals |
3 - 2 players | 3 -
V.
Vlade
Divac |
Blocks |
1 - 2 players | 2 -
C.
Chris
Webber |
Game Data
Date: March 14, 1999
Home Team: Sacramento Kings
Game Box Score
Los Angeles Lakers
101
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Shaquille O'Neal | 38:35 | 13-24 | 0-0 | 7-10 | 6 | 5 | 11 | 4 | 0 | 1 | 2 | 2 | 33 | |
| Kobe Bryant | 42:36 | 11-19 | 1-6 | 6-6 | 2 | 8 | 10 | 4 | 2 | 0 | 6 | 1 | 29 | |
| Travis Knight | 30:21 | 7-11 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 4 | 15 | |
| Derek Fisher | 37:26 | 3-11 | 0-2 | 0-0 | 2 | 3 | 5 | 7 | 3 | 0 | 3 | 3 | 6 | |
| Robert Horry | 18:32 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | |
Reserves
|
||||||||||||||
| Glen Rice | 29:03 | 4-12 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 9 | |
| Sean Rooks | 09:17 | 2-6 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| J.R. Reid | 17:36 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | |
| Rick Fox | 16:31 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | |
| Ruben Patterson | 00:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Derek Harper | Did Not Dress | |||||||||||||
| Dennis Rodman | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 42-92 | 2-14 | 15-21 | 14 | 29 | 43 | 23 | 14 | 2 | 16 | 25 | 101 | |
| Percentages: | .457 | .143 | .714 | |||||||||||
Sacramento Kings
105
| Shooting | Rebounds | |||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
Reserves
|
||||||||||||||
| Jason Williams | 39:01 | 7-15 | 2-6 | 5-6 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 21 | |
| Chris Webber | 41:30 | 9-18 | 1-1 | 0-0 | 5 | 6 | 11 | 4 | 0 | 2 | 3 | 5 | 19 | |
| Tariq Abdul-Wahad | 26:21 | 3-6 | 0-0 | 9-10 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 15 | |
| Corliss Williamson | 22:37 | 2-6 | 0-0 | 4-8 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 8 | |
| Vlade Divac | 32:43 | 2-8 | 0-1 | 3-3 | 0 | 8 | 8 | 5 | 3 | 1 | 2 | 5 | 7 | |
Reserves
|
||||||||||||||
| Peja Stojakovic | 29:49 | 7-11 | 3-7 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | 17 | |
| L. Funderburke | 20:55 | 3-4 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 10 | |
| Vernon Maxwell | 20:03 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 6 | |
| Jon Barry | 06:25 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Jerome James | 00:37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hawkins | DNP - Coach's Decision | |||||||||||||
| Scot Pollard | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 36-75 | 8-20 | 25-31 | 9 | 34 | 43 | 23 | 9 | 3 | 21 | 20 | 105 | |
| Percentages: | .480 | .400 | .806 | |||||||||||