Game Stats: Clippers vs. Warriors, 116-96 in the 2002 NBA Regular Season

Box score from the NBA basketball game played between the Los Angeles Clippers and the Golden State Warriors on March 21, 2002 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

116

Los Angeles Clippers
- 96

Golden State Warriors

Scoring by Period

1st 2nd 3rd 4th Total
LAC 31 26 32 27 116
GSW 27 23 23 23 96

Game Leaders

Clippers Warriors

Points

30 -
E.
Elton
Brand
32 -
G.
Gilbert
Arenas

Rebounds

16 -
E.
Elton
Brand
15 -
A.
Antawn
Jamison

Assists

13 -
J.
Jeff
McInnis
5 -
G.
Gilbert
Arenas

Steals

2 -
T.
Tremaine
Fowlkes
3 -
G.
Gilbert
Arenas

Blocks

4 -
E.
Elton
Brand
1 -
3 players

Game Data

Date: March 21, 2002

Home Team: Golden State Warriors

Game Box Score

Los Angeles Clippers

116
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Elton Brand 41:40 14-20 0-0 2-4 10 6 16 4 0 4 2 530
Jeff McInnis 42:30 7-17 1-5 3-3 0 3 3 13 1 0 1 318
Eric Piatkowski 29:18 6-7 4-5 2-2 0 1 1 1 0 0 0 118
Michael Olowokandi 38:21 4-17 0-0 1-2 1 7 8 3 1 1 1 49
Tremaine Fowlkes 14:34 1-2 0-0 2-2 0 1 1 1 2 0 0 44
Reserves
 
Quentin Richardson 20:56 7-13 4-5 1-2 0 4 4 1 0 0 0 119
Darius Miles 33:26 3-10 0-0 4-6 2 9 11 3 1 2 2 210
Harold Jamison 01:57 1-1 0-0 0-0 0 2 2 0 0 0 0 02
Obinna Ekezie 01:57 0-0 0-0 2-2 0 1 1 0 0 0 0 12
Sean Rooks 07:57 0-1 0-0 2-2 0 1 1 0 0 0 0 22
Earl Boykins 01:57 1-1 0-0 0-0 0 0 0 0 0 0 0 02
Doug Overton 05:27 0-2 0-1 0-0 0 0 0 1 0 0 0 00

Totals:

  240 44-91 9-16 19-25 13 35 48 27 5 7 6 23 116
Percentages: .484 .563 .760

Golden State Warriors

96
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Gilbert Arenas 35:06 11-15 2-2 8-9 1 3 4 5 3 1 3 432
Antawn Jamison 38:58 9-21 1-3 4-6 6 9 15 3 1 1 2 323
Jason Richardson 43:35 5-18 1-4 3-4 3 5 8 2 0 0 1 414
Erick Dampier 14:40 2-3 0-0 0-1 0 0 0 0 0 0 1 34
Danny Fortson 12:40 1-5 0-0 0-0 1 2 3 0 0 0 1 32
Reserves
 
Bob Sura 23:56 2-7 1-2 3-4 1 2 3 4 0 0 1 28
Adonal Foyle 36:00 3-6 0-0 1-1 2 7 9 1 0 0 1 47
Chris Mills 17:01 3-8 0-2 0-0 1 2 3 1 0 1 0 16
Troy Murphy 16:07 0-2 0-0 0-0 0 1 1 1 0 0 0 20
Dean Oliver 01:57 0-2 0-1 0-0 0 0 0 0 0 0 0 00
Dean Garrett DNP - Coach's Decision
Larry Hughes DNP - Coach's Decision

Totals:

  240 36-87 5-14 19-25 15 31 46 17 4 3 10 26 96
Percentages: .414 .357 .760