Game Stats: Raptors vs. Lakers, 104-122 in the 2006 NBA Regular Season
Box score from the NBA basketball game played between the Toronto Raptors and the Los Angeles Lakers on January 22, 2006 with final result, scoring by period, game leaders and statistics by team and by player.
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| TOR | 36 | 27 | 22 | 19 | 104 |
| LAL | 29 | 20 | 42 | 31 | 122 |
Game Leaders
| Raptors | Lakers | |
Points |
26 -
M.
Mike
James |
81 -
K.
Kobe
Bryant |
Rebounds |
8 -
C.
Chris
Bosh |
10 - 2 players |
Assists |
10 -
M.
Mike
James |
7 -
L.
Lamar
Odom |
Steals |
2 - 2 players | 3 - 2 players |
Blocks |
2 -
P.
Pape
Sow |
2 - 4 players |
Game Data
Date: January 22, 2006
Home Team: Los Angeles Lakers
Game Box Score
Toronto Raptors
104
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Mike James | 37:08 | 26 | 0 | 1 | 1 | 10 | 2 | 0 | 4 | 4 | 10-15 | 6-8 | 0-2 | |
| Chris Bosh | 42:52 | 18 | 0 | 8 | 8 | 2 | 0 | 1 | 2 | 6 | 7-15 | 0-0 | 4-4 | |
| Jalen Rose | 43:30 | 17 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 3 | 3-11 | 0-2 | 11-12 | |
| Matt Bonner | 26:01 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 5-12 | 2-6 | 0-0 | |
| Morris Peterson | 27:37 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2-5 | 1-3 | 2-2 | |
Reserves
|
||||||||||||||
| Charlie Villanueva | 19:55 | 13 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 6-10 | 0-0 | 1-2 | |
| Pape Sow | 10:09 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1-2 | 0-0 | 2-3 | |
| Jose Calderon | 12:47 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 | |
| Joey Graham | 14:01 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 1-1 | 0-0 | |
| Eric Williams | 06:00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |
| Darrick Martin | DNP - Coach's Decision | |||||||||||||
| Aaron Williams | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 104 | 4 | 23 | 27 | 20 | 6 | 5 | 15 | 27 | 36-76 | 10-20 | 22-27 | |
| Percentages: | .474 | .500 | .815 | |||||||||||
Los Angeles Lakers
122
| Rebounds | Shooting | |||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | FG |
3P |
FT | |
Reserves
|
||||||||||||||
| Kobe Bryant | 41:56 | 81 | 2 | 4 | 6 | 2 | 3 | 1 | 3 | 1 | 28-46 | 7-13 | 18-20 | |
| Smush Parker | 34:35 | 13 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 5 | 5-11 | 1-5 | 2-2 | |
| Chris Mihm | 29:55 | 12 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 2 | 5-8 | 0-0 | 2-3 | |
| Lamar Odom | 42:53 | 8 | 0 | 10 | 10 | 7 | 0 | 2 | 4 | 3 | 1-7 | 1-2 | 5-6 | |
| Kwame Brown | 32:17 | 3 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 3 | 1-5 | 0-0 | 1-2 | |
Reserves
|
||||||||||||||
| Sasha Vujacic | 13:47 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | |
| Brian Cook | 07:53 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | |
| Devean George | 22:18 | 0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 5 | 0-4 | 0-0 | 0-0 | |
| Luke Walton | 14:22 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0-0 | 0-0 | |
| Devin Green | 00:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| Andrew Bynum | DNP - Coach's Decision | |||||||||||||
| Von Wafer | DNP - Coach's Decision | |||||||||||||
Totals: |
240 | 122 | 18 | 33 | 51 | 18 | 9 | 9 | 14 | 23 | 42-88 | 10-23 | 28-33 | |
| Percentages: | .477 | .435 | .848 | |||||||||||
Inactive Players:
- Raptors: Rafael Araujo, Alvin Williams, Loren Woods
- Lakers: Aaron McKie, Slava Medvedenko, Ronny Turiaf
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted