Game Stats: Pacers vs. Heat, 91-105 in the 2013 NBA Regular Season

Box score from the NBA basketball game played between the Indiana Pacers and the Miami Heat on March 10, 2013 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

91

Indiana Pacers
- 105

Miami Heat

Scoring by Period

1st 2nd 3rd 4th Total
IND 20 26 19 26 91
MIA 29 27 23 26 105

Game Leaders

Pacers Heat

Points

24 -
D.
David
West
26 -
M.
Mario
Chalmers

Rebounds

6 -
P.
Paul
George
7 -
M.
Mario
Chalmers

Assists

5 -
P.
Paul
George
7 -
L.
LeBron
James

Steals

4 -
D.
David
West
6 -
D.
Dwyane
Wade

Blocks

1 -
J.
Jeff
Ayres
3 -
C.
Chris
Bosh

Game Data

Date: March 10, 2013

Home Team: Miami Heat

Game Box Score

Indiana Pacers

91
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
David West F 34:16 7-10 0-0 10-11 1 4 5 3 4 0 1 224
Roy Hibbert C 32:27 7-14 0-1 2-2 1 3 4 2 0 0 3 416
Paul George F-G 41:17 2-11 2-7 4-4 0 6 6 5 1 0 5 310
George Hill G 21:45 2-5 2-4 1-2 0 1 1 1 1 0 0 47
Lance Stephenson G 33:01 1-5 0-3 4-5 1 2 3 1 1 0 2 46
Reserves
 
D.J. Augustin 23:41 4-8 4-8 2-2 1 0 1 2 0 0 2 014
Orlando Johnson 14:30 2-4 2-4 2-2 0 4 4 0 0 0 2 28
Tyler Hansbrough 13:44 0-3 0-0 4-6 1 1 2 0 0 0 0 24
Ian Mahinmi 12:59 1-3 0-0 0-0 1 2 3 0 1 0 0 12
Sam Young 07:12 0-0 0-0 0-0 0 3 3 0 0 0 1 00
Jeff Ayres 02:34 0-0 0-0 0-0 0 1 1 0 0 1 0 10
Ben Hansbrough 02:34 0-0 0-0 0-0 0 0 0 0 0 0 0 00
Gerald Green DNP - Coach's Decision

Totals:

  240 26-63 10-27 29-34 6 27 33 14 8 1 16 23 91
Percentages: .413 .370 .853

Miami Heat

105
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Mario Chalmers G 32:58 7-9 5-6 7-7 1 6 7 2 2 0 2 326
Chris Bosh C-F 32:55 11-15 1-2 1-2 1 2 3 4 1 3 0 324
Dwyane Wade G 36:09 9-16 0-1 5-6 0 2 2 3 6 0 4 323
LeBron James F 36:21 5-10 0-0 3-5 1 5 6 7 1 1 4 113
Udonis Haslem F 18:11 0-1 0-0 0-0 0 3 3 1 0 1 0 30
Reserves
 
Ray Allen 20:20 3-7 1-4 4-5 1 0 1 1 0 0 1 211
Chris Andersen 15:26 2-3 0-0 2-4 0 2 2 1 0 0 0 36
Shane Battier 13:06 1-1 0-0 0-0 0 1 1 1 0 0 1 52
Norris Cole 15:23 0-3 0-0 0-0 0 1 1 0 0 0 0 30
James Jones 02:34 0-1 0-1 0-0 0 1 1 0 0 0 0 00
Rashard Lewis 02:13 0-1 0-0 0-2 0 1 1 0 0 0 0 00
Joel Anthony 12:12 0-1 0-0 0-0 0 0 0 0 0 0 0 10
Mike Miller 02:13 0-0 0-0 0-0 0 0 0 0 0 0 0 20

Totals:

  240 38-68 7-14 22-31 4 24 28 20 10 5 12 29 105
Percentages: .559 .500 .710

Inactive Players:
- Pacers: Danny Granger, Miles Plumlee
- Heat: Juwan Howard, Jarvis Varnado