Game Stats: Lakers vs. Heat, 88-101 in the 2016 NBA Regular Season

Box score from the NBA basketball game played between the Los Angeles Lakers and the Miami Heat on November 10, 2015 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

88

Los Angeles Lakers
- 101

Miami Heat

Scoring by Period

1st 2nd 3rd 4th Total
LAL 23 26 17 22 88
MIA 29 21 25 26 101

Game Leaders

Lakers Heat

Points

17 -
N.
Nick
Young
30 -
C.
Chris
Bosh

Rebounds

7 -
2 players
15 -
H.
Hassan
Whiteside

Assists

4 -
3 players
6 -
D.
Dwyane
Wade

Steals

2 -
J.
Jordan
Clarkson
3 -
L.
Luol
Deng

Blocks

3 -
R.
Roy
Hibbert
3 -
H.
Hassan
Whiteside

Game Data

Date: November 10, 2015

Home Team: Miami Heat

Game Box Score

Los Angeles Lakers

88
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Metta World Peace F 22:29 5-7 4-4 0-0 0 0 0 1 1 2 1 314
Jordan Clarkson G 30:59 6-16 0-2 0-0 1 1 2 0 2 0 3 112
Julius Randle F 25:33 2-6 0-1 3-5 0 7 7 4 0 0 2 37
D'Angelo Russell G 21:05 2-6 0-1 0-0 0 4 4 4 1 0 2 14
Roy Hibbert C 24:00 1-3 0-0 0-0 0 2 2 3 0 3 2 22
Reserves
 
Nick Young 25:31 6-13 5-9 0-0 0 2 2 2 1 1 1 017
Lou Williams 26:04 3-11 2-5 6-7 1 3 4 3 0 0 2 314
Larry Nance Jr. 20:00 3-5 0-0 0-0 0 3 3 0 0 0 1 16
Brandon Bass 10:29 3-3 0-0 0-0 0 2 2 0 0 0 0 36
Tarik Black 13:31 1-2 0-0 0-0 1 6 7 0 0 1 0 42
Marcelo Huertas 14:58 1-3 0-0 0-0 2 0 2 4 1 0 3 02
Ryan Kelly 02:27 1-2 0-0 0-0 0 1 1 0 0 0 0 02
Anthony Brown 02:54 0-0 0-0 0-0 0 0 0 0 1 0 0 00

Totals:

  240 34-77 11-22 9-12 5 31 36 21 7 7 17 21 88
Percentages: .442 .500 .750

Miami Heat

101
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Chris Bosh F 32:41 9-16 2-5 10-12 3 8 11 0 0 0 3 230
Hassan Whiteside C 27:07 8-12 0-0 3-6 7 8 15 0 0 3 0 119
Luol Deng F 29:37 5-9 3-6 1-1 1 3 4 4 3 0 0 214
Dwyane Wade G 24:44 5-14 0-1 2-3 0 2 2 6 0 1 1 212
Goran Dragic G 29:30 2-10 0-3 0-0 0 5 5 3 0 0 1 34
Reserves
 
Tyler Johnson 28:48 3-9 0-1 3-3 0 2 2 2 1 2 2 09
Justise Winslow 31:58 4-8 0-2 0-0 2 1 3 3 1 1 1 08
Josh McRoberts 18:23 2-5 0-1 0-0 2 2 4 3 1 0 2 14
Josh Richardson 14:45 0-1 0-1 1-2 0 0 0 2 1 0 0 11
Udonis Haslem 02:27 0-0 0-0 0-0 0 1 1 0 0 0 0 00
Chris Andersen DNP
Amar'e Stoudemire DNP

Totals:

  240 38-84 5-20 20-27 15 32 47 23 7 7 10 12 101
Percentages: .452 .250 .741

Inactive Players:
- Lakers: Kobe Bryant, Robert Sacre
- Heat: Gerald Green, Jarnell Stokes, Beno Udrih