Game Stats: 76ers vs. Nuggets, 105-111 in the 2024 NBA Regular Season
Box score from the NBA basketball game played between the Philadelphia 76ers and the Denver Nuggets on January 27, 2024 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
PHI | 27 | 35 | 26 | 17 | 105 |
DEN | 31 | 33 | 22 | 25 | 111 |
Game Leaders
76ers | Nuggets | |
Points |
30 -
P.
Paul
Reed |
26 -
N.
Nikola
Jokic |
Rebounds |
13 -
P.
Paul
Reed |
16 -
N.
Nikola
Jokic |
Assists |
11 -
P.
Patrick
Beverley |
7 - 2 players |
Steals |
2 - 2 players | 2 -
N.
Nikola
Jokic |
Blocks |
2 - 2 players | 1 - 3 players |
Game Data
Date: January 27, 2024
Home Team: Denver Nuggets
Game Box Score
Philadelphia 76ers
105
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Paul Reed | C | 42:04 | 14-21 | 2-4 | 0-0 | 3 | 10 | 13 | 1 | 2 | 0 | 0 | 5 | -12 | 30 |
Kelly Oubre Jr. | G | 39:50 | 9-17 | 1-4 | 6-7 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 5 | -8 | 25 |
Patrick Beverley | G | 36:38 | 6-12 | 1-3 | 4-4 | 0 | 4 | 4 | 11 | 0 | 2 | 4 | 3 | -14 | 17 |
Marcus Morris | F | 32:59 | 7-16 | 1-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | -7 | 17 |
Nicolas Batum | F | 25:54 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | -10 | 0 |
Reserves
|
|||||||||||||||
KJ Martin | 18:41 | 3-5 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | +8 | 7 | |
Danuel House | 27:47 | 3-7 | 0-3 | 0-1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | +6 | 6 | |
Furkan Korkmaz | 09:04 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | +8 | 3 | |
Jaden Springer | 07:03 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | |
Ricky Council IV | DNP - Coach's Decision | ||||||||||||||
Joel Embiid | DND - Left Knee Soreness | ||||||||||||||
Terquavion Smith | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 43-81 | 6-22 | 13-16 | 6 | 33 | 39 | 25 | 5 | 6 | 11 | 29 | 105 | ||
Percentages: | .531 | .273 | .813 |
Denver Nuggets
111
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Nikola Jokic | C | 36:40 | 8-16 | 0-1 | 10-16 | 5 | 11 | 16 | 7 | 2 | 0 | 3 | 3 | +2 | 26 |
Jamal Murray | G | 36:48 | 8-15 | 6-10 | 1-4 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 1 | +13 | 23 |
Michael Porter Jr. | F | 35:08 | 8-19 | 4-12 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | +18 | 20 |
Aaron Gordon | F | 31:04 | 6-8 | 2-3 | 4-6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | +6 | 18 |
K. Caldwell-Pope | G | 32:56 | 2-8 | 0-3 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | +7 | 8 |
Reserves
|
|||||||||||||||
Peyton Watson | 20:51 | 3-7 | 0-3 | 3-6 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | -6 | 9 | |
Reggie Jackson | 18:17 | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -14 | 3 | |
DeAndre Jordan | 11:20 | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | +4 | 2 | |
Christian Braun | 16:56 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
Justin Holiday | DNP - Coach's Decision | ||||||||||||||
Jay Huff | DNP - Coach's Decision | ||||||||||||||
Zeke Nnaji | DNP - Coach's Decision | ||||||||||||||
Jalen Pickett | DNP - Coach's Decision | ||||||||||||||
Hunter Tyson | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 37-82 | 13-37 | 24-38 | 13 | 31 | 44 | 25 | 5 | 3 | 7 | 15 | 111 | ||
Percentages: | .451 | .351 | .632 |
Inactive Players:
- 76ers: Mo Bamba, Robert Covington, Tobias Harris, Kenneth Lofton Jr., Tyrese Maxey, De'Anthony Melton
- Nuggets: Vlatko Cancar, Collin Gillespie, Braxton Key, Julian Strawther