Game Stats: Magic vs. Bulls, 99-102 in the 2025 NBA Regular Season
Box score from the NBA basketball game played between the Orlando Magic and the Chicago Bulls on October 30, 2024 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
ORL | 33 | 29 | 25 | 12 | 99 |
CHI | 18 | 34 | 34 | 16 | 102 |
Game Leaders
Magic | Bulls | |
Points |
31 -
P.
Paolo
Banchero |
21 -
C.
Coby
White |
Rebounds |
7 - 2 players |
14 -
N.
Nikola
Vucevic |
Assists |
6 -
A.
Anthony
Black |
5 - 2 players |
Steals |
4 -
J.
Jalen
Suggs |
1 - 6 players |
Blocks |
3 -
A.
Anthony
Black |
1 - 2 players |
Game Data
Date: October 30, 2024
Home Team: Chicago Bulls
Game Box Score
Orlando Magic
99
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Paolo Banchero | F | 37:15 | 12-22 | 2-9 | 5-7 | 0 | 7 | 7 | 4 | 0 | 0 | 4 | 2 | -4 | 31 |
Jalen Suggs | G | 35:12 | 7-16 | 3-9 | 0-0 | 0 | 6 | 6 | 5 | 4 | 2 | 4 | 3 | -3 | 17 |
Wendell Carter Jr. | C | 28:25 | 5-10 | 0-4 | 4-4 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | -4 | 14 |
K. Caldwell-Pope | G | 33:57 | 3-9 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -12 | 8 |
Franz Wagner | F | 22:35 | 3-8 | 0-3 | 1-1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | -6 | 7 |
Reserves
|
|||||||||||||||
Jonathan Isaac | 13:54 | 2-5 | 2-4 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | -2 | 8 | |
Moritz Wagner | 16:07 | 1-4 | 1-2 | 4-4 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 7 | |
Anthony Black | 23:12 | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 6 | 1 | 3 | 1 | 3 | -1 | 4 | |
Jett Howard | 11:01 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | |
Gary Harris | 18:22 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
Cole Anthony | DNP - Coach's Decision | ||||||||||||||
Tristan da Silva | DNP - Coach's Decision | ||||||||||||||
Caleb Houstan | DNP - Coach's Decision | ||||||||||||||
Cory Joseph | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 35-86 | 11-46 | 18-20 | 6 | 36 | 42 | 25 | 9 | 8 | 12 | 19 | 99 | ||
Percentages: | .407 | .239 | .900 |
Chicago Bulls
102
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Coby White | G | 37:22 | 8-16 | 4-10 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | -2 | 21 |
Josh Giddey | G | 31:09 | 6-11 | 4-4 | 4-6 | 1 | 10 | 11 | 5 | 1 | 0 | 1 | 2 | 11 | 20 |
Nikola Vucevic | C | 35:30 | 7-16 | 0-3 | 4-4 | 6 | 8 | 14 | 5 | 1 | 1 | 4 | 4 | 6 | 18 |
Zach LaVine | F | 35:37 | 2-9 | 1-4 | 6-8 | 0 | 10 | 10 | 3 | 1 | 0 | 4 | 2 | 10 | 11 |
Patrick Williams | F | 29:47 | 3-8 | 3-5 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 15 | 10 |
Reserves
|
|||||||||||||||
Ayo Dosunmu | 29:08 | 6-8 | 0-1 | 0-1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | |
Adama Sanogo | 08:45 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 4 | |
Julian Phillips | 14:07 | 1-4 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -11 | 4 | |
Dalen Terry | 11:03 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -9 | 2 | |
Torrey Craig | 03:26 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Matas Buzelis | 04:06 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Jevon Carter | DNP - Coach's Decision | ||||||||||||||
Chris Duarte | DNP - Coach's Decision | ||||||||||||||
T. Horton-Tucker | DNP - Coach's Decision | ||||||||||||||
Jalen Smith | DND - Left Knee Soreness | ||||||||||||||
Totals: |
240 | 36-84 | 13-34 | 17-25 | 9 | 45 | 54 | 23 | 6 | 2 | 14 | 16 | 102 | ||
Percentages: | .429 | .382 | .680 |
Inactive Players:
- Magic: Goga Bitadze, Mac McClung, Trevelin Queen
- Bulls: Lonzo Ball, E.J. Liddell, DJ Steward