Game Stats: Rockets vs. Timberwolves, 117-111 OT in the 2025 NBA Regular Season and NBA Cup
Box score from the NBA basketball game played between the Houston Rockets and the Minnesota Timberwolves on November 26, 2024 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | OT | Total | |
HOU | 32 | 25 | 27 | 18 | 15 | 117 |
MIN | 26 | 21 | 31 | 24 | 9 | 111 |
Game Leaders
Rockets | Timberwolves | |
Points |
27 -
F.
Fred
VanVleet |
29 -
A.
Anthony
Edwards |
Rebounds |
10 -
A.
Alperen
Sengun |
16 -
R.
Rudy
Gobert |
Assists |
11 - 2 players | 7 -
R.
Rob
Dillingham |
Steals |
4 -
A.
Amen
Thompson |
2 -
N.
Naz
Reid |
Blocks |
3 - 2 players | 3 -
A.
Anthony
Edwards |
Game Data
Date: November 26, 2024
Home Team: Minnesota Timberwolves
Game Box Score
Houston Rockets
117
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Fred VanVleet | G | 44:54 | 10-25 | 6-12 | 1-1 | 0 | 8 | 8 | 11 | 0 | 0 | 1 | 3 | +22 | 27 |
Alperen Sengun | C | 41:46 | 9-23 | 0-3 | 4-4 | 3 | 7 | 10 | 11 | 3 | 3 | 2 | 3 | +28 | 22 |
Dillon Brooks | F | 40:39 | 8-14 | 4-7 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | +6 | 22 |
Jabari Smith Jr. | F | 38:27 | 8-9 | 3-4 | 0-0 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 1 | +30 | 19 |
Jalen Green | G | 23:14 | 3-9 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | -8 | 9 |
Reserves
|
|||||||||||||||
Amen Thompson | 37:52 | 6-9 | 1-2 | 2-2 | 2 | 6 | 8 | 0 | 4 | 3 | 0 | 3 | -2 | 15 | |
Jock Landale | 11:14 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | -22 | 3 | |
Tari Eason | 18:09 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | -18 | 0 | |
Reed Sheppard | 08:45 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 | 0 | |
Jeff Green | DNP - Coach's Decision | ||||||||||||||
Aaron Holiday | DNP - Coach's Decision | ||||||||||||||
Jack McVeigh | DNP - Coach's Decision | ||||||||||||||
Jae'Sean Tate | DNP - Coach's Decision | ||||||||||||||
Totals: |
265 | 45-99 | 15-37 | 12-13 | 7 | 37 | 44 | 31 | 12 | 9 | 10 | 20 | 117 | ||
Percentages: | .455 | .405 | .923 |
Minnesota Timberwolves
111
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Anthony Edwards | G | 43:15 | 8-22 | 3-12 | 10-10 | 3 | 7 | 10 | 1 | 1 | 3 | 3 | 1 | -14 | 29 |
Julius Randle | F | 34:39 | 9-18 | 0-1 | 3-3 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 5 | -20 | 21 |
Jaden McDaniels | F | 40:15 | 4-16 | 1-8 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | -19 | 9 |
Rudy Gobert | C | 43:49 | 2-3 | 0-0 | 1-2 | 3 | 13 | 16 | 2 | 0 | 1 | 1 | 5 | +4 | 5 |
Donte DiVincenzo | G | 21:17 | 1-5 | 0-4 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | -15 | 3 |
Reserves
|
|||||||||||||||
Naz Reid | 26:59 | 7-14 | 3-7 | 2-2 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | +6 | 19 | |
N. Alexander-Walker | 30:18 | 6-7 | 0-1 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | +2 | 13 | |
Rob Dillingham | 24:28 | 5-13 | 2-5 | 0-0 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 1 | +26 | 12 | |
Jaylen Clark | DNP - Coach's Decision | ||||||||||||||
PJ Dozier | DNP - Coach's Decision | ||||||||||||||
Luka Garza | DNP - Coach's Decision | ||||||||||||||
Leonard Miller | DNP - Coach's Decision | ||||||||||||||
Josh Minott | DNP - Coach's Decision | ||||||||||||||
Daishen Nix | DNP - Coach's Decision | ||||||||||||||
T. Shannon Jr. | DNP - Coach's Decision | ||||||||||||||
Totals: |
265 | 42-98 | 9-38 | 18-20 | 14 | 38 | 52 | 21 | 6 | 4 | 17 | 18 | 111 | ||
Percentages: | .429 | .237 | .900 |
Inactive Players:
- Rockets: Steven Adams, N'Faly Dante, Cam Whitmore, Nate Williams
- Timberwolves: Mike Conley, Jesse Edwards, Joe Ingles