Game Stats: Raptors vs. Celtics, 71-125 in the 2025 NBA Regular Season
Box score from the NBA basketball game played between the Toronto Raptors and the Boston Celtics on December 31, 2024 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
TOR | 12 | 23 | 18 | 18 | 71 |
BOS | 23 | 22 | 45 | 35 | 125 |
Game Leaders
Raptors | Celtics | |
Points |
16 -
S.
Scottie
Barnes |
23 -
J.
Jayson
Tatum |
Rebounds |
13 - 2 players |
9 -
J.
Jaylen
Brown |
Assists |
3 - 3 players | 4 - 3 players |
Steals |
2 - 3 players | 3 - 2 players |
Blocks |
1 - 4 players | 4 -
D.
Derrick
White |
Game Data
Date: December 31, 2024
Home Team: Boston Celtics
Game Box Score
Toronto Raptors
71
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Scottie Barnes | F | 31:10 | 7-19 | 1-8 | 1-1 | 2 | 11 | 13 | 2 | 2 | 1 | 6 | 0 | -39 | 16 |
Davion Mitchell | G | 26:09 | 3-4 | 2-2 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | -18 | 9 |
Jakob Poeltl | C | 29:42 | 3-4 | 0-0 | 1-2 | 4 | 9 | 13 | 3 | 2 | 1 | 1 | 3 | -19 | 7 |
Ja'Kobe Walter | G | 22:23 | 1-10 | 0-4 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | -26 | 3 |
Ochai Agbaji | F | 24:43 | 1-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | -17 | 2 |
Reserves
|
|||||||||||||||
Jamison Battle | 19:01 | 3-8 | 3-6 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -20 | 9 | |
Chris Boucher | 14:26 | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -23 | 7 | |
Bruce Brown | 19:23 | 2-7 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -22 | 6 | |
Jamal Shead | 24:31 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | -37 | 5 | |
Kelly Olynyk | 09:49 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -25 | 5 | |
Ulrich Chomche | 04:32 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
Bruno Fernando | 03:57 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
A.J. Lawson | 04:00 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
Jonathan Mogbo | 06:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
Garrett Temple | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 27-86 | 10-40 | 7-11 | 14 | 30 | 44 | 18 | 8 | 4 | 21 | 16 | 71 | ||
Percentages: | .314 | .250 | .636 |
Boston Celtics
125
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Jayson Tatum | F | 29:22 | 6-13 | 4-9 | 7-11 | 0 | 8 | 8 | 3 | 1 | 0 | 3 | 2 | +38 | 23 |
Derrick White | G | 27:22 | 6-8 | 3-3 | 1-2 | 0 | 4 | 4 | 3 | 1 | 4 | 2 | 2 | +29 | 16 |
Jrue Holiday | G | 25:05 | 5-8 | 4-5 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | +25 | 14 |
Jaylen Brown | F | 25:28 | 6-13 | 0-2 | 0-0 | 5 | 4 | 9 | 3 | 1 | 0 | 3 | 1 | +11 | 12 |
Al Horford | C | 20:58 | 0-7 | 0-6 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | +20 | 0 |
Reserves
|
|||||||||||||||
Payton Pritchard | 22:56 | 7-13 | 5-8 | 0-0 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 1 | +36 | 19 | |
Sam Hauser | 17:50 | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +28 | 12 | |
Jordan Walsh | 12:00 | 4-6 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +17 | 10 | |
Neemias Queta | 18:38 | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | +16 | 8 | |
Drew Peterson | 12:00 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | +17 | 5 | |
Luke Kornet | 13:03 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | +17 | 2 | |
Jaden Springer | 06:14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +6 | 2 | |
Xavier Tillman | 09:04 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | +10 | 2 | |
Totals: |
240 | 47-87 | 22-43 | 9-15 | 11 | 38 | 49 | 29 | 14 | 7 | 13 | 10 | 125 | ||
Percentages: | .540 | .512 | .600 |
Inactive Players:
- Raptors: RJ Barrett, Gradey Dick, Immanuel Quickley
- Celtics: JD Davison, Kristaps Porzingis, Baylor Scheierman, Anton Watson