Game Stats: Celtics vs. Raptors, 97-110 in the 2025 NBA Regular Season
Box score from the NBA basketball game played between the Boston Celtics and the Toronto Raptors on January 15, 2025 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
BOS | 29 | 24 | 29 | 15 | 97 |
TOR | 25 | 30 | 33 | 22 | 110 |
Game Leaders
Celtics | Raptors | |
Points |
20 -
P.
Payton
Pritchard |
22 -
R.
RJ
Barrett |
Rebounds |
10 -
J.
Jayson
Tatum |
11 -
J.
Jakob
Poeltl |
Assists |
7 -
J.
Jayson
Tatum |
9 -
S.
Scottie
Barnes |
Steals |
2 -
S.
Sam
Hauser |
2 -
D.
Davion
Mitchell |
Blocks |
4 -
A.
Al
Horford |
2 -
S.
Scottie
Barnes |
Game Data
Date: January 15, 2025
Home Team: Toronto Raptors
Game Box Score
Boston Celtics
97
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Kristaps Porzingis | C | 34:45 | 7-11 | 4-5 | 0-2 | 1 | 7 | 8 | 3 | 1 | 2 | 3 | 3 | -17 | 18 |
Jayson Tatum | F | 36:12 | 5-15 | 3-9 | 3-5 | 1 | 9 | 10 | 7 | 0 | 1 | 1 | 2 | -1 | 16 |
Jrue Holiday | G | 31:15 | 5-11 | 0-3 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | -13 | 12 |
Jaylen Brown | F | 32:38 | 4-16 | 1-1 | 1-2 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | -23 | 10 |
Derrick White | G | 21:15 | 2-9 | 1-7 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -29 | 6 |
Reserves
|
|||||||||||||||
Payton Pritchard | 30:51 | 7-11 | 4-8 | 2-3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | +6 | 20 | |
Al Horford | 20:44 | 4-10 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | +1 | 10 | |
Sam Hauser | 16:45 | 1-6 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
Luke Kornet | 10:04 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | +7 | 2 | |
Xavier Tillman | 01:22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |
Neemias Queta | 01:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |
Jaden Springer | 01:23 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |
Jordan Walsh | 01:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |
Totals: |
240 | 36-91 | 16-46 | 9-18 | 13 | 32 | 45 | 24 | 6 | 8 | 9 | 16 | 97 | ||
Percentages: | .396 | .348 | .500 |
Toronto Raptors
110
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
RJ Barrett | F | 35:40 | 10-18 | 1-5 | 1-4 | 2 | 8 | 10 | 8 | 1 | 1 | 2 | 2 | +8 | 22 |
Scottie Barnes | F | 35:48 | 8-16 | 1-5 | 1-2 | 1 | 2 | 3 | 9 | 1 | 2 | 2 | 1 | +11 | 18 |
Jakob Poeltl | C | 30:44 | 8-8 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 1 | 0 | 0 | +7 | 16 |
Gradey Dick | G | 25:21 | 4-9 | 2-6 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | +5 | 12 |
Davion Mitchell | G | 26:12 | 4-6 | 2-2 | 0-1 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 3 | +16 | 10 |
Reserves
|
|||||||||||||||
Jamal Shead | 15:16 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | +2 | 8 | |
Bruce Brown | 20:47 | 3-9 | 0-2 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | +2 | 7 | |
Kelly Olynyk | 17:16 | 1-3 | 1-1 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | +6 | 7 | |
Chris Boucher | 16:31 | 2-7 | 1-4 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | +13 | 5 | |
Ochai Agbaji | 12:19 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -9 | 5 | |
Jamison Battle | 04:06 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | |
Garrett Temple | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 45-89 | 11-34 | 9-15 | 13 | 43 | 56 | 35 | 4 | 4 | 10 | 19 | 110 | ||
Percentages: | .506 | .324 | .600 |
Inactive Players:
- Celtics: JD Davison, Drew Peterson, Baylor Scheierman, Anton Watson
- Raptors: Ulrich Chomche, A.J. Lawson, Jonathan Mogbo, Eugene Omoruyi, Immanuel Quickley, Ja'Kobe Walter