Game Stats: Rockets vs. Thunder, 128-137 in the 2025 NBA Regular Season
Box score from the NBA basketball game played between the Houston Rockets and the Oklahoma City Thunder on March 03, 2025 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
HOU | 31 | 31 | 27 | 39 | 128 |
OKC | 30 | 33 | 39 | 35 | 137 |
Game Leaders
Rockets | Thunder | |
Points |
27 -
C.
Cam
Whitmore |
51 -
S.
Shai
Gilgeous-Alexander |
Rebounds |
11 -
C.
Cam
Whitmore |
11 -
C.
Chet
Holmgren |
Assists |
5 -
R.
Reed
Sheppard |
7 -
S.
Shai
Gilgeous-Alexander |
Steals |
2 - 3 players | 3 -
C.
Cason
Wallace |
Blocks |
3 -
C.
Cam
Whitmore |
3 -
C.
Chet
Holmgren |
Game Data
Date: March 03, 2025
Home Team: Oklahoma City Thunder
Game Box Score
Houston Rockets
128
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Cam Whitmore | F | 39:47 | 10-19 | 4-6 | 3-4 | 4 | 7 | 11 | 3 | 2 | 3 | 0 | 2 | -4 | 27 |
Reed Sheppard | G | 31:25 | 10-17 | 3-7 | 2-2 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | -12 | 25 |
Jalen Green | G | 24:32 | 6-14 | 1-5 | 5-6 | 0 | 6 | 6 | 4 | 2 | 0 | 2 | 3 | -3 | 18 |
Jabari Smith Jr. | F | 27:37 | 5-14 | 1-3 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | -9 | 11 |
Jock Landale | C | 21:15 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | -11 | 6 |
Reserves
|
|||||||||||||||
Aaron Holiday | 19:15 | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | -4 | 14 | |
N'Faly Dante | 18:33 | 4-6 | 0-0 | 2-3 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 4 | +2 | 10 | |
Nate Williams | 23:28 | 2-9 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | -6 | 6 | |
Jack McVeigh | 06:57 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 6 | |
Jeff Green | 15:52 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jae'Sean Tate | 11:19 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -3 | 2 | |
Steven Adams | DNP - Coach's Decision | ||||||||||||||
Dillon Brooks | DND - Right Knee Contusion | ||||||||||||||
Alperen Sengun | DND - Lower Back Soreness | ||||||||||||||
Amen Thompson | DND - Right Shoulder Soreness | ||||||||||||||
Totals: |
240 | 49-101 | 16-35 | 14-17 | 15 | 34 | 49 | 20 | 8 | 7 | 16 | 21 | 128 | ||
Percentages: | .485 | .457 | .824 |
Oklahoma City Thunder
137
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
S. Gilgeous-Alexander | G | 35:38 | 18-30 | 5-9 | 10-10 | 2 | 3 | 5 | 7 | 1 | 1 | 2 | 1 | +6 | 51 |
Jalen Williams | F | 31:51 | 8-16 | 4-5 | 4-6 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | +13 | 24 |
Chet Holmgren | F | 30:03 | 4-11 | 0-3 | 3-4 | 3 | 8 | 11 | 3 | 2 | 3 | 4 | 4 | +7 | 11 |
Luguentz Dort | G | 28:41 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | +7 | 11 |
Isaiah Hartenstein | C | 25:13 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 4 | +8 | 8 |
Reserves
|
|||||||||||||||
Cason Wallace | 32:18 | 4-9 | 2-5 | 4-4 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | +6 | 14 | |
Aaron Wiggins | 25:07 | 3-9 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | -3 | 8 | |
Kenrich Williams | 17:16 | 3-6 | 1-1 | 0-0 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | +5 | 7 | |
Jaylin Williams | 09:06 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | 3 | |
Alex Caruso | 04:47 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -9 | 0 | |
Branden Carlson | DNP - Coach's Decision | ||||||||||||||
Ousmane Dieng | DNP - Coach's Decision | ||||||||||||||
Alex Ducas | DNP - Coach's Decision | ||||||||||||||
Dillon Jones | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 48-97 | 17-37 | 24-27 | 14 | 35 | 49 | 31 | 11 | 6 | 13 | 18 | 137 | ||
Percentages: | .495 | .459 | .889 |
Inactive Players:
- Rockets: Tari Eason, Fred VanVleet
- Thunder: Adam Flagler, Isaiah Joe, Ajay Mitchell, Nikola Topic