Game Stats: Pelicans vs. Lakers, 115-136 in the 2025 NBA Regular Season
Box score from the NBA basketball game played between the New Orleans Pelicans and the Los Angeles Lakers on March 04, 2025 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
1st | 2nd | 3rd | 4th | Total | |
NOP | 23 | 36 | 25 | 31 | 115 |
LAL | 36 | 33 | 33 | 34 | 136 |
Game Leaders
Pelicans | Lakers | |
Points |
37 -
Z.
Zion
Williamson |
34 -
L.
LeBron
James |
Rebounds |
6 -
T.
Trey
Murphy III |
10 -
J.
Jaxson
Hayes |
Assists |
6 -
Z.
Zion
Williamson |
15 -
L.
Luka
Doncic |
Steals |
3 -
Y.
Yves
Missi |
2 - 2 players |
Blocks |
1 - 3 players | 2 - 2 players |
Game Data
Date: March 04, 2025
Home Team: Los Angeles Lakers
Game Box Score
New Orleans Pelicans
115
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
Zion Williamson | F | 26:10 | 17-23 | 0-0 | 3-6 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 3 | +13 | 37 |
Trey Murphy III | G | 32:30 | 6-12 | 1-6 | 6-7 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 3 | -29 | 19 |
Kelly Olynyk | F | 27:14 | 4-9 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | -11 | 11 |
C.J. McCollum | G | 25:24 | 4-11 | 1-5 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | -29 | 10 |
Yves Missi | C | 23:39 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | -25 | 2 |
Reserves
|
|||||||||||||||
Jordan Hawkins | 29:25 | 6-14 | 4-10 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | -8 | 17 | |
Karlo Matković | 17:53 | 2-4 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | -5 | 5 | |
Jose Alvarado | 25:39 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | +2 | 5 | |
J. Robinson-Earl | 04:01 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | |
Bruce Brown | 24:04 | 2-5 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | -17 | 4 | |
Jamal Cain | 04:01 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | +2 | 0 | |
Brandon Boston Jr. | DND - Sprained Left Ankle | ||||||||||||||
Totals: |
240 | 46-93 | 9-34 | 14-21 | 10 | 25 | 35 | 29 | 11 | 3 | 9 | 17 | 115 | ||
Percentages: | .495 | .265 | .667 |
Los Angeles Lakers
136
Shooting | Rebounds | ||||||||||||||
Players |
Min | FG |
3P |
FT |
O | D | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
Starters
|
|||||||||||||||
LeBron James | F | 33:15 | 10-18 | 5-10 | 9-9 | 1 | 7 | 8 | 6 | 1 | 2 | 4 | 1 | +7 | 34 |
Luka Doncic | G | 34:07 | 9-19 | 6-13 | 6-11 | 1 | 7 | 8 | 15 | 1 | 1 | 5 | 0 | +37 | 30 |
Jaxson Hayes | C | 23:35 | 8-8 | 0-0 | 3-3 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 5 | +4 | 19 |
D. Finney-Smith | F | 29:53 | 3-10 | 2-7 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | +5 | 8 |
Gabe Vincent | G | 28:38 | 1-7 | 0-6 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -8 | 2 |
Reserves
|
|||||||||||||||
Dalton Knecht | 26:14 | 5-9 | 2-6 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | +2 | 13 | |
Jarred Vanderbilt | 20:02 | 4-7 | 2-4 | 2-2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 2 | +27 | 12 | |
Shake Milton | 18:43 | 5-7 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | +30 | 12 | |
Trey Jemison | 16:59 | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | +7 | 4 | |
Bronny James | 04:01 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
Alex Len | 04:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Cam Reddish | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 48-90 | 19-52 | 21-27 | 17 | 34 | 51 | 32 | 7 | 5 | 14 | 12 | 136 | ||
Percentages: | .533 | .365 | .778 |
Inactive Players:
- Pelicans: Keion Brooks Jr., Herbert Jones, Dejounte Murray, Lester Quiñones, Antonio Reeves
- Lakers: Jordan Goodwin, Rui Hachimura, Maxi Kleber, Christian Koloko, Markieff Morris, Austin Reaves