Game Stats: Timberwolves vs. Pelicans, 125-116 in the 2026 NBA Regular Season
Box score from the NBA basketball game played between the Minnesota Timberwolves and the New Orleans Pelicans on December 04, 2025 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| MIN | 35 | 27 | 26 | 37 | 125 |
| NOP | 30 | 32 | 28 | 26 | 116 |
Game Leaders
| Timberwolves | Pelicans | |
Points |
28 -
J.
Julius
Randle |
21 -
T.
Trey
Murphy III |
Rebounds |
12 -
R.
Rudy
Gobert |
7 - 2 players |
Assists |
6 -
N.
Naz
Reid |
8 -
T.
Trey
Murphy III |
Steals |
2 -
J.
Jaden
McDaniels |
3 -
S.
Saddiq
Bey |
Blocks |
3 -
A.
Anthony
Edwards |
1 - 3 players |
Game Data
Date: December 04, 2025
Home Team: New Orleans Pelicans
Game Box Score
Minnesota Timberwolves
125
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Julius Randle | F | 36:30 | 28 | 2 | 7 | 9 | 3 | 0 | 0 | 4 | 2 | +8 | 9-18 | 2-3 | 8-8 |
| Rudy Gobert | C | 23:57 | 15 | 6 | 6 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 5-8 | 0-0 | 5-8 |
| Donte DiVincenzo | G | 32:05 | 15 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | +6 | 5-10 | 4-8 | 1-1 |
| Jaden McDaniels | F | 34:48 | 14 | 2 | 5 | 7 | 5 | 2 | 2 | 2 | 4 | +6 | 6-14 | 0-2 | 2-2 |
| Anthony Edwards | G | 31:22 | 11 | 0 | 6 | 6 | 4 | 1 | 3 | 8 | 4 | +10 | 3-6 | 2-3 | 3-3 |
Reserves
|
|||||||||||||||
| Naz Reid | 32:40 | 19 | 0 | 7 | 7 | 6 | 1 | 2 | 0 | 1 | +8 | 6-13 | 4-9 | 3-3 | |
| Jaylen Clark | 14:28 | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | +3 | 4-9 | 2-6 | 2-2 | |
| T. Shannon Jr. | 09:11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +1 | 2-4 | 1-1 | 2-2 | |
| Mike Conley | 16:48 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | +2 | 1-7 | 0-5 | 0-0 | |
| Rob Dillingham | 08:11 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | +1 | 1-3 | 0-1 | 0-0 | |
| Joan Beringer | DNP - Coach's Decision | ||||||||||||||
| Bones Hyland | DNP - Coach's Decision | ||||||||||||||
| Joe Ingles | DNP - Coach's Decision | ||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | ||||||||||||||
| Leonard Miller | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 125 | 12 | 37 | 49 | 30 | 5 | 10 | 19 | 22 | 42-92 | 15-38 | 26-29 | ||
| Percentages: | .457 | .395 | .897 | ||||||||||||
New Orleans Pelicans
116
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Trey Murphy III | F | 33:46 | 21 | 2 | 5 | 7 | 8 | 2 | 0 | 2 | 2 | +2 | 7-17 | 0-5 | 7-8 |
| Jeremiah Fears | G | 33:33 | 20 | 1 | 6 | 7 | 6 | 1 | 0 | 3 | 3 | +5 | 8-17 | 2-2 | 2-2 |
| Saddiq Bey | F | 33:11 | 20 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | +3 | 8-17 | 0-5 | 4-4 |
| Bryce McGowens | G | 33:54 | 15 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | -6 | 5-12 | 0-3 | 5-6 |
| Derik Queen | C | 29:08 | 12 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 5 | -4 | 4-9 | 0-0 | 4-4 |
Reserves
|
|||||||||||||||
| Jose Alvarado | 22:05 | 13 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | -16 | 5-8 | 3-5 | 0-0 | |
| Karlo Matković | 18:30 | 8 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | -5 | 4-5 | 0-0 | 0-0 | |
| Jordan Hawkins | 16:10 | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -10 | 2-6 | 2-4 | 1-2 | |
| Micah Peavy | 15:11 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | -12 | 0-2 | 0-0 | 0-0 | |
| Trey Alexander | 04:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0-2 | 0-1 | 0-0 | |
| DeAndre Jordan | DNP - Coach's Decision | ||||||||||||||
| Kevon Looney | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 116 | 8 | 35 | 43 | 29 | 11 | 3 | 12 | 22 | 43-95 | 7-25 | 23-26 | ||
| Percentages: | .453 | .280 | .885 | ||||||||||||
Inactive Players:
- Timberwolves: Enrique Freeman, Rocco Zikarsky
- Pelicans: Hunter Dickinson, Herbert Jones, Yves Missi, Dejounte Murray, Jordan Poole, Zion Williamson
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted