Game Stats: Mavericks vs. Kings, 107-113 in the 2026 NBA Regular Season
Box score from the NBA basketball game played between the Dallas Mavericks and the Sacramento Kings on December 27, 2025 with final result, scoring by period, game leaders and statistics by team and by player.
More Games:
Mavericks games
<< prev. | next >>
Scoring by Period
| 1st | 2nd | 3rd | 4th | Total | |
| DAL | 23 | 21 | 33 | 30 | 107 |
| SAC | 31 | 28 | 29 | 25 | 113 |
Game Leaders
| Mavericks | Kings | |
Points |
23 -
C.
Cooper
Flagg |
21 - 2 players |
Rebounds |
11 -
D.
Dwight
Powell |
9 - 2 players |
Assists |
5 - 2 players | 9 -
R.
Russell
Westbrook |
Steals |
1 - 6 players | 3 - 2 players |
Blocks |
4 -
P.
P.J.
Washington |
2 - 3 players |
Game Data
Date: December 27, 2025
Home Team: Sacramento Kings
Game Box Score
Dallas Mavericks
107
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Cooper Flagg | F | 34:13 | 23 | 0 | 6 | 6 | 5 | 0 | 0 | 5 | 3 | -9 | 7-13 | 3-4 | 6-6 |
| P.J. Washington | F | 33:49 | 17 | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 1 | +9 | 7-13 | 0-4 | 3-3 |
| Daniel Gafford | C | 23:02 | 11 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 1 | -9 | 5-7 | 0-0 | 1-1 |
| Max Christie | G | 29:56 | 9 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 2 | -2 | 3-12 | 2-4 | 1-2 |
| Ryan Nembhard | G | 16:48 | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -10 | 4-8 | 1-3 | 0-0 |
Reserves
|
|||||||||||||||
| Klay Thompson | 25:09 | 14 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | +4 | 5-13 | 4-8 | 0-0 | |
| Naji Marshall | 26:25 | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | -1 | 4-9 | 1-1 | 2-4 | |
| D'Angelo Russell | 12:47 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | -3 | 3-7 | 1-2 | 0-0 | |
| Jaden Hardy | 07:16 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | -4 | 2-3 | 1-1 | 0-0 | |
| Dwight Powell | 19:11 | 1 | 4 | 7 | 11 | 0 | 0 | 2 | 1 | 0 | +3 | 0-1 | 0-0 | 1-4 | |
| Moussa Cisse | 05:47 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |
| Caleb Martin | 05:37 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 0-1 | 0-0 | 0-0 | |
Totals: |
240 | 107 | 11 | 40 | 51 | 23 | 6 | 8 | 19 | 11 | 40-87 | 13-27 | 14-20 | ||
| Percentages: | .460 | .481 | .700 | ||||||||||||
Sacramento Kings
113
| Rebounds | Shooting | ||||||||||||||
Players |
Min | Pts | Off | Def | Tot | Ast | Stl | Blk | TO | PF | +/- | FG |
3P |
FT | |
Starters
|
|||||||||||||||
| Russell Westbrook | G | 27:55 | 21 | 2 | 3 | 5 | 9 | 1 | 0 | 4 | 3 | +8 | 8-16 | 5-9 | 0-0 |
| Keon Ellis | G | 32:20 | 21 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | +11 | 8-15 | 5-10 | 0-0 |
| Maxime Raynaud | C | 27:00 | 19 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 3 | 0 | 9-15 | 1-1 | 0-0 |
| DeMar DeRozan | F | 27:46 | 9 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | +8 | 3-10 | 0-2 | 3-3 |
| Precious Achiuwa | F | 25:19 | 5 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | +9 | 2-8 | 0-2 | 1-2 |
Reserves
|
|||||||||||||||
| Dennis Schroder | 20:16 | 10 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 4-11 | 1-2 | 1-1 | |
| Doug McDermott | 19:21 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -2 | 3-6 | 3-6 | 0-0 | |
| Nique Clifford | 20:05 | 8 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | -2 | 3-10 | 1-3 | 1-2 | |
| Malik Monk | 19:00 | 7 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | -6 | 3-9 | 1-3 | 0-0 | |
| Dylan Cardwell | 20:58 | 4 | 5 | 3 | 8 | 3 | 1 | 2 | 2 | 3 | +4 | 2-4 | 0-0 | 0-0 | |
| Keegan Murray | DND - Right Calf Strain | ||||||||||||||
| Dario Saric | DNP - Coach's Decision | ||||||||||||||
Totals: |
240 | 113 | 14 | 36 | 50 | 32 | 16 | 7 | 11 | 15 | 45-104 | 17-38 | 6-8 | ||
| Percentages: | .433 | .447 | .750 | ||||||||||||
Inactive Players:
- Mavericks: Anthony Davis, Dante Exum, Kyrie Irving, Miles Kelly, Dereck Lively II, Brandon Williams
- Kings: Devin Carter, Drew Eubanks, Zach LaVine, Daeqwon Plowden, Domantas Sabonis, Isaiah Stevens
Abbreviations:
Min = Minutes played /
Pts = Points /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
+/- = Plus-Minus /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted