Most Points Scored by One Team in a 1947 NBA Playoff Game
This list shows the teams that scored the most points in one game in the 1947 Playoffs. The best scoring performances with game final score, date, and more.
Show:
  Season - Playoffs - All /   Other stats
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Which was the team that scored the most points in one game in the 1947 Playoffs?
The New York Knicks scored 93 points on April 9, 1947, in their victory over the Cleveland Rebels 93-71. That was the best scoring performance by one team in one game of the 1947 NBA Playoffs.
Most Points by One Team
	   93
		 Points
New York Knicks  (vs. Cleveland Rebels)
Most Points Scored by One Team in the 1947 NBA Playoffs
| Points | Game / Details | |
| 1. | 93 | Apr. 9, 1947, at New York  Quarterfinals, Game 3 | 
| 2. | 86 | Apr. 5, 1947, at New York  Quarterfinals, Game 2 | 
| 3. | 85 | Apr. 17, 1947, at Philadelphia  NBA Finals, Game 2 | 
| 4. | 84 | Apr. 16, 1947, at Philadelphia  NBA Finals, Game 1 | 
| Points | Game / Details | |
| 5. | 83 | Apr. 22, 1947, at Philadelphia  NBA Finals, Game 5 | 
| 6. | 82 | Apr. 12, 1947, at Philadelphia  Semifinals, Game 1 | 
| 7. | 81 | Apr. 2, 1947, at Washington  Semifinals, Game 1 | 
| 8. | 80 | Apr. 22, 1947, at Philadelphia  NBA Finals, Game 5 | 
| Points | Game / Details | |
| 9. | 77 | Apr. 2, 1947, at Cleveland  Quarterfinals, Game 1 | 
| 10. | 76 | Apr. 10, 1947, at Washington  Semifinals, Game 4 | 
| 11. | 75 | Apr. 19, 1947, at Chicago  NBA Finals, Game 3 | 
| 75 | Apr. 6, 1947, at St. Louis  Quarterfinals, Game 3 | 
| Points | Game / Details | |
| 13. | 74 | Apr. 20, 1947, at Chicago  NBA Finals, Game 4 | 
| 74 | Apr. 17, 1947, at Philadelphia  NBA Finals, Game 2 | |
| 74 | Apr. 5, 1947, at New York  Quarterfinals, Game 2 | |
| 16. | 73 | Apr. 20, 1947, at Chicago  NBA Finals, Game 4 | 
| 73 | Apr. 5, 1947, at St. Louis  Quarterfinals, Game 2 | |
| 73 | Apr. 2, 1947, at Philadelphia  Quarterfinals, Game 1 | 
| Points | Game / Details | |
| 19. | 72 | Apr. 19, 1947, at Chicago  NBA Finals, Game 3 | 
| 72 | Apr. 14, 1947, at New York  Semifinals, Game 2 | |
| 21. | 71 | Apr. 16, 1947, at Philadelphia  NBA Finals, Game 1 | 
| 71 | Apr. 9, 1947, at New York  Quarterfinals, Game 3 | 
| Points | Game / Details | |
| 23. | 70 | Apr. 12, 1947, at Philadelphia  Semifinals, Game 1 | 
| 24. | 69 | Apr. 10, 1947, at Washington  Semifinals, Game 4 | 
| 69 | Apr. 3, 1947, at Washington  Semifinals, Game 2 | |
| 26. | 68 | Apr. 2, 1947, at Philadelphia  Quarterfinals, Game 1 | 
| Points | Game / Details | |
| 27. | 67 | Apr. 12, 1947, at Chicago  Semifinals, Game 5 | 
| 67 | Apr. 8, 1947, at Chicago  Semifinals, Game 3 | |
| 29. | 66 | Apr. 13, 1947, at Chicago  Semifinals, Game 6 | 
| 30. | 65 | Apr. 2, 1947, at Washington  Semifinals, Game 1 | 
| Points | Game / Details | |
| 31. | 61 | Apr. 13, 1947, at Chicago  Semifinals, Game 6 | 
| 32. | 59 | Apr. 6, 1947, at St. Louis  Quarterfinals, Game 3 | 
| 33. | 55 | Apr. 12, 1947, at Chicago  Semifinals, Game 5 | 
| 55 | Apr. 8, 1947, at Chicago  Semifinals, Game 3 | 
| Points | Game / Details | |
| 35. | 53 | Apr. 14, 1947, at New York  Semifinals, Game 2 | 
| 53 | Apr. 3, 1947, at Washington  Semifinals, Game 2 | |
| 37. | 51 | Apr. 5, 1947, at St. Louis  Quarterfinals, Game 2 | 
| 51 | Apr. 2, 1947, at Cleveland  Quarterfinals, Game 1 | 
Number of games showed: 38