Fewest Points Scored by One Team in a 1978-79 NBA Regular Season Game
This list shows the teams that scored the fewest points in one game in the 1978-79 Regular Season. The worst scoring performances with game final score, date, and more.
Show:
  Season - Playoffs - All /   Other stats
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Which was the team that scored the fewest points in one game in the 1978-79 Regular Season?
The Denver Nuggets scored 76 points on January 30, 1979, in their loss to the Portland Trail Blazers 82-76. That was the worst scoring performance by one team in one game of the 1978-79 NBA Regular Season.
Fewest Points by One Team
	   76
		 Points
Denver Nuggets  (vs. Portland Trail Blazers)
Fewest Points Scored by One Team in the 1978-79 NBA Regular Season
| Points | Game / Details | |
| 1. | 76 | Jan. 30, 1979, at Portland 				 | 
| 2. | 77 | Dec. 2, 1978, at New York 				 | 
| 3. | 79 | Jan. 16, 1979, at Cleveland 				 | 
| 79 | Nov. 21, 1978, at New York 				 | |
| 79 | Oct. 27, 1978, at Seattle 				 | 
| Points | Game / Details | |
| 6. | 80 | Dec. 1, 1978, at Boston 				 | 
| 80 | Oct. 27, 1978, at Seattle 				 | |
| 8. | 81 | Jan. 3, 1979, at Golden State 				 | 
| 81 | Dec. 20, 1978, at Golden State 				 | |
| 81 | Nov. 3, 1978, at New Jersey 				 | 
| Points | Game / Details | |
| 11. | 82 | Mar. 13, 1979, at Portland 				 | 
| 82 | Jan. 30, 1979, at Portland 				 | |
| 13. | 83 | Mar. 15, 1979, at Detroit 				 | 
| 83 | Feb. 21, 1979, at Atlanta 				 | |
| 83 | Dec. 6, 1978, at Denver 				 | |
| 83 | Oct. 27, 1978, at Golden State 				 | 
| Points | Game / Details | |
| 17. | 84 | Feb. 7, 1979, at Indiana 				 | 
| 84 | Feb. 2, 1979, at Indiana 				 | |
| 84 | Dec. 26, 1978, at Milwaukee 				 | |
| 84 | Dec. 15, 1978, at Philadelphia 				 | |
| 84 | Dec. 9, 1978, at Golden State 				 | |
| 84 | Nov. 4, 1978, at Chicago 				 | 
| Points | Game / Details | |
| 23. | 85 | Feb. 24, 1979, at Atlanta 				 | 
| 85 | Dec. 20, 1978, at Golden State 				 | |
| 85 | Dec. 8, 1978, at Los Angeles 				 | |
| 85 | Nov. 19, 1978, at Seattle 				 | 
| Points | Game / Details | |
| 27. | 86 | Apr. 8, 1979, at Golden State 				 | 
| 86 | Mar. 1, 1979, at Atlanta 				 | |
| 86 | Jan. 31, 1979, at Detroit 				 | |
| 86 | Jan. 16, 1979, at Cleveland 				 | |
| 86 | Jan. 2, 1979, at Washington 				 | |
| 86 | Dec. 10, 1978, at Los Angeles 				 | |
| 86 | Nov. 25, 1978, at Kansas City 				 | |
| 86 | Nov. 10, 1978, at New Jersey 				 | |
| 86 | Oct. 13, 1978, at Seattle 				 | 
| Points | Game / Details | |
| 36. | 87 | Apr. 6, 1979, at Golden State 				 | 
| 87 | Feb. 11, 1979, at Portland 				 | |
| 87 | Feb. 11, 1979, at Milwaukee 				 | |
| 87 | Feb. 2, 1979, at Indiana 				 | |
| 87 | Jan. 28, 1979, at Denver 				 | |
| 87 | Jan. 21, 1979, at Boston 				 | |
| 87 | Jan. 21, 1979, at New Orleans 				 | |
| 87 | Jan. 18, 1979, at Detroit 				 | |
| 87 | Dec. 30, 1978, at Atlanta 				 | |
| 87 | Dec. 1, 1978, at Boston 				 | |
| 87 | Nov. 25, 1978, at Kansas City 				 | |
| 87 | Oct. 18, 1978, at Houston 				 | 
| Points | Game / Details | |
| 48. | 88 | Mar. 25, 1979, at New Jersey 				 | 
| 88 | Mar. 17, 1979, at Chicago 				 | |
| 88 | Mar. 15, 1979, at Detroit 				 | |
| 88 | Dec. 10, 1978, at Los Angeles 				 | |
| 88 | Nov. 19, 1978, at Seattle 				 | 
Number of games showed: 52