Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Most 3-Pointers Made by One Team in a 1998 NBA Playoff Game
This list shows the teams that had the most 3-Pointers in one game in the 1998 Playoffs. The best single-game performances in this statistic with game final score, date, and more.
Show:
  Season - Playoffs - All /   Other stats
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Most 3-Pointers One Team / Fewest...
Largest Margins of Victory
Highest Scoring Games / Lowest...
Most Overtimes
Most Points One Team / Fewest...
Most 3-Pointers One Team / Fewest...
Which was the team that made the most 3-pointers in one game in the 1998 Playoffs?
The Los Angeles Lakers had 13 three-pointers on May 12, 1998, in their victory over the Seattle Supersonics 110-95. That was the best single-game performance by a team in this statistic during the 1998 NBA Playoffs.
Most 3-Pointers by One Team
	   13
		 3-Pointers Made
Los Angeles Lakers  (vs. Seattle Supersonics)
Most 3-Pointers Made by One Team in the 1998 NBA Playoffs
| 3-Pointers Made | Game / Details | |
| 1. | 13Lakers | May. 12, 1998, at Seattle  Western Conference Semifinals, Game 5 | 
| 2. | 11Pacers | May. 25, 1998, at Indiana  Eastern Conference Finals, Game 4 | 
| 11Supersonics | May. 4, 1998, at Seattle  Western Conference Semifinals, Game 1 | |
| 11Timberwolves | May. 2, 1998, at Seattle  Western Conference First Round, Game 5 | |
| 11Heat | Apr. 24, 1998, at Miami  Eastern Conference First Round, Game 1 | 
| 3-Pointers Made | Game / Details | |
| 6. | 10Pacers | May. 10, 1998, at New York  Eastern Conference Semifinals, Game 4 | 
| 10Timberwolves | Apr. 28, 1998, at Minnesota  Western Conference First Round, Game 3 | |
| 10Rockets | Apr. 23, 1998, at Utah  Western Conference First Round, Game 1 | |
| 9. | 9Knicks | May. 10, 1998, at New York  Eastern Conference Semifinals, Game 4 | 
| 9Lakers | May. 10, 1998, at Los Angeles  Western Conference Semifinals, Game 4 | |
| 9Trail Blazers | Apr. 30, 1998, at Portland  Western Conference First Round, Game 4 | |
| 9Bulls | Apr. 29, 1998, at New Jersey  Eastern Conference First Round, Game 3 | 
| 3-Pointers Made | Game / Details | |
| 13. | 8Bulls | May. 23, 1998, at Indiana  Eastern Conference Finals, Game 3 | 
| 8Supersonics | May. 10, 1998, at Los Angeles  Western Conference Semifinals, Game 4 | |
| 8Supersonics | May. 2, 1998, at Seattle  Western Conference First Round, Game 5 | |
| 8Timberwolves | Apr. 30, 1998, at Minnesota  Western Conference First Round, Game 4 | |
| 8Lakers | Apr. 26, 1998, at Los Angeles  Western Conference First Round, Game 2 | |
| 8Supersonics | Apr. 26, 1998, at Seattle  Western Conference First Round, Game 2 | |
| 8Pacers | Apr. 23, 1998, at Indiana  Eastern Conference First Round, Game 1 | |
| 8Hawks | Apr. 23, 1998, at Charlotte  Eastern Conference First Round, Game 1 | 
| 3-Pointers Made | Game / Details | |
| 21. | 7Bulls | Jun. 12, 1998, at Chicago  NBA Finals, Game 5 | 
| 7Jazz | Jun. 5, 1998, at Utah  NBA Finals, Game 2 | |
| 7Pacers | May. 23, 1998, at Indiana  Eastern Conference Finals, Game 3 | |
| 7Jazz | May. 22, 1998, at Los Angeles  Western Conference Finals, Game 3 | |
| 7Knicks | May. 13, 1998, at Indiana  Eastern Conference Semifinals, Game 5 | |
| 7Lakers | May. 8, 1998, at Los Angeles  Western Conference Semifinals, Game 3 | |
| 7Lakers | May. 6, 1998, at Seattle  Western Conference Semifinals, Game 2 | |
| 7Heat | May. 3, 1998, at Miami  Eastern Conference First Round, Game 5 | |
| 7Supersonics | Apr. 30, 1998, at Minnesota  Western Conference First Round, Game 4 | |
| 7Spurs | Apr. 29, 1998, at San Antonio  Western Conference First Round, Game 4 | |
| 7Heat | Apr. 28, 1998, at New York  Eastern Conference First Round, Game 3 | |
| 7Hawks | Apr. 28, 1998, at Atlanta  Eastern Conference First Round, Game 3 | |
| 7Spurs | Apr. 27, 1998, at San Antonio  Western Conference First Round, Game 3 | |
| 7Knicks | Apr. 26, 1998, at Miami  Eastern Conference First Round, Game 2 | 
| 3-Pointers Made | Game / Details | |
| 35. | 6Bulls | May. 31, 1998, at Chicago  Eastern Conference Finals, Game 7 | 
| 6Pacers | May. 31, 1998, at Chicago  Eastern Conference Finals, Game 7 | |
| 6Lakers | May. 24, 1998, at Los Angeles  Western Conference Finals, Game 4 | |
| 6Supersonics | May. 8, 1998, at Los Angeles  Western Conference Semifinals, Game 3 | |
| 6Knicks | May. 5, 1998, at Indiana  Eastern Conference Semifinals, Game 1 | |
| 6Knicks | May. 3, 1998, at Miami  Eastern Conference First Round, Game 5 | |
| 6Hawks | May. 1, 1998, at Atlanta  Eastern Conference First Round, Game 4 | |
| 6Heat | Apr. 30, 1998, at New York  Eastern Conference First Round, Game 4 | |
| 6Rockets | Apr. 29, 1998, at Houston  Western Conference First Round, Game 3 | |
| 6Suns | Apr. 29, 1998, at San Antonio  Western Conference First Round, Game 4 | |
| 6Trail Blazers | Apr. 26, 1998, at Los Angeles  Western Conference First Round, Game 2 | |
| 6Hawks | Apr. 25, 1998, at Charlotte  Eastern Conference First Round, Game 2 | |
| 6Suns | Apr. 25, 1998, at Phoenix  Western Conference First Round, Game 2 | |
| 6Hornets | Apr. 23, 1998, at Charlotte  Eastern Conference First Round, Game 1 | 
| 3-Pointers Made | Game / Details | |
| 49. | 5Bulls | Jun. 10, 1998, at Chicago  NBA Finals, Game 4 | 
| 5Pacers | May. 27, 1998, at Chicago  Eastern Conference Finals, Game 5 | |
| 5Lakers | May. 22, 1998, at Los Angeles  Western Conference Finals, Game 3 | |
| 5Hornets | May. 13, 1998, at Chicago  Eastern Conference Semifinals, Game 5 | |
| 5Jazz | May. 12, 1998, at Utah  Western Conference Semifinals, Game 5 | |
| 5Supersonics | May. 12, 1998, at Seattle  Western Conference Semifinals, Game 5 | |
| 5Knicks | May. 7, 1998, at Indiana  Eastern Conference Semifinals, Game 2 | |
| 5Spurs | May. 7, 1998, at Utah  Western Conference Semifinals, Game 2 | |
| 5Pacers | May. 5, 1998, at Indiana  Eastern Conference Semifinals, Game 1 | |
| 5Lakers | May. 4, 1998, at Seattle  Western Conference Semifinals, Game 1 | |
| 5Hornets | May. 3, 1998, at Chicago  Eastern Conference Semifinals, Game 1 | |
| 5Bulls | May. 3, 1998, at Chicago  Eastern Conference Semifinals, Game 1 | |
| 5Pacers | Apr. 30, 1998, at Cleveland  Eastern Conference First Round, Game 4 | |
| 5Jazz | Apr. 29, 1998, at Houston  Western Conference First Round, Game 3 | |
| 5Knicks | Apr. 28, 1998, at New York  Eastern Conference First Round, Game 3 | |
| 5Heat | Apr. 26, 1998, at Miami  Eastern Conference First Round, Game 2 | |
| 5Timberwolves | Apr. 26, 1998, at Seattle  Western Conference First Round, Game 2 | |
| 5Spurs | Apr. 25, 1998, at Phoenix  Western Conference First Round, Game 2 | |
| 5Rockets | Apr. 25, 1998, at Utah  Western Conference First Round, Game 2 | |
| 5Jazz | Apr. 25, 1998, at Utah  Western Conference First Round, Game 2 | |
| 5Pacers | Apr. 25, 1998, at Indiana  Eastern Conference First Round, Game 2 | |
| 5Supersonics | Apr. 24, 1998, at Seattle  Western Conference First Round, Game 1 | |
| 5Lakers | Apr. 24, 1998, at Los Angeles  Western Conference First Round, Game 1 | |
| 5Trail Blazers | Apr. 24, 1998, at Los Angeles  Western Conference First Round, Game 1 | 
Number of games showed: 72