Head-to-Head: Games Played Between Anthony Cook and Kevin Johnson
This is the detail of NBA games in which Anthony Cook and Kevin Johnson played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 7 times in NBA games. Kevin Johnson has a 6-1 winning record over Anthony Cook. They never met in the Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
7  Games played
7 in Regular Season
0 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Anthony Cook | 1 | 
		1 | 
		0 | 
| Kevin Johnson | 6 | 
		6 | 
		0 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Anthony Cook | 4.6 | 4.7 | 0.4 | 0.4 | 1.1 | 
| Kevin Johnson | 19.1 | 3.4 | 8.9 | 1.9 | 0.3 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Anthony Cook | 13 | 9 | 2 | 2 | 4 | 
| Kevin Johnson | 24 | 6 | 17 | 5 | 1 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Anthony Cook | 0 | 4 | 0 | 0 | 4 | 
| Kevin Johnson | 7 | 2 | 7 | 4 | 1 | 
| Both had same stat | 0 | 1 | 0 | 3 | 2 | 
Head To Head Games Played: One by One
more >>
	| 1990-91 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 10, 1990 | ||||||||||||||||||
| 1. | Nuggets | 143 | Anthony Cook | 13 | 9 | 1 | 0 | 4 | 1 | 2 | 09 | 3-9 | .333 | 0-1 | .000 | 7-10 | .700 | |
| Suns | 173 | Kevin Johnson | 23 | 5 | 17 | 5 | 0 | 4 | 3 | 34 | 8-11 | .727 | 0-0 | - | 7-8 | .875 | ||
| Dec. 15, 1990 | ||||||||||||||||||
| 2. | Nuggets | 134 | Anthony Cook | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 07 | 1-5 | .200 | 0-0 | - | 0-0 | - | |
| Suns | 142 | Kevin Johnson | 24 | 6 | 8 | 2 | 1 | 9 | 4 | 39 | 7-13 | .538 | 0-0 | - | 10-11 | .909 | ||
| Feb. 05, 1991 | ||||||||||||||||||
| 3. | Nuggets | 103 | Anthony Cook | 10 | 8 | 2 | 2 | 1 | 3 | 5 | 30 | 4-7 | .571 | 0-0 | - | 2-4 | .500 | |
| Suns | 126 | Kevin Johnson | 21 | 3 | 12 | 2 | 0 | 5 | 1 | 28 | 7-13 | .538 | 0-0 | - | 7-7 | 1.000 | ||
| Apr. 16, 1991 | ||||||||||||||||||
| 4. | Nuggets | 118 | Anthony Cook | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 17 | 2-7 | .286 | 0-0 | - | 1-2 | .500 | |
| Suns | 153 | Kevin Johnson | 16 | 1 | 5 | 1 | 0 | 2 | 3 | 28 | 7-8 | .875 | 0-0 | - | 2-5 | .400 | ||
| 1991-92 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Dec. 18, 1991 | ||||||||||||||||||
| 5. | Nuggets | 123 | Anthony Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0-0 | - | 0-0 | - | 0-0 | - | |
| Suns | 109 | Kevin Johnson | 9 | 4 | 6 | 0 | 0 | 4 | 1 | 29 | 2-8 | .250 | 0-0 | - | 5-9 | .556 | ||
| Jan. 08, 1992 | ||||||||||||||||||
| 6. | Nuggets | 114 | Anthony Cook | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 06 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | |
| Suns | 135 | Kevin Johnson | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 27 | 6-9 | .667 | 0-0 | - | 10-14 | .714 | ||



