Head-to-Head: Games Played Between Anthony Peeler and Dominique Wilkins
This is the detail of NBA games in which Anthony Peeler and Dominique Wilkins played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 7 times in NBA games. Dominique Wilkins has a 4-3 winning record over Anthony Peeler. They never met in the Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
7  Games played
7 in Regular Season
0 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Anthony Peeler | 3 | 
		3 | 
		0 | 
| Dominique Wilkins | 4 | 
		4 | 
		0 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Anthony Peeler | 14.3 | 3.0 | 4.1 | 1.0 | 0.1 | 
| Dominique Wilkins | 23.3 | 8.0 | 2.4 | 0.4 | 0.3 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Anthony Peeler | 23 | 5 | 7 | 2 | 1 | 
| Dominique Wilkins | 35 | 12 | 4 | 1 | 1 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Anthony Peeler | 1 | 1 | 5 | 2 | 0 | 
| Dominique Wilkins | 6 | 6 | 2 | 0 | 1 | 
| Both had same stat | 0 | 0 | 0 | 5 | 6 | 
Head To Head Games Played: One by One
more >>
	| 1994-95 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Jan. 20, 1995 | ||||||||||||||||||
| 3. | Lakers | 120 | Anthony Peeler | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 12 | 2-4 | .500 | 0-0 | - | 0-0 | - | |
| Celtics | 118 | Dominique Wilkins | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 32 | 6-12 | .500 | 0-1 | .000 | 7-8 | .875 | ||
| Mar. 17, 1995 | ||||||||||||||||||
| 4. | Lakers | 92 | Anthony Peeler | 9 | 3 | 4 | 0 | 0 | 2 | 3 | 34 | 4-14 | .286 | 1-3 | .333 | 0-0 | - | |
| Celtics | 118 | Dominique Wilkins | 22 | 9 | 2 | 0 | 1 | 3 | 1 | 40 | 9-24 | .375 | 0-2 | .000 | 4-6 | .667 | ||
| 1996-97 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 24, 1996 | ||||||||||||||||||
| 5. | Grizzlies | 96 | Anthony Peeler | 17 | 4 | 5 | 1 | 1 | 0 | 1 | 26 | 8-14 | .571 | 1-3 | .333 | 0-0 | - | |
| Spurs | 91 | Dominique Wilkins | 26 | 11 | 1 | 1 | 1 | 1 | 3 | 36 | 8-17 | .471 | 2-6 | .333 | 8-9 | .889 | ||
| Dec. 06, 1996 | ||||||||||||||||||
| 6. | Grizzlies | 105 | Anthony Peeler | 19 | 5 | 7 | 2 | 0 | 1 | 2 | 39 | 8-19 | .421 | 2-4 | .500 | 1-3 | .333 | |
| Spurs | 89 | Dominique Wilkins | 24 | 9 | 3 | 0 | 0 | 2 | 4 | 31 | 10-17 | .588 | 2-4 | .500 | 2-2 | 1.000 | ||
| Dec. 30, 1996 | ||||||||||||||||||
| 7. | Grizzlies | 88 | Anthony Peeler | 23 | 3 | 3 | 1 | 0 | 2 | 2 | 39 | 9-19 | .474 | 3-7 | .429 | 2-2 | 1.000 | |
| Spurs | 95 | Dominique Wilkins | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 15 | 2-7 | .286 | 1-3 | .333 | 4-5 | .800 | ||



