Head-to-Head: Games Played Between Carmelo Anthony and Marquis Daniels
This is the detail of NBA games in which Carmelo Anthony and Marquis Daniels played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 18 times in NBA games. Carmelo Anthony has a 12-6 winning record over Marquis Daniels. They never met in the Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
18  Games played
18 in Regular Season
0 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Carmelo Anthony | 12 | 
		12 | 
		0 | 
| Marquis Daniels | 6 | 
		6 | 
		0 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Carmelo Anthony | 26.7 | 7.2 | 4.8 | 1.0 | 0.7 | 
| Marquis Daniels | 6.4 | 2.6 | 1.7 | 0.9 | 0.3 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Carmelo Anthony | 41 | 14 | 10 | 5 | 3 | 
| Marquis Daniels | 19 | 6 | 8 | 4 | 1 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Carmelo Anthony | 18 | 16 | 14 | 8 | 7 | 
| Marquis Daniels | 0 | 2 | 4 | 7 | 2 | 
| Both had same stat | 0 | 0 | 0 | 3 | 9 | 
Head To Head Games Played: One by One
more >>
	| 2003-04 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 22, 2003 | ||||||||||||||||||
| 1. | Nuggets | 101 | Carmelo Anthony | 16 | 10 | 3 | 1 | 0 | 3 | 3 | 40 | 7-18 | .389 | 0-6 | .000 | 2-3 | .667 | |
| Mavericks | 115 | Marquis Daniels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 01 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | ||
| Nov. 28, 2003 | ||||||||||||||||||
| 2. | Nuggets | 113 | Carmelo Anthony | 26 | 3 | 4 | 1 | 3 | 5 | 5 | 41 | 9-16 | .563 | 2-6 | .333 | 6-6 | 1.000 | |
| Mavericks | 103 | Marquis Daniels | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 2-5 | .400 | 0-0 | - | 0-0 | - | ||
| Jan. 16, 2004 | ||||||||||||||||||
| 3. | Nuggets | 88 | Carmelo Anthony | 11 | 12 | 5 | 5 | 0 | 1 | 1 | 35 | 5-18 | .278 | 0-0 | - | 1-4 | .250 | |
| Mavericks | 91 | Marquis Daniels | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | 1-4 | .250 | 0-0 | - | 0-0 | - | ||
| 2005-06 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 15, 2005 | ||||||||||||||||||
| 5. | Nuggets | 80 | Carmelo Anthony | 24 | 3 | 2 | 0 | 1 | 3 | 2 | 40 | 9-22 | .409 | 0-2 | .000 | 6-7 | .857 | |
| Mavericks | 83 | Marquis Daniels | 17 | 6 | 3 | 0 | 1 | 5 | 5 | 36 | 8-10 | .800 | 0-0 | - | 1-2 | .500 | ||
| Feb. 10, 2006 | ||||||||||||||||||
| 6. | Nuggets | 113 | Carmelo Anthony | 24 | 1 | 10 | 1 | 1 | 4 | 3 | 39 | 7-16 | .438 | 0-1 | .000 | 10-14 | .714 | |
| Mavericks | 104 | Marquis Daniels | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 18 | 2-3 | .667 | 0-0 | - | 2-2 | 1.000 | ||
| 2007-08 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 10, 2007 | ||||||||||||||||||
| 8. | Nuggets | 113 | Carmelo Anthony | 32 | 10 | 5 | 1 | 1 | 3 | 1 | 37 | 10-23 | .435 | 2-6 | .333 | 10-12 | .833 | |
| Pacers | 106 | Marquis Daniels | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 1-4 | .250 | 0-0 | - | 0-0 | - | ||
| Nov. 27, 2007 | ||||||||||||||||||
| 9. | Nuggets | 110 | Carmelo Anthony | 25 | 7 | 2 | 0 | 1 | 4 | 4 | 35 | 9-21 | .429 | 1-3 | .333 | 6-9 | .667 | |
| Pacers | 112 | Marquis Daniels | 15 | 5 | 8 | 0 | 1 | 4 | 4 | 31 | 7-16 | .438 | 0-1 | .000 | 1-2 | .500 | ||
| 2008-09 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Jan. 05, 2009 | ||||||||||||||||||
| 10. | Nuggets | 135 | Carmelo Anthony | 21 | 6 | 9 | 0 | 1 | 1 | 3 | 24 | 8-12 | .667 | 0-1 | .000 | 5-8 | .625 | |
| Pacers | 115 | Marquis Daniels | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 1-3 | .333 | 0-0 | - | 0-0 | - | ||
| Mar. 01, 2009 | ||||||||||||||||||
| 11. | Nuggets | 94 | Carmelo Anthony | 20 | 8 | 4 | 1 | 0 | 4 | 3 | 38 | 8-24 | .333 | 1-3 | .333 | 3-4 | .750 | |
| Pacers | 100 | Marquis Daniels | 19 | 6 | 2 | 2 | 0 | 2 | 2 | 38 | 8-17 | .471 | 1-4 | .250 | 2-4 | .500 | ||
| 2009-10 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Feb. 21, 2010 | ||||||||||||||||||
| 12. | Nuggets | 114 | Carmelo Anthony | 23 | 4 | 8 | 1 | 0 | 3 | 2 | 43 | 7-15 | .467 | 1-4 | .250 | 8-9 | .889 | |
| Celtics | 105 | Marquis Daniels | 15 | 6 | 2 | 0 | 1 | 1 | 5 | 18 | 7-8 | .875 | 0-0 | - | 1-3 | .333 | ||
| Mar. 24, 2010 | ||||||||||||||||||
| 13. | Nuggets | 99 | Carmelo Anthony | 32 | 5 | 5 | 1 | 1 | 2 | 4 | 41 | 9-23 | .391 | 1-3 | .333 | 13-16 | .813 | |
| Celtics | 113 | Marquis Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 06 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | ||
| 2011-12 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Dec. 25, 2011 | ||||||||||||||||||
| 14. | Knicks | 106 | Carmelo Anthony | 37 | 8 | 3 | 2 | 1 | 5 | 4 | 34 | 10-17 | .588 | 4-7 | .571 | 13-15 | .867 | |
| Celtics | 104 | Marquis Daniels | 4 | 6 | 5 | 1 | 1 | 0 | 5 | 30 | 2-8 | .250 | 0-1 | .000 | 0-0 | - | ||
| Apr. 17, 2012 | ||||||||||||||||||
| 15. | Knicks | 118 | Carmelo Anthony | 35 | 12 | 10 | 2 | 0 | 5 | 5 | 40 | 13-24 | .542 | 2-4 | .500 | 7-8 | .875 | |
| Celtics | 110 | Marquis Daniels | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 05 | 0-1 | .000 | 0-0 | - | 0-0 | - | ||
| 2012-13 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 28, 2012 | ||||||||||||||||||
| 16. | Knicks | 102 | Carmelo Anthony | 29 | 8 | 0 | 1 | 1 | 1 | 2 | 30 | 9-18 | .500 | 3-4 | .750 | 8-9 | .889 | |
| Bucks | 88 | Marquis Daniels | 11 | 2 | 1 | 4 | 1 | 1 | 3 | 23 | 4-9 | .444 | 0-1 | .000 | 3-3 | 1.000 | ||
| Feb. 01, 2013 | ||||||||||||||||||
| 17. | Knicks | 96 | Carmelo Anthony | 25 | 8 | 6 | 1 | 0 | 7 | 3 | 44 | 7-22 | .318 | 3-8 | .375 | 8-12 | .667 | |
| Bucks | 86 | Marquis Daniels | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 29 | 1-7 | .143 | 0-3 | .000 | 0-0 | - | ||
| Apr. 05, 2013 | ||||||||||||||||||
| 18. | Knicks | 101 | Carmelo Anthony | 41 | 14 | 1 | 0 | 1 | 5 | 2 | 37 | 17-28 | .607 | 3-7 | .429 | 4-4 | 1.000 | |
| Bucks | 83 | Marquis Daniels | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 17 | 1-5 | .200 | 0-0 | - | 0-0 | - | ||



