Head-to-Head: Games Played Between Elton Brand and Jim Jackson
This is the detail of NBA games in which Elton Brand and Jim Jackson played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 16 times in NBA games. Jim Jackson has a 12-4 winning record over Elton Brand. They never met in the Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
16  Games played
16 in Regular Season
0 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Elton Brand | 4 | 
		4 | 
		0 | 
| Jim Jackson | 12 | 
		12 | 
		0 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Elton Brand | 19.8 | 11.3 | 2.3 | 0.8 | 1.3 | 
| Jim Jackson | 14.1 | 5.1 | 2.5 | 0.8 | 0.1 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Elton Brand | 34 | 17 | 5 | 3 | 3 | 
| Jim Jackson | 21 | 12 | 6 | 3 | 1 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Elton Brand | 12 | 15 | 6 | 7 | 9 | 
| Jim Jackson | 3 | 1 | 6 | 5 | 0 | 
| Both had same stat | 1 | 0 | 4 | 4 | 7 | 
Head To Head Games Played: One by One
more >>
	| 1999-00 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 06, 1999 | ||||||||||||||||||
| 1. | Bulls | 97 | Elton Brand | 21 | 12 | 1 | 0 | 0 | 3 | 4 | 33 | 8-15 | .533 | 0-0 | - | 5-8 | .625 | |
| Hawks | 113 | Jim Jackson | 15 | 5 | 3 | 0 | 0 | 0 | 3 | 27 | 6-9 | .667 | 3-3 | 1.000 | 0-0 | - | ||
| Jan. 14, 2000 | ||||||||||||||||||
| 2. | Bulls | 83 | Elton Brand | 18 | 14 | 2 | 1 | 0 | 2 | 3 | 40 | 7-16 | .438 | 0-0 | - | 4-5 | .800 | |
| Hawks | 89 | Jim Jackson | 18 | 6 | 1 | 3 | 0 | 5 | 3 | 32 | 7-13 | .538 | 2-4 | .500 | 2-2 | 1.000 | ||
| Jan. 25, 2000 | ||||||||||||||||||
| 3. | Bulls | 89 | Elton Brand | 22 | 10 | 2 | 0 | 0 | 4 | 6 | 38 | 9-20 | .450 | 0-0 | - | 4-5 | .800 | |
| Hawks | 96 | Jim Jackson | 21 | 5 | 2 | 0 | 0 | 2 | 3 | 39 | 9-20 | .450 | 1-3 | .333 | 2-2 | 1.000 | ||
| Mar. 07, 2000 | ||||||||||||||||||
| 4. | Bulls | 89 | Elton Brand | 31 | 8 | 1 | 1 | 2 | 0 | 2 | 38 | 12-23 | .522 | 0-0 | - | 7-8 | .875 | |
| Hawks | 82 | Jim Jackson | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 33 | 4-14 | .286 | 0-4 | .000 | 2-2 | 1.000 | ||
| 2000-01 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Jan. 24, 2001 | ||||||||||||||||||
| 5. | Bulls | 86 | Elton Brand | 22 | 14 | 0 | 2 | 2 | 0 | 3 | 39 | 8-20 | .400 | 0-0 | - | 6-9 | .667 | |
| Cavaliers | 94 | Jim Jackson | 12 | 4 | 3 | 0 | 0 | 2 | 5 | 30 | 4-8 | .500 | 1-3 | .333 | 3-4 | .750 | ||
| Feb. 19, 2001 | ||||||||||||||||||
| 6. | Bulls | 84 | Elton Brand | 15 | 15 | 5 | 1 | 1 | 1 | 2 | 42 | 6-17 | .353 | 0-0 | - | 3-4 | .750 | |
| Cavaliers | 85 | Jim Jackson | 13 | 4 | 4 | 2 | 1 | 2 | 2 | 29 | 5-12 | .417 | 0-0 | - | 3-3 | 1.000 | ||
| Mar. 06, 2001 | ||||||||||||||||||
| 7. | Bulls | 87 | Elton Brand | 14 | 12 | 1 | 0 | 3 | 3 | 2 | 33 | 6-15 | .400 | 0-0 | - | 2-5 | .400 | |
| Cavaliers | 74 | Jim Jackson | 11 | 5 | 6 | 2 | 0 | 2 | 3 | 33 | 4-10 | .400 | 0-0 | - | 3-4 | .750 | ||
| 2003-04 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Dec. 19, 2003 | ||||||||||||||||||
| 10. | Clippers | 85 | Elton Brand | 11 | 11 | 3 | 3 | 1 | 3 | 2 | 37 | 4-12 | .333 | 0-1 | .000 | 3-4 | .750 | |
| Rockets | 99 | Jim Jackson | 12 | 12 | 3 | 0 | 1 | 2 | 3 | 36 | 5-11 | .455 | 2-5 | .400 | 0-0 | - | ||
| Mar. 09, 2004 | ||||||||||||||||||
| 11. | Clippers | 85 | Elton Brand | 16 | 9 | 4 | 2 | 2 | 4 | 4 | 36 | 7-14 | .500 | 0-0 | - | 2-3 | .667 | |
| Rockets | 90 | Jim Jackson | 11 | 7 | 1 | 1 | 0 | 1 | 4 | 41 | 3-10 | .300 | 1-5 | .200 | 4-5 | .800 | ||
| Apr. 07, 2004 | ||||||||||||||||||
| 12. | Clippers | 79 | Elton Brand | 20 | 10 | 1 | 0 | 2 | 2 | 2 | 36 | 8-20 | .400 | 0-0 | - | 4-6 | .667 | |
| Rockets | 102 | Jim Jackson | 21 | 3 | 0 | 3 | 0 | 1 | 3 | 35 | 8-12 | .667 | 5-7 | .714 | 0-0 | - | ||
| 2004-05 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 20, 2004 | ||||||||||||||||||
| 13. | Clippers | 86 | Elton Brand | 19 | 10 | 4 | 0 | 3 | 1 | 5 | 44 | 8-18 | .444 | 0-0 | - | 3-3 | 1.000 | |
| OT | Rockets | 91 | Jim Jackson | 16 | 7 | 2 | 0 | 0 | 2 | 3 | 46 | 6-13 | .462 | 1-6 | .167 | 3-3 | 1.000 | |
| Dec. 26, 2004 | ||||||||||||||||||
| 14. | Clippers | 79 | Elton Brand | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 30 | 5-11 | .455 | 0-0 | - | 1-4 | .250 | |
| Rockets | 96 | Jim Jackson | 21 | 2 | 4 | 0 | 0 | 5 | 2 | 45 | 7-13 | .538 | 5-11 | .455 | 2-2 | 1.000 | ||
| Feb. 23, 2005 | ||||||||||||||||||
| 15. | Clippers | 101 | Elton Brand | 17 | 12 | 3 | 0 | 0 | 4 | 1 | 33 | 7-14 | .500 | 0-0 | - | 3-5 | .600 | |
| Suns | 118 | Jim Jackson | 13 | 9 | 3 | 0 | 0 | 0 | 1 | 29 | 5-8 | .625 | 3-4 | .750 | 0-0 | - | ||
| Apr. 15, 2005 | ||||||||||||||||||
| 16. | Clippers | 91 | Elton Brand | 22 | 9 | 2 | 1 | 0 | 2 | 4 | 38 | 10-21 | .476 | 0-0 | - | 2-5 | .400 | |
| Suns | 98 | Jim Jackson | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 2-12 | .167 | 2-5 | .400 | 2-2 | 1.000 | ||



