Head-to-Head: Games Played Between Giannis Antetokounmpo and Daniel Theis
This is the detail of NBA games in which Giannis Antetokounmpo and Daniel Theis played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 22 times in NBA games. Giannis Antetokounmpo has a 13-9 winning record over Daniel Theis, including a 5-4 record in Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
22  Games played
13 in Regular Season
9 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Giannis Antetokounmpo | 13 | 
		8 | 
		5 | 
| Daniel Theis | 9 | 
		5 | 
		4 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Giannis Antetokounmpo | 32.0 | 12.4 | 6.0 | 1.1 | 1.3 | 
| Daniel Theis | 5.8 | 3.3 | 0.6 | 0.2 | 0.7 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Giannis Antetokounmpo | 54 | 20 | 12 | 3 | 3 | 
| Daniel Theis | 22 | 12 | 3 | 2 | 2 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Giannis Antetokounmpo | 22 | 22 | 21 | 15 | 10 | 
| Daniel Theis | 0 | 0 | 1 | 2 | 5 | 
| Both had same stat | 0 | 0 | 0 | 5 | 7 | 
Head To Head Games Played: One by One
more >>
	| 2017-18 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Oct. 18, 2017 | ||||||||||||||||||
| 1. | Bucks | 108 | Giannis Antetokounmpo | 37 | 13 | 3 | 3 | 0 | 5 | 4 | 37 | 13-22 | .591 | 0-1 | .000 | 11-13 | .846 | |
| Celtics | 100 | Daniel Theis | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2-3 | .667 | 0-0 | - | 2-2 | 1.000 | ||
| Oct. 26, 2017 | ||||||||||||||||||
| 2. | Bucks | 89 | Giannis Antetokounmpo | 28 | 10 | 7 | 3 | 1 | 3 | 3 | 42 | 10-21 | .476 | 2-3 | .667 | 6-7 | .857 | |
| Celtics | 96 | Daniel Theis | 0 | 5 | 1 | 0 | 1 | 2 | 4 | 19 | 0-1 | .000 | 0-0 | - | 0-0 | - | ||
| Dec. 04, 2017 | ||||||||||||||||||
| 3. | Bucks | 100 | Giannis Antetokounmpo | 40 | 9 | 4 | 0 | 0 | 4 | 5 | 39 | 14-24 | .583 | 0-1 | .000 | 12-14 | .857 | |
| Celtics | 111 | Daniel Theis | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 3-4 | .750 | 0-1 | .000 | 0-0 | - | ||
| 2018-19 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Dec. 21, 2018 | ||||||||||||||||||
| 4. | Bucks | 120 | Giannis Antetokounmpo | 30 | 8 | 5 | 0 | 3 | 4 | 3 | 33 | 8-13 | .615 | 1-3 | .333 | 13-17 | .765 | |
| Celtics | 107 | Daniel Theis | 9 | 5 | 1 | 2 | 0 | 0 | 2 | 24 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | ||
| Feb. 21, 2019 | ||||||||||||||||||
| 5. | Bucks | 98 | Giannis Antetokounmpo | 30 | 13 | 6 | 1 | 2 | 4 | 2 | 37 | 11-19 | .579 | 1-2 | .500 | 7-10 | .700 | |
| Celtics | 97 | Daniel Theis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | ||
| 2019 Playoffs 
		- Eastern Conference Semifinals		 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Apr. 28, 2019 | ||||||||||||||||||
| 6. | Bucks | 90 | Giannis Antetokounmpo | 22 | 8 | 2 | 1 | 1 | 2 | 1 | 34 | 7-21 | .333 | 3-5 | .600 | 5-10 | .500 | |
| Celtics | 112 | Daniel Theis | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 06 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | ||
| May. 03, 2019 | ||||||||||||||||||
| 7. | Bucks | 123 | Giannis Antetokounmpo | 32 | 13 | 8 | 2 | 3 | 5 | 5 | 39 | 8-13 | .615 | 0-1 | .000 | 16-22 | .727 | |
| Celtics | 116 | Daniel Theis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | .000 | 0-0 | - | 0-0 | - | ||
| May. 08, 2019 | ||||||||||||||||||
| 8. | Bucks | 116 | Giannis Antetokounmpo | 20 | 8 | 8 | 2 | 2 | 4 | 3 | 31 | 8-14 | .571 | 0-2 | .000 | 4-5 | .800 | |
| Celtics | 91 | Daniel Theis | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 06 | 2-6 | .333 | 0-1 | .000 | 0-0 | - | ||
| 2019-20 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Oct. 30, 2019 | ||||||||||||||||||
| 9. | Bucks | 105 | Giannis Antetokounmpo | 22 | 14 | 5 | 1 | 2 | 3 | 4 | 35 | 8-13 | .615 | 0-2 | .000 | 6-10 | .600 | |
| Celtics | 116 | Daniel Theis | 11 | 9 | 1 | 0 | 1 | 1 | 3 | 28 | 5-8 | .625 | 1-3 | .333 | 0-0 | - | ||
| Jan. 16, 2020 | ||||||||||||||||||
| 10. | Bucks | 128 | Giannis Antetokounmpo | 32 | 17 | 7 | 0 | 2 | 4 | 4 | 35 | 11-22 | .500 | 0-5 | .000 | 10-20 | .500 | |
| Celtics | 123 | Daniel Theis | 12 | 10 | 0 | 1 | 2 | 0 | 5 | 23 | 5-8 | .625 | 1-4 | .250 | 1-2 | .500 | ||
| Jul. 31, 2020 | ||||||||||||||||||
| 11. | Bucks | 119 | Giannis Antetokounmpo | 36 | 15 | 7 | 1 | 1 | 2 | 5 | 32 | 14-20 | .700 | 1-3 | .333 | 7-12 | .583 | |
| Celtics | 112 | Daniel Theis | 13 | 12 | 3 | 0 | 2 | 2 | 5 | 32 | 5-13 | .385 | 2-6 | .333 | 1-2 | .500 | ||
| 2020-21 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Dec. 23, 2020 | ||||||||||||||||||
| 12. | Bucks | 121 | Giannis Antetokounmpo | 35 | 13 | 2 | 0 | 2 | 7 | 5 | 36 | 13-26 | .500 | 3-8 | .375 | 6-8 | .750 | |
| Celtics | 122 | Daniel Theis | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 25 | 4-8 | .500 | 2-6 | .333 | 0-0 | - | ||
| Mar. 24, 2021 | ||||||||||||||||||
| 13. | Bucks | 121 | Giannis Antetokounmpo | 13 | 8 | 7 | 1 | 1 | 5 | 2 | 33 | 4-11 | .364 | 1-3 | .333 | 4-7 | .571 | |
| Celtics | 119 | Daniel Theis | 10 | 2 | 1 | 0 | 2 | 0 | 3 | 31 | 4-9 | .444 | 1-4 | .250 | 1-1 | 1.000 | ||
| 2022 Playoffs 
		- Eastern Conference Semifinals		 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| May. 01, 2022 | ||||||||||||||||||
| 15. | Bucks | 101 | Giannis Antetokounmpo | 24 | 13 | 12 | 0 | 2 | 5 | 4 | 38 | 9-25 | .360 | 0-2 | .000 | 6-11 | .545 | |
| Celtics | 89 | Daniel Theis | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 04 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | ||
| May. 07, 2022 | ||||||||||||||||||
| 16. | Bucks | 103 | Giannis Antetokounmpo | 42 | 12 | 8 | 2 | 2 | 3 | 4 | 39 | 16-30 | .533 | 1-6 | .167 | 9-12 | .750 | |
| Celtics | 101 | Daniel Theis | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 02 | 0-0 | - | 0-0 | - | 0-0 | - | ||
| May. 09, 2022 | ||||||||||||||||||
| 17. | Bucks | 108 | Giannis Antetokounmpo | 34 | 18 | 5 | 0 | 0 | 4 | 5 | 41 | 14-32 | .438 | 0-4 | .000 | 6-11 | .545 | |
| Celtics | 116 | Daniel Theis | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 0-5 | .000 | 0-2 | .000 | 0-0 | - | ||
| May. 11, 2022 | ||||||||||||||||||
| 18. | Bucks | 110 | Giannis Antetokounmpo | 40 | 11 | 3 | 1 | 1 | 7 | 4 | 40 | 16-27 | .593 | 2-5 | .400 | 6-10 | .600 | |
| Celtics | 107 | Daniel Theis | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | - | ||
| May. 13, 2022 | ||||||||||||||||||
| 19. | Bucks | 95 | Giannis Antetokounmpo | 44 | 20 | 6 | 1 | 1 | 6 | 4 | 41 | 14-30 | .467 | 2-3 | .667 | 14-15 | .933 | |
| Celtics | 108 | Daniel Theis | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | - | ||
| May. 15, 2022 | ||||||||||||||||||
| 20. | Bucks | 81 | Giannis Antetokounmpo | 25 | 20 | 9 | 2 | 1 | 5 | 3 | 43 | 10-26 | .385 | 1-4 | .250 | 4-6 | .667 | |
| Celtics | 109 | Daniel Theis | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 06 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | ||
| 2023-24 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 09, 2023 | ||||||||||||||||||
| 21. | Bucks | 124 | Giannis Antetokounmpo | 54 | 12 | 3 | 0 | 0 | 8 | 4 | 36 | 19-25 | .760 | 0-1 | .000 | 16-18 | .889 | |
| Pacers | 126 | Daniel Theis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 08 | 1-4 | .250 | 0-1 | .000 | 0-0 | - | ||
| Mar. 10, 2024 | ||||||||||||||||||
| 22. | Bucks | 124 | Giannis Antetokounmpo | 34 | 7 | 10 | 1 | 1 | 3 | 3 | 39 | 12-24 | .500 | 0-2 | .000 | 10-15 | .667 | |
| Clippers | 117 | Daniel Theis | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | ||



