Head-to-Head: Games Played Between Josh Giddey and Damion Lee
This is the detail of NBA games in which Josh Giddey and Damion Lee played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 5 times in NBA games. Damion Lee has a 4-1 winning record over Josh Giddey. They never met in the Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
5  Games played
5 in Regular Season
0 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Josh Giddey | 1 | 
		1 | 
		0 | 
| Damion Lee | 4 | 
		4 | 
		0 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Josh Giddey | 11.2 | 7.4 | 5.4 | 0.8 | 0.2 | 
| Damion Lee | 10.0 | 2.8 | 1.4 | 0.2 | 0.2 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Josh Giddey | 16 | 11 | 7 | 2 | 1 | 
| Damion Lee | 20 | 6 | 3 | 1 | 1 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Josh Giddey | 3 | 5 | 5 | 3 | 1 | 
| Damion Lee | 2 | 0 | 0 | 0 | 1 | 
| Both had same stat | 0 | 0 | 0 | 2 | 3 | 
Head To Head Games Played: One by One
more >>
	| 2021-22 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Oct. 26, 2021 | ||||||||||||||||||
| 1. | Thunder | 98 | Josh Giddey | 7 | 9 | 4 | 1 | 1 | 2 | 2 | 27 | 3-10 | .300 | 1-3 | .333 | 0-0 | - | |
| Warriors | 106 | Damion Lee | 20 | 3 | 1 | 0 | 0 | 1 | 1 | 26 | 8-14 | .571 | 4-7 | .571 | 0-0 | - | ||
| Feb. 07, 2022 | ||||||||||||||||||
| 2. | Thunder | 98 | Josh Giddey | 16 | 11 | 7 | 1 | 0 | 4 | 3 | 30 | 6-16 | .375 | 0-3 | .000 | 4-4 | 1.000 | |
| Warriors | 110 | Damion Lee | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | ||
| 2022-23 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Feb. 24, 2023 | ||||||||||||||||||
| 3. | Thunder | 115 | Josh Giddey | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 24 | 3-14 | .214 | 0-1 | .000 | 1-2 | .500 | |
| Suns | 124 | Damion Lee | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 17 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | ||
| Mar. 08, 2023 | ||||||||||||||||||
| 4. | Thunder | 101 | Josh Giddey | 10 | 7 | 5 | 2 | 0 | 3 | 2 | 23 | 3-12 | .250 | 1-1 | 1.000 | 3-3 | 1.000 | |
| Suns | 132 | Damion Lee | 9 | 6 | 1 | 1 | 0 | 1 | 1 | 16 | 3-6 | .500 | 1-1 | 1.000 | 2-3 | .667 | ||
| Mar. 19, 2023 | ||||||||||||||||||
| 5. | Thunder | 124 | Josh Giddey | 16 | 6 | 6 | 0 | 0 | 4 | 0 | 33 | 7-13 | .538 | 1-2 | .500 | 1-2 | .500 | |
| Suns | 120 | Damion Lee | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | - | ||



