Head-to-Head: Games Played Between Kendrick Perkins and Quincy Pondexter
This is the detail of NBA games in which Kendrick Perkins and Quincy Pondexter played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 14 times in NBA games. Quincy Pondexter has a 9-5 winning record over Kendrick Perkins, including a 4-1 record in Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
14  Games played
9 in Regular Season
5 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Kendrick Perkins | 5 | 
		4 | 
		1 | 
| Quincy Pondexter | 9 | 
		5 | 
		4 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Kendrick Perkins | 4.1 | 5.9 | 1.1 | 0.1 | 0.8 | 
| Quincy Pondexter | 5.9 | 2.4 | 0.9 | 0.4 | 0.1 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Kendrick Perkins | 10 | 15 | 3 | 1 | 2 | 
| Quincy Pondexter | 15 | 7 | 3 | 2 | 1 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Kendrick Perkins | 5 | 10 | 5 | 2 | 7 | 
| Quincy Pondexter | 7 | 1 | 2 | 3 | 1 | 
| Both had same stat | 2 | 3 | 7 | 9 | 6 | 
Head To Head Games Played: One by One
more >>
	| 2011-12 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Dec. 28, 2011 | ||||||||||||||||||
| 1. | Thunder | 98 | Kendrick Perkins | 10 | 4 | 1 | 0 | 1 | 0 | 3 | 25 | 2-6 | .333 | 0-0 | - | 6-9 | .667 | |
| Grizzlies | 95 | Quincy Pondexter | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | ||
| Jan. 10, 2012 | ||||||||||||||||||
| 2. | Thunder | 100 | Kendrick Perkins | 8 | 13 | 0 | 0 | 2 | 2 | 2 | 29 | 2-4 | .500 | 0-0 | - | 4-4 | 1.000 | |
| Grizzlies | 95 | Quincy Pondexter | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | ||
| Feb. 03, 2012 | ||||||||||||||||||
| 3. | Thunder | 101 | Kendrick Perkins | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 30 | 1-2 | .500 | 0-0 | - | 3-4 | .750 | |
| Grizzlies | 94 | Quincy Pondexter | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0-1 | .000 | 0-0 | - | 0-0 | - | ||
| Apr. 02, 2012 | ||||||||||||||||||
| 4. | Thunder | 88 | Kendrick Perkins | 7 | 11 | 2 | 0 | 1 | 3 | 3 | 29 | 3-4 | .750 | 0-0 | - | 1-2 | .500 | |
| Grizzlies | 94 | Quincy Pondexter | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | - | ||
| 2012-13 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 14, 2012 | ||||||||||||||||||
| 5. | Thunder | 97 | Kendrick Perkins | 8 | 2 | 3 | 0 | 0 | 2 | 5 | 30 | 4-5 | .800 | 0-0 | - | 0-2 | .000 | |
| Grizzlies | 107 | Quincy Pondexter | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 27 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | ||
| Mar. 20, 2013 | ||||||||||||||||||
| 6. | Thunder | 89 | Kendrick Perkins | 0 | 15 | 1 | 0 | 0 | 3 | 4 | 33 | 0-2 | .000 | 0-0 | - | 0-0 | - | |
| OT | Grizzlies | 90 | Quincy Pondexter | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | |
| 2013 Playoffs 
		- Western Conference Semifinals		 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| May. 05, 2013 | ||||||||||||||||||
| 7. | Thunder | 93 | Kendrick Perkins | 2 | 7 | 3 | 0 | 0 | 3 | 4 | 34 | 1-6 | .167 | 0-1 | .000 | 0-0 | - | |
| Grizzlies | 91 | Quincy Pondexter | 13 | 5 | 3 | 0 | 0 | 0 | 4 | 25 | 4-8 | .500 | 3-5 | .600 | 2-5 | .400 | ||
| May. 07, 2013 | ||||||||||||||||||
| 8. | Thunder | 93 | Kendrick Perkins | 4 | 6 | 0 | 0 | 1 | 3 | 4 | 24 | 1-4 | .250 | 0-0 | - | 2-2 | 1.000 | |
| Grizzlies | 99 | Quincy Pondexter | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | - | ||
| May. 11, 2013 | ||||||||||||||||||
| 9. | Thunder | 81 | Kendrick Perkins | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 17 | 0-4 | .000 | 0-0 | - | 2-2 | 1.000 | |
| Grizzlies | 87 | Quincy Pondexter | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 27 | 4-5 | .800 | 1-2 | .500 | 0-0 | - | ||
| May. 13, 2013 | ||||||||||||||||||
| 10. | Thunder | 97 | Kendrick Perkins | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 24 | 1-5 | .200 | 0-0 | - | 0-0 | - | |
| OT | Grizzlies | 103 | Quincy Pondexter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | - | |
| May. 15, 2013 | ||||||||||||||||||
| 11. | Thunder | 84 | Kendrick Perkins | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 17 | 1-5 | .200 | 0-0 | - | 0-0 | - | |
| Grizzlies | 88 | Quincy Pondexter | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | - | ||
| 2014-15 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 07, 2014 | ||||||||||||||||||
| 12. | Thunder | 89 | Kendrick Perkins | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 14 | 1-3 | .333 | 0-0 | - | 0-0 | - | |
| Grizzlies | 91 | Quincy Pondexter | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | ||
| Feb. 04, 2015 | ||||||||||||||||||
| 13. | Thunder | 102 | Kendrick Perkins | 6 | 6 | 3 | 0 | 2 | 1 | 4 | 23 | 3-6 | .500 | 0-0 | - | 0-0 | - | |
| Pelicans | 91 | Quincy Pondexter | 10 | 7 | 2 | 0 | 0 | 2 | 1 | 28 | 4-8 | .500 | 2-5 | .400 | 0-0 | - | ||
| Feb. 06, 2015 | ||||||||||||||||||
| 14. | Thunder | 113 | Kendrick Perkins | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 18 | 0-1 | .000 | 0-0 | - | 0-0 | - | |
| Pelicans | 116 | Quincy Pondexter | 15 | 2 | 1 | 2 | 0 | 1 | 3 | 34 | 4-10 | .400 | 3-5 | .600 | 4-4 | 1.000 | ||



