Head-to-Head: Games Played Between Travis Best and David Robinson
This is the detail of NBA games in which Travis Best and David Robinson played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 12 times in NBA games. David Robinson has a 10-2 winning record over Travis Best. They never met in the Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
12  Games played
12 in Regular Season
0 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Travis Best | 2 | 
		2 | 
		0 | 
| David Robinson | 10 | 
		10 | 
		0 | 
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Travis Best | 8.1 | 2.1 | 3.3 | 0.5 | 0.1 | 
| David Robinson | 14.8 | 10.3 | 1.4 | 1.0 | 1.8 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Travis Best | 21 | 6 | 8 | 2 | 1 | 
| David Robinson | 39 | 17 | 4 | 3 | 4 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Travis Best | 3 | 0 | 7 | 2 | 0 | 
| David Robinson | 8 | 11 | 5 | 4 | 8 | 
| Both had same stat | 1 | 1 | 0 | 6 | 4 | 
Head To Head Games Played: One by One
more >>
	| 1997-98 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Dec. 23, 1997 | ||||||||||||||||||
| 2. | Pacers | 79 | Travis Best | 10 | 2 | 5 | 0 | 0 | 1 | 4 | 23 | 5-7 | .714 | 0-0 | - | 0-0 | - | |
| Spurs | 91 | David Robinson | 39 | 12 | 0 | 0 | 3 | 1 | 3 | 38 | 15-24 | .625 | 0-0 | - | 9-13 | .692 | ||
| Mar. 29, 1998 | ||||||||||||||||||
| 3. | Pacers | 55 | Travis Best | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | 1-6 | .167 | 0-0 | - | 2-2 | 1.000 | |
| Spurs | 74 | David Robinson | 13 | 10 | 2 | 0 | 3 | 1 | 2 | 37 | 3-13 | .231 | 0-0 | - | 7-11 | .636 | ||
| 1999-00 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 16, 1999 | ||||||||||||||||||
| 4. | Pacers | 87 | Travis Best | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 1-3 | .333 | 0-0 | - | 0-0 | - | |
| OT | Spurs | 90 | David Robinson | 22 | 12 | 4 | 3 | 4 | 2 | 1 | 42 | 7-14 | .500 | 0-0 | - | 8-11 | .727 | |
| Dec. 07, 1999 | ||||||||||||||||||
| 5. | Pacers | 83 | Travis Best | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 19 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | |
| Spurs | 77 | David Robinson | 6 | 17 | 2 | 2 | 0 | 1 | 3 | 35 | 3-12 | .250 | 0-0 | - | 0-0 | - | ||
| 2000-01 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Oct. 31, 2000 | ||||||||||||||||||
| 6. | Pacers | 85 | Travis Best | 15 | 6 | 8 | 2 | 0 | 2 | 3 | 45 | 6-16 | .375 | 0-0 | - | 3-4 | .750 | |
| Spurs | 98 | David Robinson | 22 | 9 | 0 | 1 | 3 | 1 | 2 | 31 | 5-9 | .556 | 0-0 | - | 12-12 | 1.000 | ||
| Dec. 30, 2000 | ||||||||||||||||||
| 7. | Pacers | 77 | Travis Best | 13 | 1 | 8 | 1 | 0 | 1 | 3 | 32 | 6-9 | .667 | 0-1 | .000 | 1-1 | 1.000 | |
| Spurs | 89 | David Robinson | 15 | 9 | 1 | 1 | 0 | 0 | 3 | 29 | 6-10 | .600 | 0-0 | - | 3-6 | .500 | ||
| 2001-02 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Jan. 04, 2002 | ||||||||||||||||||
| 8. | Pacers | 92 | Travis Best | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 12 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | |
| Spurs | 82 | David Robinson | 6 | 8 | 1 | 1 | 3 | 3 | 1 | 32 | 0-3 | .000 | 0-0 | - | 6-8 | .750 | ||
| Mar. 09, 2002 | ||||||||||||||||||
| 9. | Bulls | 73 | Travis Best | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | - | |
| Spurs | 100 | David Robinson | 13 | 11 | 1 | 2 | 1 | 0 | 2 | 25 | 5-7 | .714 | 0-0 | - | 3-5 | .600 | ||
| Mar. 14, 2002 | ||||||||||||||||||
| 10. | Bulls | 86 | Travis Best | 21 | 0 | 0 | 1 | 0 | 2 | 3 | 29 | 7-10 | .700 | 0-0 | - | 7-8 | .875 | |
| Spurs | 91 | David Robinson | 15 | 17 | 2 | 1 | 0 | 1 | 2 | 37 | 4-10 | .400 | 0-0 | - | 7-11 | .636 | ||
| 2002-03 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Feb. 01, 2003 | ||||||||||||||||||
| 11. | Heat | 65 | Travis Best | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 33 | 3-12 | .250 | 0-2 | .000 | 0-0 | - | |
| Spurs | 67 | David Robinson | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 12 | 0-2 | .000 | 0-0 | - | 3-4 | .750 | ||
| Feb. 25, 2003 | ||||||||||||||||||
| 12. | Heat | 69 | Travis Best | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | - | |
| Spurs | 84 | David Robinson | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 22 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | ||



