Head-to-Head: Games Played Between Tyrese Haliburton and Haywood Highsmith
This is the detail of NBA games in which Tyrese Haliburton and Haywood Highsmith played against each other, including head-to-head record, stats average, game highs and game-by-game data both in the Regular Season and Playoffs.
They faced each other a total of 10 times in NBA games. Tyrese Haliburton has a 6-4 winning record over Haywood Highsmith. They never met in the Playoffs.
Games Played Against Each Other
| 
 | ||||||||||
10  Games played
10 in Regular Season
0 in Playoffs 
Summary of Victories
| Games Won | in Regular Season | in Playoffs | |
| Tyrese Haliburton | 6 | 
		6 | 
		0 | 
| Haywood Highsmith | 4 | 
		4 | 
		0 | 
* NBA Cup games other than the Championship game are included in the Regular Season category. They played in 1 of those games.
Stats in Games Between Them
| Averages | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Tyrese Haliburton | 22.7 | 3.4 | 10.2 | 1.4 | 0.8 | 
| Haywood Highsmith | 4.5 | 2.9 | 0.9 | 0.4 | 0.6 | 
| Game Highs | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Tyrese Haliburton | 44 | 9 | 15 | 4 | 2 | 
| Haywood Highsmith | 14 | 6 | 2 | 2 | 2 | 
| Games with better stats than the other player... | |||||
| Player | Points | Rebounds | Assists | Steals | Blocks | 
| Tyrese Haliburton | 10 | 4 | 10 | 5 | 4 | 
| Haywood Highsmith | 0 | 4 | 0 | 1 | 2 | 
| Both had same stat | 0 | 2 | 0 | 4 | 4 | 
Head To Head Games Played: One by One
more >>
	| 2022-23 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 04, 2022 | ||||||||||||||||||
| 2. | Pacers | 101 | Tyrese Haliburton | 22 | 9 | 9 | 2 | 0 | 1 | 1 | 36 | 9-16 | .563 | 3-8 | .375 | 1-4 | .250 | |
| Heat | 99 | Haywood Highsmith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | ||
| Dec. 23, 2022 | ||||||||||||||||||
| 3. | Pacers | 111 | Tyrese Haliburton | 43 | 2 | 7 | 1 | 1 | 3 | 1 | 38 | 14-20 | .700 | 10-16 | .625 | 5-5 | 1.000 | |
| Heat | 108 | Haywood Highsmith | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 23 | 5-7 | .714 | 0-1 | .000 | 0-0 | - | ||
| Feb. 08, 2023 | ||||||||||||||||||
| 4. | Pacers | 111 | Tyrese Haliburton | 11 | 2 | 10 | 1 | 1 | 4 | 2 | 37 | 3-8 | .375 | 2-6 | .333 | 3-6 | .500 | |
| Heat | 116 | Haywood Highsmith | 4 | 6 | 0 | 0 | 2 | 2 | 3 | 25 | 2-5 | .400 | 0-3 | .000 | 0-0 | - | ||
| 2023-24 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 30, 2023 | ||||||||||||||||||
| 5. | Pacers | 132 | Tyrese Haliburton | 44 | 2 | 10 | 3 | 1 | 2 | 0 | 40 | 15-28 | .536 | 6-16 | .375 | 8-12 | .667 | |
| Heat | 142 | Haywood Highsmith | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | ||
| Apr. 07, 2024 | ||||||||||||||||||
| 6. | Pacers | 117 | Tyrese Haliburton | 12 | 4 | 8 | 0 | 2 | 3 | 2 | 33 | 3-10 | .300 | 2-7 | .286 | 4-4 | 1.000 | |
| Heat | 115 | Haywood Highsmith | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | ||
| 2024-25 Season 
				 | ||||||||||||||||||
| Game | Player | Pts | Reb | Ast | Stl | Blk | TO | PF | Min | FG | % | 3PT | % | FT | % | |||
| Nov. 15, 2024 (* Season and NBA Cup game) | ||||||||||||||||||
| 7. | Pacers | 111 | Tyrese Haliburton | 18 | 2 | 8 | 1 | 0 | 1 | 1 | 29 | 7-14 | .500 | 4-9 | .444 | 0-0 | - | |
| Heat | 124 | Haywood Highsmith | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 25 | 6-6 | 1.000 | 2-2 | 1.000 | 0-0 | - | ||
| Nov. 17, 2024 | ||||||||||||||||||
| 8. | Pacers | 119 | Tyrese Haliburton | 16 | 3 | 13 | 0 | 2 | 0 | 2 | 38 | 4-13 | .308 | 3-8 | .375 | 5-5 | 1.000 | |
| Heat | 110 | Haywood Highsmith | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 22 | 0-6 | .000 | 0-2 | .000 | 0-0 | - | ||
| Jan. 02, 2025 | ||||||||||||||||||
| 9. | Pacers | 128 | Tyrese Haliburton | 33 | 5 | 15 | 2 | 1 | 0 | 1 | 35 | 13-21 | .619 | 6-13 | .462 | 1-3 | .333 | |
| Heat | 115 | Haywood Highsmith | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 18 | 3-4 | .750 | 0-1 | .000 | 0-0 | - | ||
| Feb. 28, 2025 | ||||||||||||||||||
| 10. | Pacers | 120 | Tyrese Haliburton | 19 | 2 | 10 | 4 | 0 | 1 | 1 | 36 | 8-15 | .533 | 3-5 | .600 | 0-0 | - | |
| Heat | 125 | Haywood Highsmith | 9 | 3 | 1 | 1 | 2 | 0 | 2 | 29 | 4-6 | .667 | 1-3 | .333 | 0-0 | - | ||



