Philadelphia 76ers vs. Boston Celtics Head-to-Head in the NBA Playoffs - All-Time Game Log
Full list of playoff games played between the 76ers and the Celtics, with results and the evolution of their head-to-head record.
Here you have the complete list of game played between the 76ers and the Celtics with their all-time performance against each other in the NBA Playoffs. It includes total games, wins and losses, scores, overtimes, dates and evolution of their head to head record. If it exists, data about the variants of the two franchises through the years is also shown.
The 76ers and the Boston Celtics have played 116 games in the playoffs with 50 victories for the 76ers and 66 for the Celtics.
Philadelphia 76ers vs. Boston Celtics All-time Head-to-Head Playoffs Game Log:
Head To Head in the Playoffs
They played a total of
116
Playoff
Games
116
All-Time Record:
Philadelphia 76ers | 50 Wins | ![]() |
Boston Celtics | 66 Wins | ![]() |
more >>
Game Log: 76ers vs. Celtics in the NBA Playoffs
PHI | BOS | ||||||||||
2023 Playoffs
- Eastern Conference Semifinals |
Score |
Series Status | Head-to-Head |
||||||||
116. | May 14, 2023 | Philadelphia 76ers | @ | Boston Celtics | L | 88 - 112 | Celtics win 4-3 | 50 | - | 66 | |
115. | May 11, 2023 | Philadelphia 76ers | vs. | Boston Celtics | L | 86 - 95 | series tied 3-3 | 50 | - | 65 | |
114. | May 9, 2023 | Philadelphia 76ers | @ | Boston Celtics | W | 115 - 103 | 76ers lead 3-2 | 50 | - | 64 | |
113. | May 7, 2023 | Philadelphia 76ers | vs. | Boston Celtics | W | 116 - 115 | OT | series tied 2-2 | 49 | - | 64 |
112. | May 5, 2023 | Philadelphia 76ers | vs. | Boston Celtics | L | 102 - 114 | Celtics lead 2-1 | 48 | - | 64 | |
111. | May 3, 2023 | Philadelphia 76ers | @ | Boston Celtics | L | 87 - 121 | series tied 1-1 | 48 | - | 63 | |
110. | May 1, 2023 | Philadelphia 76ers | @ | Boston Celtics | W | 119 - 115 | 76ers lead 1-0 | 48 | - | 62 |
2020 Playoffs
- Eastern Conference First Round |
Score |
Series Status | Head-to-Head |
||||||||
109. | Aug 23, 2020 | Philadelphia 76ers | vs. | Boston Celtics | L | 106 - 110 | Celtics win 4-0 | 47 | - | 62 | |
108. | Aug 21, 2020 | Philadelphia 76ers | vs. | Boston Celtics | L | 94 - 102 | Celtics lead 3-0 | 47 | - | 61 | |
107. | Aug 19, 2020 | Philadelphia 76ers | @ | Boston Celtics | L | 101 - 128 | Celtics lead 2-0 | 47 | - | 60 | |
106. | Aug 17, 2020 | Philadelphia 76ers | @ | Boston Celtics | L | 101 - 109 | Celtics lead 1-0 | 47 | - | 59 |
2018 Playoffs
- Eastern Conference Semifinals |
Score |
Series Status | Head-to-Head |
||||||||
105. | May 9, 2018 | Philadelphia 76ers | @ | Boston Celtics | L | 112 - 114 | Celtics win 4-1 | 47 | - | 58 | |
104. | May 7, 2018 | Philadelphia 76ers | vs. | Boston Celtics | W | 103 - 92 | Celtics lead 3-1 | 47 | - | 57 | |
103. | May 5, 2018 | Philadelphia 76ers | vs. | Boston Celtics | L | 98 - 101 | OT | Celtics lead 3-0 | 46 | - | 57 |
102. | May 3, 2018 | Philadelphia 76ers | @ | Boston Celtics | L | 103 - 108 | Celtics lead 2-0 | 46 | - | 56 | |
101. | Apr 30, 2018 | Philadelphia 76ers | @ | Boston Celtics | L | 101 - 117 | Celtics lead 1-0 | 46 | - | 55 |
2012 Playoffs
- Eastern Conference Semifinals |
Score |
Series Status | Head-to-Head |
||||||||
100. | May 26, 2012 | Philadelphia 76ers | @ | Boston Celtics | L | 75 - 85 | Celtics win 4-3 | 46 | - | 54 | |
99. | May 23, 2012 | Philadelphia 76ers | vs. | Boston Celtics | W | 82 - 75 | series tied 3-3 | 46 | - | 53 | |
98. | May 21, 2012 | Philadelphia 76ers | @ | Boston Celtics | L | 85 - 101 | Celtics lead 3-2 | 45 | - | 53 | |
97. | May 18, 2012 | Philadelphia 76ers | vs. | Boston Celtics | W | 92 - 83 | series tied 2-2 | 45 | - | 52 | |
96. | May 16, 2012 | Philadelphia 76ers | vs. | Boston Celtics | L | 91 - 107 | Celtics lead 2-1 | 44 | - | 52 | |
95. | May 14, 2012 | Philadelphia 76ers | @ | Boston Celtics | W | 82 - 81 | series tied 1-1 | 44 | - | 51 | |
94. | May 12, 2012 | Philadelphia 76ers | @ | Boston Celtics | L | 91 - 92 | Celtics lead 1-0 | 43 | - | 51 |
2002 Playoffs
- Eastern Conference First Round |
Score |
Series Status | Head-to-Head |
||||||||
93. | May 3, 2002 | Philadelphia 76ers | @ | Boston Celtics | L | 87 - 120 | Celtics win 3-2 | 43 | - | 50 | |
92. | May 1, 2002 | Philadelphia 76ers | vs. | Boston Celtics | W | 83 - 81 | series tied 2-2 | 43 | - | 49 | |
91. | Apr 28, 2002 | Philadelphia 76ers | vs. | Boston Celtics | W | 108 - 103 | Celtics lead 2-1 | 42 | - | 49 | |
90. | Apr 25, 2002 | Philadelphia 76ers | @ | Boston Celtics | L | 85 - 93 | Celtics lead 2-0 | 41 | - | 49 | |
89. | Apr 21, 2002 | Philadelphia 76ers | @ | Boston Celtics | L | 82 - 92 | Celtics lead 1-0 | 41 | - | 48 |
1985 Playoffs
- Eastern Conference Finals |
Score |
Series Status | Head-to-Head |
||||||||
88. | May 22, 1985 | Philadelphia 76ers | @ | Boston Celtics | L | 100 - 102 | Celtics win 4-1 | 41 | - | 47 | |
87. | May 19, 1985 | Philadelphia 76ers | vs. | Boston Celtics | W | 115 - 104 | Celtics lead 3-1 | 41 | - | 46 | |
86. | May 18, 1985 | Philadelphia 76ers | vs. | Boston Celtics | L | 94 - 105 | Celtics lead 3-0 | 40 | - | 46 | |
85. | May 14, 1985 | Philadelphia 76ers | @ | Boston Celtics | L | 98 - 106 | Celtics lead 2-0 | 40 | - | 45 | |
84. | May 12, 1985 | Philadelphia 76ers | @ | Boston Celtics | L | 93 - 108 | Celtics lead 1-0 | 40 | - | 44 |
1982 Playoffs
- Eastern Conference Finals |
Score |
Series Status | Head-to-Head |
||||||||
83. | May 23, 1982 | Philadelphia 76ers | @ | Boston Celtics | W | 120 - 106 | 76ers win 4-3 | 40 | - | 43 | |
82. | May 21, 1982 | Philadelphia 76ers | vs. | Boston Celtics | L | 75 - 88 | series tied 3-3 | 39 | - | 43 | |
81. | May 19, 1982 | Philadelphia 76ers | @ | Boston Celtics | L | 85 - 114 | 76ers lead 3-2 | 39 | - | 42 | |
80. | May 16, 1982 | Philadelphia 76ers | vs. | Boston Celtics | W | 119 - 94 | 76ers lead 3-1 | 39 | - | 41 | |
79. | May 15, 1982 | Philadelphia 76ers | vs. | Boston Celtics | W | 99 - 97 | 76ers lead 2-1 | 38 | - | 41 | |
78. | May 12, 1982 | Philadelphia 76ers | @ | Boston Celtics | W | 121 - 113 | series tied 1-1 | 37 | - | 41 | |
77. | May 9, 1982 | Philadelphia 76ers | @ | Boston Celtics | L | 81 - 121 | Celtics lead 1-0 | 36 | - | 41 |
1981 Playoffs
- Eastern Conference Finals |
Score |
Series Status | Head-to-Head |
||||||||
76. | May 3, 1981 | Philadelphia 76ers | @ | Boston Celtics | L | 90 - 91 | Celtics win 4-3 | 36 | - | 40 | |
75. | May 1, 1981 | Philadelphia 76ers | vs. | Boston Celtics | L | 98 - 100 | series tied 3-3 | 36 | - | 39 | |
74. | Apr 29, 1981 | Philadelphia 76ers | @ | Boston Celtics | L | 109 - 111 | 76ers lead 3-2 | 36 | - | 38 | |
73. | Apr 26, 1981 | Philadelphia 76ers | vs. | Boston Celtics | W | 107 - 105 | 76ers lead 3-1 | 36 | - | 37 | |
72. | Apr 24, 1981 | Philadelphia 76ers | vs. | Boston Celtics | W | 110 - 100 | 76ers lead 2-1 | 35 | - | 37 | |
71. | Apr 22, 1981 | Philadelphia 76ers | @ | Boston Celtics | L | 99 - 118 | series tied 1-1 | 34 | - | 37 | |
70. | Apr 21, 1981 | Philadelphia 76ers | @ | Boston Celtics | W | 105 - 104 | 76ers lead 1-0 | 34 | - | 36 |
1980 Playoffs
- Eastern Conference Finals |
Score |
Series Status | Head-to-Head |
||||||||
69. | Apr 27, 1980 | Philadelphia 76ers | @ | Boston Celtics | W | 105 - 94 | 76ers win 4-1 | 33 | - | 36 | |
68. | Apr 25, 1980 | Philadelphia 76ers | vs. | Boston Celtics | W | 102 - 90 | 76ers lead 3-1 | 32 | - | 36 | |
67. | Apr 23, 1980 | Philadelphia 76ers | vs. | Boston Celtics | W | 99 - 97 | 76ers lead 2-1 | 31 | - | 36 | |
66. | Apr 20, 1980 | Philadelphia 76ers | @ | Boston Celtics | L | 90 - 96 | series tied 1-1 | 30 | - | 36 | |
65. | Apr 18, 1980 | Philadelphia 76ers | @ | Boston Celtics | W | 96 - 93 | 76ers lead 1-0 | 30 | - | 35 |
1977 Playoffs
- Eastern Conference Semifinals |
Score |
Series Status | Head-to-Head |
||||||||
64. | May 1, 1977 | Philadelphia 76ers | vs. | Boston Celtics | W | 83 - 77 | 76ers win 4-3 | 29 | - | 35 | |
63. | Apr 29, 1977 | Philadelphia 76ers | @ | Boston Celtics | L | 108 - 113 | series tied 3-3 | 28 | - | 35 | |
62. | Apr 27, 1977 | Philadelphia 76ers | vs. | Boston Celtics | W | 110 - 91 | 76ers lead 3-2 | 28 | - | 34 | |
61. | Apr 24, 1977 | Philadelphia 76ers | @ | Boston Celtics | L | 119 - 124 | series tied 2-2 | 27 | - | 34 | |
60. | Apr 22, 1977 | Philadelphia 76ers | @ | Boston Celtics | W | 109 - 100 | 76ers lead 2-1 | 27 | - | 33 | |
59. | Apr 20, 1977 | Philadelphia 76ers | vs. | Boston Celtics | W | 113 - 101 | series tied 1-1 | 26 | - | 33 | |
58. | Apr 17, 1977 | Philadelphia 76ers | vs. | Boston Celtics | L | 111 - 113 | Celtics lead 1-0 | 25 | - | 33 |
1969 Playoffs
- East Division Semifinals |
Score |
Series Status | Head-to-Head |
||||||||
57. | Apr 4, 1969 | Philadelphia 76ers | vs. | Boston Celtics | L | 90 - 93 | Celtics win 4-1 | 25 | - | 32 | |
56. | Apr 1, 1969 | Philadelphia 76ers | @ | Boston Celtics | W | 119 - 116 | Celtics lead 3-1 | 25 | - | 31 | |
55. | Mar 30, 1969 | Philadelphia 76ers | vs. | Boston Celtics | L | 118 - 125 | Celtics lead 3-0 | 24 | - | 31 | |
54. | Mar 28, 1969 | Philadelphia 76ers | @ | Boston Celtics | L | 103 - 134 | Celtics lead 2-0 | 24 | - | 30 | |
53. | Mar 26, 1969 | Philadelphia 76ers | vs. | Boston Celtics | L | 100 - 114 | Celtics lead 1-0 | 24 | - | 29 |
1968 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
52. | Apr 19, 1968 | Philadelphia 76ers | vs. | Boston Celtics | L | 96 - 100 | Celtics win 4-3 | 24 | - | 28 | |
51. | Apr 17, 1968 | Philadelphia 76ers | @ | Boston Celtics | L | 106 - 114 | series tied 3-3 | 24 | - | 27 | |
50. | Apr 15, 1968 | Philadelphia 76ers | vs. | Boston Celtics | L | 104 - 122 | 76ers lead 3-2 | 24 | - | 26 | |
49. | Apr 14, 1968 | Philadelphia 76ers | @ | Boston Celtics | W | 110 - 105 | 76ers lead 3-1 | 24 | - | 25 | |
48. | Apr 11, 1968 | Philadelphia 76ers | vs. | Boston Celtics | W | 122 - 114 | 76ers lead 2-1 | 23 | - | 25 | |
47. | Apr 10, 1968 | Philadelphia 76ers | @ | Boston Celtics | W | 115 - 106 | series tied 1-1 | 22 | - | 25 | |
46. | Apr 5, 1968 | Philadelphia 76ers | vs. | Boston Celtics | L | 118 - 127 | Celtics lead 1-0 | 21 | - | 25 |
1967 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
45. | Apr 11, 1967 | Philadelphia 76ers | vs. | Boston Celtics | W | 140 - 116 | 76ers win 4-1 | 21 | - | 24 | |
44. | Apr 9, 1967 | Philadelphia 76ers | @ | Boston Celtics | L | 117 - 121 | 76ers lead 3-1 | 20 | - | 24 | |
43. | Apr 5, 1967 | Philadelphia 76ers | vs. | Boston Celtics | W | 115 - 104 | 76ers lead 3-0 | 20 | - | 23 | |
42. | Apr 2, 1967 | Philadelphia 76ers | @ | Boston Celtics | W | 107 - 102 | 76ers lead 2-0 | 19 | - | 23 | |
41. | Mar 31, 1967 | Philadelphia 76ers | vs. | Boston Celtics | W | 127 - 113 | 76ers lead 1-0 | 18 | - | 23 |
1966 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
40. | Apr 12, 1966 | Philadelphia 76ers | vs. | Boston Celtics | L | 112 - 120 | Celtics win 4-1 | 17 | - | 23 | |
39. | Apr 10, 1966 | Philadelphia 76ers | @ | Boston Celtics | L | 108 - 114 | OT | Celtics lead 3-1 | 17 | - | 22 |
38. | Apr 7, 1966 | Philadelphia 76ers | vs. | Boston Celtics | W | 111 - 105 | Celtics lead 2-1 | 17 | - | 21 | |
37. | Apr 6, 1966 | Philadelphia 76ers | @ | Boston Celtics | L | 93 - 114 | Celtics lead 2-0 | 16 | - | 21 | |
36. | Apr 3, 1966 | Philadelphia 76ers | vs. | Boston Celtics | L | 96 - 115 | Celtics lead 1-0 | 16 | - | 20 |
1965 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
35. | Apr 15, 1965 | Philadelphia 76ers | @ | Boston Celtics | L | 109 - 110 | Celtics win 4-3 | 16 | - | 19 | |
34. | Apr 13, 1965 | Philadelphia 76ers | vs. | Boston Celtics | W | 112 - 106 | series tied 3-3 | 16 | - | 18 | |
33. | Apr 11, 1965 | Philadelphia 76ers | @ | Boston Celtics | L | 108 - 114 | Celtics lead 3-2 | 15 | - | 18 | |
32. | Apr 9, 1965 | Philadelphia 76ers | vs. | Boston Celtics | W | 134 - 131 | OT | series tied 2-2 | 15 | - | 17 |
31. | Apr 8, 1965 | Philadelphia 76ers | @ | Boston Celtics | L | 94 - 112 | Celtics lead 2-1 | 14 | - | 17 | |
30. | Apr 6, 1965 | Philadelphia 76ers | vs. | Boston Celtics | W | 109 - 103 | series tied 1-1 | 14 | - | 16 | |
29. | Apr 4, 1965 | Philadelphia 76ers | @ | Boston Celtics | L | 98 - 108 | Celtics lead 1-0 | 13 | - | 16 |
1961 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
28. | Mar 26, 1961 | Syracuse Nationals | @ | Boston Celtics | L | 101 - 123 | Celtics win 4-1 | 13 | - | 15 | |
27. | Mar 25, 1961 | Syracuse Nationals | vs. | Boston Celtics | L | 107 - 120 | Celtics lead 3-1 | 13 | - | 14 | |
26. | Mar 23, 1961 | Syracuse Nationals | @ | Boston Celtics | L | 110 - 133 | Celtics lead 2-1 | 13 | - | 13 | |
25. | Mar 21, 1961 | Syracuse Nationals | vs. | Boston Celtics | W | 115 - 98 | series tied 1-1 | 13 | - | 12 | |
24. | Mar 19, 1961 | Syracuse Nationals | @ | Boston Celtics | L | 115 - 128 | Celtics lead 1-0 | 12 | - | 12 |
1959 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
23. | Apr 1, 1959 | Syracuse Nationals | @ | Boston Celtics | L | 125 - 130 | Celtics win 4-3 | 12 | - | 11 | |
22. | Mar 29, 1959 | Syracuse Nationals | vs. | Boston Celtics | W | 133 - 121 | series tied 3-3 | 12 | - | 10 | |
21. | Mar 28, 1959 | Syracuse Nationals | @ | Boston Celtics | L | 108 - 129 | Celtics lead 3-2 | 11 | - | 10 | |
20. | Mar 25, 1959 | Syracuse Nationals | vs. | Boston Celtics | W | 119 - 107 | series tied 2-2 | 11 | - | 9 | |
19. | Mar 22, 1959 | Syracuse Nationals | @ | Boston Celtics | L | 111 - 133 | Celtics lead 2-1 | 10 | - | 9 | |
18. | Mar 21, 1959 | Syracuse Nationals | vs. | Boston Celtics | W | 120 - 118 | series tied 1-1 | 10 | - | 8 | |
17. | Mar 18, 1959 | Syracuse Nationals | @ | Boston Celtics | L | 109 - 131 | Celtics lead 1-0 | 9 | - | 8 |
1957 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
16. | Mar 24, 1957 | Syracuse Nationals | @ | Boston Celtics | L | 80 - 83 | Celtics win 3-0 | 9 | - | 7 | |
15. | Mar 23, 1957 | Syracuse Nationals | vs. | Boston Celtics | L | 105 - 120 | Celtics lead 2-0 | 9 | - | 6 | |
14. | Mar 21, 1957 | Syracuse Nationals | @ | Boston Celtics | L | 90 - 108 | Celtics lead 1-0 | 9 | - | 5 |
1956 Playoffs
- East Division Semifinals |
Score |
Series Status | Head-to-Head |
||||||||
13. | Mar 21, 1956 | Syracuse Nationals | @ | Boston Celtics | W | 102 - 97 | Nationals win 2-1 | 9 | - | 4 | |
12. | Mar 19, 1956 | Syracuse Nationals | vs. | Boston Celtics | W | 101 - 98 | series tied 1-1 | 8 | - | 4 | |
11. | Mar 17, 1956 | Syracuse Nationals | @ | Boston Celtics | L | 93 - 110 | Celtics lead 1-0 | 7 | - | 4 |
1955 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
10. | Mar 27, 1955 | Syracuse Nationals | @ | Boston Celtics | W | 110 - 94 | Nationals win 3-1 | 7 | - | 3 | |
9. | Mar 26, 1955 | Syracuse Nationals | @ | Boston Celtics | L | 97 - 100 | OT | Nationals lead 2-1 | 6 | - | 3 |
8. | Mar 24, 1955 | Syracuse Nationals | vs. | Boston Celtics | W | 116 - 110 | Nationals lead 2-0 | 6 | - | 2 | |
7. | Mar 22, 1955 | Syracuse Nationals | vs. | Boston Celtics | W | 110 - 100 | Nationals lead 1-0 | 5 | - | 2 |
1954 Playoffs
- East Division Finals |
Score |
Series Status | Head-to-Head |
||||||||
6. | Mar 27, 1954 | Syracuse Nationals | @ | Boston Celtics | W | 83 - 76 | Nationals win 2-0 | 4 | - | 2 | |
5. | Mar 25, 1954 | Syracuse Nationals | vs. | Boston Celtics | W | 109 - 94 | Nationals lead 1-0 | 3 | - | 2 |
1954 Playoffs
- East Division Round Robin |
Score |
Series Status | Head-to-Head |
||||||||
4. | Mar 22, 1954 | Syracuse Nationals | vs. | Boston Celtics | W | 98 - 85 | 2 | - | 2 | ||
3. | Mar 17, 1954 | Syracuse Nationals | @ | Boston Celtics | W | 96 - 95 | OT | 1 | - | 2 |
1953 Playoffs
- East Division Semifinals |
Score |
Series Status | Head-to-Head |
||||||||
2. | Mar 21, 1953 | Syracuse Nationals | @ | Boston Celtics | L | 105 - 111 | 4OT | Celtics win 2-0 | 0 | - | 2 |
1. | Mar 19, 1953 | Syracuse Nationals | vs. | Boston Celtics | L | 81 - 87 | Celtics lead 1-0 | 0 | - | 1 |