Boston Celtics vs. Orlando Magic Head-to-Head in the NBA Regular Season - All-Time Game Log
Full list of regular season games played between the Celtics and the Magic, with results and the evolution of their head-to-head record.
Here you have the complete list of game played between the Celtics and the Magic with their all-time performance against each other in the NBA Regular Season. It includes total games, wins and losses, scores, overtimes, dates and evolution of their head to head record. If it exists, data about the variants of the two franchises through the years is also shown.
The Celtics and the Orlando Magic have played 127 games in the regular season with 73 victories for the Celtics and 54 for the Magic.
Boston Celtics vs. Orlando Magic All-time Head-to-Head Regular Season Game Log:
Head To Head in the Regular Season
They played a total of
127
Regular Season
Games
127
All-Time Record:
Boston Celtics | 73 Wins | ![]() |
Orlando Magic | 54 Wins | ![]() |
more >>
Game Log: Celtics vs. Magic in the NBA Regular Season
BOS | ORL | ||||||||||
2022-23 Season
|
Score |
Streak | Head-to-Head |
||||||||
127. | Jan 23, 2023 | Boston Celtics | @ | Orlando Magic | L | 98 - 113 | Magic won 3 | 73 | - | 54 | |
126. | Dec 18, 2022 | Boston Celtics | vs. | Orlando Magic | L | 92 - 95 | Magic won 2 | 73 | - | 53 | |
125. | Dec 16, 2022 | Boston Celtics | vs. | Orlando Magic | L | 109 - 117 | Magic won 1 | 73 | - | 52 | |
124. | Oct 22, 2022 | Boston Celtics | @ | Orlando Magic | W | 126 - 120 | Celtics won 10 | 73 | - | 51 |
2021-22 Season
|
Score |
Streak | Head-to-Head |
||||||||
123. | Feb 6, 2022 | Boston Celtics | @ | Orlando Magic | W | 116 - 83 | Celtics won 9 | 72 | - | 51 | |
122. | Jan 2, 2022 | Boston Celtics | vs. | Orlando Magic | W | 116 - 111 | OT | Celtics won 8 | 71 | - | 51 |
121. | Nov 3, 2021 | Boston Celtics | @ | Orlando Magic | W | 92 - 79 | Celtics won 7 | 70 | - | 51 |
2020-21 Season
|
Score |
Streak | Head-to-Head |
||||||||
120. | May 5, 2021 | Boston Celtics | @ | Orlando Magic | W | 132 - 96 | Celtics won 6 | 69 | - | 51 | |
119. | Mar 21, 2021 | Boston Celtics | vs. | Orlando Magic | W | 112 - 96 | Celtics won 5 | 68 | - | 51 | |
118. | Jan 15, 2021 | Boston Celtics | vs. | Orlando Magic | W | 124 - 97 | Celtics won 4 | 67 | - | 51 |
2019-20 Season
|
Score |
Streak | Head-to-Head |
||||||||
117. | Aug 9, 2020 | Boston Celtics | vs. | Orlando Magic | W | 122 - 119 | OT | Celtics won 3 | 66 | - | 51 |
116. | Feb 5, 2020 | Boston Celtics | vs. | Orlando Magic | W | 116 - 100 | Celtics won 2 | 65 | - | 51 | |
115. | Jan 24, 2020 | Boston Celtics | @ | Orlando Magic | W | 109 - 98 | Celtics won 1 | 64 | - | 51 |
2018-19 Season
|
Score |
Streak | Head-to-Head |
||||||||
114. | Apr 7, 2019 | Boston Celtics | vs. | Orlando Magic | L | 108 - 116 | Magic won 3 | 63 | - | 51 | |
113. | Jan 12, 2019 | Boston Celtics | @ | Orlando Magic | L | 103 - 105 | Magic won 2 | 63 | - | 50 | |
112. | Oct 22, 2018 | Boston Celtics | vs. | Orlando Magic | L | 90 - 93 | Magic won 1 | 63 | - | 49 |
2017-18 Season
|
Score |
Streak | Head-to-Head |
||||||||
111. | Mar 16, 2018 | Boston Celtics | @ | Orlando Magic | W | 92 - 83 | Celtics won 1 | 63 | - | 48 | |
110. | Jan 21, 2018 | Boston Celtics | vs. | Orlando Magic | L | 95 - 103 | Magic won 1 | 62 | - | 48 | |
109. | Nov 24, 2017 | Boston Celtics | vs. | Orlando Magic | W | 118 - 103 | Celtics won 6 | 62 | - | 47 | |
108. | Nov 5, 2017 | Boston Celtics | @ | Orlando Magic | W | 104 - 88 | Celtics won 5 | 61 | - | 47 |
2016-17 Season
|
Score |
Streak | Head-to-Head |
||||||||
107. | Mar 31, 2017 | Boston Celtics | vs. | Orlando Magic | W | 117 - 116 | Celtics won 4 | 60 | - | 47 | |
106. | Jan 27, 2017 | Boston Celtics | vs. | Orlando Magic | W | 128 - 98 | Celtics won 3 | 59 | - | 47 | |
105. | Dec 7, 2016 | Boston Celtics | @ | Orlando Magic | W | 117 - 87 | Celtics won 2 | 58 | - | 47 |
2015-16 Season
|
Score |
Streak | Head-to-Head |
||||||||
104. | Mar 21, 2016 | Boston Celtics | vs. | Orlando Magic | W | 107 - 96 | Celtics won 1 | 57 | - | 47 | |
103. | Jan 31, 2016 | Boston Celtics | @ | Orlando Magic | L | 114 - 119 | Magic won 1 | 56 | - | 47 | |
102. | Jan 29, 2016 | Boston Celtics | vs. | Orlando Magic | W | 113 - 94 | Celtics won 1 | 56 | - | 46 | |
101. | Nov 29, 2015 | Boston Celtics | @ | Orlando Magic | L | 91 - 110 | Magic won 1 | 55 | - | 46 |
2014-15 Season
|
Score |
Streak | Head-to-Head |
||||||||
100. | Mar 13, 2015 | Boston Celtics | vs. | Orlando Magic | W | 95 - 88 | Celtics won 1 | 55 | - | 45 | |
99. | Mar 8, 2015 | Boston Celtics | @ | Orlando Magic | L | 98 - 103 | Magic won 2 | 54 | - | 45 | |
98. | Dec 23, 2014 | Boston Celtics | @ | Orlando Magic | L | 95 - 100 | Magic won 1 | 54 | - | 44 | |
97. | Dec 17, 2014 | Boston Celtics | vs. | Orlando Magic | W | 109 - 92 | Celtics won 2 | 54 | - | 43 |
2013-14 Season
|
Score |
Streak | Head-to-Head |
||||||||
96. | Feb 2, 2014 | Boston Celtics | vs. | Orlando Magic | W | 96 - 89 | Celtics won 1 | 53 | - | 43 | |
95. | Jan 19, 2014 | Boston Celtics | @ | Orlando Magic | L | 91 - 93 | Magic won 1 | 52 | - | 43 | |
94. | Nov 11, 2013 | Boston Celtics | vs. | Orlando Magic | W | 120 - 105 | Celtics won 10 | 52 | - | 42 | |
93. | Nov 8, 2013 | Boston Celtics | @ | Orlando Magic | W | 91 - 89 | Celtics won 9 | 51 | - | 42 |
2012-13 Season
|
Score |
Streak | Head-to-Head |
||||||||
92. | Apr 13, 2013 | Boston Celtics | @ | Orlando Magic | W | 120 - 88 | Celtics won 8 | 50 | - | 42 | |
91. | Feb 1, 2013 | Boston Celtics | vs. | Orlando Magic | W | 97 - 84 | Celtics won 7 | 49 | - | 42 | |
90. | Nov 25, 2012 | Boston Celtics | @ | Orlando Magic | W | 116 - 110 | OT | Celtics won 6 | 48 | - | 42 |
2011-12 Season
|
Score |
Streak | Head-to-Head |
||||||||
89. | Apr 18, 2012 | Boston Celtics | vs. | Orlando Magic | W | 102 - 98 | Celtics won 5 | 47 | - | 42 | |
88. | Jan 26, 2012 | Boston Celtics | @ | Orlando Magic | W | 91 - 83 | Celtics won 4 | 46 | - | 42 | |
87. | Jan 23, 2012 | Boston Celtics | vs. | Orlando Magic | W | 87 - 56 | Celtics won 3 | 45 | - | 42 |
2010-11 Season
|
Score |
Streak | Head-to-Head |
||||||||
86. | Feb 6, 2011 | Boston Celtics | vs. | Orlando Magic | W | 91 - 80 | Celtics won 2 | 44 | - | 42 | |
85. | Jan 17, 2011 | Boston Celtics | vs. | Orlando Magic | W | 109 - 106 | Celtics won 1 | 43 | - | 42 | |
84. | Dec 25, 2010 | Boston Celtics | @ | Orlando Magic | L | 78 - 86 | Magic won 3 | 42 | - | 42 |
2009-10 Season
|
Score |
Streak | Head-to-Head |
||||||||
83. | Feb 7, 2010 | Boston Celtics | vs. | Orlando Magic | L | 89 - 96 | Magic won 2 | 42 | - | 41 | |
82. | Jan 28, 2010 | Boston Celtics | @ | Orlando Magic | L | 94 - 96 | Magic won 1 | 42 | - | 40 | |
81. | Dec 25, 2009 | Boston Celtics | @ | Orlando Magic | W | 86 - 77 | Celtics won 1 | 42 | - | 39 | |
80. | Nov 20, 2009 | Boston Celtics | vs. | Orlando Magic | L | 78 - 83 | Magic won 3 | 41 | - | 39 |
2008-09 Season
|
Score |
Streak | Head-to-Head |
||||||||
79. | Mar 25, 2009 | Boston Celtics | @ | Orlando Magic | L | 82 - 84 | Magic won 2 | 41 | - | 38 | |
78. | Mar 8, 2009 | Boston Celtics | vs. | Orlando Magic | L | 79 - 86 | Magic won 1 | 41 | - | 37 | |
77. | Jan 22, 2009 | Boston Celtics | @ | Orlando Magic | W | 90 - 80 | Celtics won 2 | 41 | - | 36 | |
76. | Dec 1, 2008 | Boston Celtics | vs. | Orlando Magic | W | 107 - 88 | Celtics won 1 | 40 | - | 36 |
2007-08 Season
|
Score |
Streak | Head-to-Head |
||||||||
75. | Jan 27, 2008 | Boston Celtics | @ | Orlando Magic | L | 93 - 96 | Magic won 1 | 39 | - | 36 | |
74. | Dec 23, 2007 | Boston Celtics | vs. | Orlando Magic | W | 103 - 91 | Celtics won 1 | 39 | - | 35 | |
73. | Nov 18, 2007 | Boston Celtics | @ | Orlando Magic | L | 102 - 104 | Magic won 2 | 38 | - | 35 |
2006-07 Season
|
Score |
Streak | Head-to-Head |
||||||||
72. | Apr 15, 2007 | Boston Celtics | @ | Orlando Magic | L | 86 - 88 | Magic won 1 | 38 | - | 34 | |
71. | Mar 28, 2007 | Boston Celtics | vs. | Orlando Magic | W | 105 - 96 | 2OT | Celtics won 1 | 38 | - | 33 |
70. | Jan 7, 2007 | Boston Celtics | @ | Orlando Magic | L | 79 - 87 | Magic won 3 | 37 | - | 33 | |
69. | Nov 13, 2006 | Boston Celtics | vs. | Orlando Magic | L | 89 - 92 | Magic won 2 | 37 | - | 32 |
2005-06 Season
|
Score |
Streak | Head-to-Head |
||||||||
68. | Mar 17, 2006 | Boston Celtics | @ | Orlando Magic | L | 77 - 84 | Magic won 1 | 37 | - | 31 | |
67. | Feb 12, 2006 | Boston Celtics | vs. | Orlando Magic | W | 102 - 94 | Celtics won 1 | 37 | - | 30 | |
66. | Feb 4, 2006 | Boston Celtics | @ | Orlando Magic | L | 91 - 100 | Magic won 2 | 36 | - | 30 | |
65. | Nov 28, 2005 | Boston Celtics | vs. | Orlando Magic | L | 83 - 87 | Magic won 1 | 36 | - | 29 |
2004-05 Season
|
Score |
Streak | Head-to-Head |
||||||||
64. | Feb 4, 2005 | Boston Celtics | vs. | Orlando Magic | W | 112 - 100 | Celtics won 4 | 36 | - | 28 | |
63. | Jan 10, 2005 | Boston Celtics | vs. | Orlando Magic | W | 119 - 101 | Celtics won 3 | 35 | - | 28 | |
62. | Nov 29, 2004 | Boston Celtics | @ | Orlando Magic | W | 117 - 101 | Celtics won 2 | 34 | - | 28 |
2003-04 Season
|
Score |
Streak | Head-to-Head |
||||||||
61. | Mar 1, 2004 | Boston Celtics | vs. | Orlando Magic | W | 117 - 96 | Celtics won 1 | 33 | - | 28 | |
60. | Jan 16, 2004 | Boston Celtics | @ | Orlando Magic | L | 118 - 124 | OT | Magic won 1 | 32 | - | 28 |
59. | Jan 7, 2004 | Boston Celtics | vs. | Orlando Magic | W | 101 - 93 | Celtics won 2 | 32 | - | 27 | |
58. | Nov 26, 2003 | Boston Celtics | @ | Orlando Magic | W | 94 - 92 | Celtics won 1 | 31 | - | 27 |
2002-03 Season
|
Score |
Streak | Head-to-Head |
||||||||
57. | Apr 12, 2003 | Boston Celtics | @ | Orlando Magic | L | 86 - 89 | Magic won 1 | 30 | - | 27 | |
56. | Jan 26, 2003 | Boston Celtics | vs. | Orlando Magic | W | 91 - 83 | Celtics won 1 | 30 | - | 26 | |
55. | Dec 28, 2002 | Boston Celtics | @ | Orlando Magic | L | 95 - 101 | Magic won 1 | 29 | - | 26 | |
54. | Dec 9, 2002 | Boston Celtics | vs. | Orlando Magic | W | 114 - 109 | OT | Celtics won 3 | 29 | - | 25 |
53. | Dec 2, 2002 | Boston Celtics | @ | Orlando Magic | W | 102 - 97 | Celtics won 2 | 28 | - | 25 |
2001-02 Season
|
Score |
Streak | Head-to-Head |
||||||||
52. | Mar 6, 2002 | Boston Celtics | vs. | Orlando Magic | W | 130 - 110 | Celtics won 1 | 27 | - | 25 | |
51. | Jan 7, 2002 | Boston Celtics | @ | Orlando Magic | L | 87 - 98 | Magic won 1 | 26 | - | 25 | |
50. | Jan 2, 2002 | Boston Celtics | vs. | Orlando Magic | W | 110 - 94 | Celtics won 2 | 26 | - | 24 | |
49. | Nov 29, 2001 | Boston Celtics | @ | Orlando Magic | W | 99 - 89 | Celtics won 1 | 25 | - | 24 |
2000-01 Season
|
Score |
Streak | Head-to-Head |
||||||||
48. | Apr 4, 2001 | Boston Celtics | @ | Orlando Magic | L | 101 - 108 | Magic won 3 | 24 | - | 24 | |
47. | Dec 30, 2000 | Boston Celtics | vs. | Orlando Magic | L | 90 - 95 | Magic won 2 | 24 | - | 23 | |
46. | Dec 5, 2000 | Boston Celtics | @ | Orlando Magic | L | 98 - 101 | Magic won 1 | 24 | - | 22 | |
45. | Nov 24, 2000 | Boston Celtics | vs. | Orlando Magic | W | 103 - 98 | OT | Celtics won 2 | 24 | - | 21 |
1999-00 Season
|
Score |
Streak | Head-to-Head |
||||||||
44. | Apr 12, 2000 | Boston Celtics | vs. | Orlando Magic | W | 95 - 91 | Celtics won 1 | 23 | - | 21 | |
43. | Mar 28, 2000 | Boston Celtics | @ | Orlando Magic | L | 87 - 122 | Magic won 1 | 22 | - | 21 | |
42. | Mar 5, 2000 | Boston Celtics | vs. | Orlando Magic | W | 97 - 91 | Celtics won 1 | 22 | - | 20 | |
41. | Jan 26, 2000 | Boston Celtics | @ | Orlando Magic | L | 89 - 111 | Magic won 2 | 21 | - | 20 |
1998-99 Season
|
Score |
Streak | Head-to-Head |
||||||||
40. | Apr 5, 1999 | Boston Celtics | @ | Orlando Magic | L | 99 - 106 | Magic won 1 | 21 | - | 19 | |
39. | Feb 24, 1999 | Boston Celtics | vs. | Orlando Magic | W | 111 - 79 | Celtics won 1 | 21 | - | 18 | |
38. | Feb 8, 1999 | Boston Celtics | @ | Orlando Magic | L | 90 - 107 | Magic won 1 | 20 | - | 18 |
1997-98 Season
|
Score |
Streak | Head-to-Head |
||||||||
37. | Apr 10, 1998 | Boston Celtics | vs. | Orlando Magic | W | 82 - 80 | OT | Celtics won 2 | 20 | - | 17 |
36. | Apr 1, 1998 | Boston Celtics | @ | Orlando Magic | W | 98 - 87 | Celtics won 1 | 19 | - | 17 | |
35. | Jan 10, 1998 | Boston Celtics | @ | Orlando Magic | L | 82 - 90 | Magic won 6 | 18 | - | 17 | |
34. | Nov 2, 1997 | Boston Celtics | vs. | Orlando Magic | L | 96 - 107 | Magic won 5 | 18 | - | 16 |
1996-97 Season
|
Score |
Streak | Head-to-Head |
||||||||
33. | Apr 12, 1997 | Boston Celtics | @ | Orlando Magic | L | 98 - 121 | Magic won 4 | 18 | - | 15 | |
32. | Mar 21, 1997 | Boston Celtics | vs. | Orlando Magic | L | 99 - 104 | Magic won 3 | 18 | - | 14 | |
31. | Feb 6, 1997 | Boston Celtics | @ | Orlando Magic | L | 111 - 119 | Magic won 2 | 18 | - | 13 | |
30. | Jan 24, 1997 | Boston Celtics | vs. | Orlando Magic | L | 117 - 121 | OT | Magic won 1 | 18 | - | 12 |
1995-96 Season
|
Score |
Streak | Head-to-Head |
||||||||
29. | Apr 4, 1996 | Boston Celtics | @ | Orlando Magic | W | 100 - 98 | Celtics won 1 | 18 | - | 11 | |
28. | Mar 20, 1996 | Boston Celtics | vs. | Orlando Magic | L | 90 - 112 | Magic won 3 | 17 | - | 11 | |
27. | Jan 30, 1996 | Boston Celtics | @ | Orlando Magic | L | 99 - 104 | Magic won 2 | 17 | - | 10 | |
26. | Nov 10, 1995 | Boston Celtics | vs. | Orlando Magic | L | 94 - 110 | Magic won 1 | 17 | - | 9 |
1994-95 Season
|
Score |
Streak | Head-to-Head |
||||||||
25. | Apr 13, 1995 | Boston Celtics | vs. | Orlando Magic | W | 119 - 114 | Celtics won 1 | 17 | - | 8 | |
24. | Feb 24, 1995 | Boston Celtics | @ | Orlando Magic | L | 103 - 129 | Magic won 1 | 16 | - | 8 | |
23. | Feb 23, 1995 | Boston Celtics | vs. | Orlando Magic | W | 119 - 117 | Celtics won 1 | 16 | - | 7 | |
22. | Jan 24, 1995 | Boston Celtics | @ | Orlando Magic | L | 97 - 110 | Magic won 2 | 15 | - | 7 | |
21. | Nov 25, 1994 | Boston Celtics | vs. | Orlando Magic | L | 118 - 124 | Magic won 1 | 15 | - | 6 |
1993-94 Season
|
Score |
Streak | Head-to-Head |
||||||||
20. | Apr 15, 1994 | Boston Celtics | vs. | Orlando Magic | W | 113 - 110 | 2OT | Celtics won 1 | 15 | - | 5 |
19. | Feb 15, 1994 | Boston Celtics | @ | Orlando Magic | L | 92 - 102 | Magic won 2 | 14 | - | 5 | |
18. | Dec 10, 1993 | Boston Celtics | @ | Orlando Magic | L | 102 - 117 | Magic won 1 | 14 | - | 4 | |
17. | Nov 19, 1993 | Boston Celtics | vs. | Orlando Magic | W | 115 - 106 | Celtics won 2 | 14 | - | 3 |
1992-93 Season
|
Score |
Streak | Head-to-Head |
||||||||
16. | Apr 21, 1993 | Boston Celtics | vs. | Orlando Magic | W | 126 - 98 | Celtics won 1 | 13 | - | 3 | |
15. | Apr 18, 1993 | Boston Celtics | @ | Orlando Magic | L | 79 - 88 | Magic won 1 | 12 | - | 3 | |
14. | Jan 29, 1993 | Boston Celtics | @ | Orlando Magic | W | 116 - 105 | OT | Celtics won 1 | 12 | - | 2 |
13. | Jan 15, 1993 | Boston Celtics | vs. | Orlando Magic | L | 94 - 113 | Magic won 1 | 11 | - | 2 | |
12. | Dec 8, 1992 | Boston Celtics | @ | Orlando Magic | W | 117 - 102 | Celtics won 6 | 11 | - | 1 |
1991-92 Season
|
Score |
Streak | Head-to-Head |
||||||||
11. | Mar 8, 1992 | Boston Celtics | @ | Orlando Magic | W | 111 - 93 | Celtics won 5 | 10 | - | 1 | |
10. | Mar 4, 1992 | Boston Celtics | vs. | Orlando Magic | W | 125 - 100 | Celtics won 4 | 9 | - | 1 | |
9. | Jan 22, 1992 | Boston Celtics | vs. | Orlando Magic | W | 107 - 95 | Celtics won 3 | 8 | - | 1 | |
8. | Dec 17, 1991 | Boston Celtics | @ | Orlando Magic | W | 105 - 98 | Celtics won 2 | 7 | - | 1 | |
7. | Nov 27, 1991 | Boston Celtics | vs. | Orlando Magic | W | 101 - 92 | Celtics won 1 | 6 | - | 1 |
1990-91 Season
|
Score |
Streak | Head-to-Head |
||||||||
6. | Apr 6, 1991 | Boston Celtics | @ | Orlando Magic | L | 98 - 102 | Magic won 1 | 5 | - | 1 | |
5. | Jan 30, 1991 | Boston Celtics | vs. | Orlando Magic | W | 144 - 102 | Celtics won 5 | 5 | - | 0 |
1989-90 Season
|
Score |
Streak | Head-to-Head |
||||||||
4. | Apr 18, 1990 | Boston Celtics | vs. | Orlando Magic | W | 133 - 112 | Celtics won 4 | 4 | - | 0 | |
3. | Apr 1, 1990 | Boston Celtics | vs. | Orlando Magic | W | 133 - 125 | Celtics won 3 | 3 | - | 0 | |
2. | Mar 16, 1990 | Boston Celtics | @ | Orlando Magic | W | 130 - 127 | Celtics won 2 | 2 | - | 0 | |
1. | Jan 17, 1990 | Boston Celtics | @ | Orlando Magic | W | 133 - 111 | Celtics won 1 | 1 | - | 0 |